Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 bowling innings
4Wickets
2/36Best
6.12Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| ODI | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| T20I | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| ODI | 3 | 3 | 156 | 1 | 148 | 2 | 1/45 | 1/45 | 74.00 | 5.69 | 78.00 | 0 | 0 | - |
|---|
| T20I | 2 | 2 | 42 | 0 | 54 | 2 | 2/36 | 2/36 | 27.00 | 7.71 | 21.00 | 0 | 0 | - |
|---|
Runs by format
ODI 23 96%T20I 1 4%
Career records checked 2026-11-09. Independent of the scorecard archive.
South Africa · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| ODI | 1 | 1 | 3 | 3 | 2008-11-02 | 2008-11-09 | Complete |
|---|
| T20I | 1 | 1 | 2 | 2 | 2008-11-05 | 2009-03-29 | Complete |
|---|
23Runs
23.00Average
328.57Strike rate
0Hundreds
0Fifties
23Highest
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 3 | 3 | 156 | 1 | 148 | 2 | 1/45 | 1/45 | 74.00 | 5.69 | 78.00 | 0 | 0 | - |
|---|
ODI career in charts
ODI runs from boundariesFours4 · 17.4%
Sixes18 · 78.3%
Other runs1 · 4.3%
ODI record by situation
complete careerJohann Louw: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Bangladesh | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Johann Louw: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Johann Louw: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Johann Louw: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 9 | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Johann Louw: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
Johann Louw: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2008 | 1 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
| All | 3 | 1 | 0 | 23 | 23 | 23.00 | 7 | 328.57 | 0 | 0 | 0 | 1 | 3 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2008-11-09 | Bangladesh | did not bat | 1/45 | Willowmoore Park | South Africa won by 128 runs |
|---|
| 2008-11-07 | Bangladesh | 23 | 0/50 | Senwes Park | South Africa won by 61 runs |
|---|
| 2008-11-02 | Kenya | did not bat | 1/53 | De Beers Diamond Oval | South Africa won by 7 wickets |
|---|
1Runs
N/AAverage
100.00Strike rate
0Hundreds
0Fifties
1*Highest
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 2 | 2 | 42 | 0 | 54 | 2 | 2/36 | 2/36 | 27.00 | 7.71 | 21.00 | 0 | 0 | - |
|---|
T20I record by situation
complete careerJohann Louw: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Bangladesh | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Johann Louw: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Johann Louw: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Johann Louw: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 9 | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Johann Louw: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Johann Louw: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2008 | 1 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 1 | 1* | N/A | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2009-03-29 | Australia | did not bat | 2/36 | SuperSport Park | South Africa won by 17 runs |
|---|
| 2008-11-05 | Bangladesh | 1* | 0/18 | Wanderers Stadium | South Africa won by 12 runs (D/L method) |
|---|
Questions about Johann Louw
How many ODI runs has Johann Louw scored?
Johann Louw has 23 runs in 1 ODI innings from 3 matches at an average of 23.00 and a strike rate of 328.57. Highest score: 23.
How many T20I runs has Johann Louw scored?
Johann Louw has 1 run in 1 T20I innings from 2 matches and a strike rate of 100.00. Highest score: 1*.
Which teams has Johann Louw played international cricket for?
Johann Louw is recorded for South Africa in this publication.
When did Johann Louw play international cricket?
This career snapshot covers 2008 to 2009. Dates follow the official record, not only the scorecard archive.