Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
195Runs
16.25Average
60.93Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 12 bowling innings
3Wickets
1/10Best
3.79Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
| ODI | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 60 | 6 | 180 | 1 | 77 | 2 | 1/9 | 1/9 | 38.50 | 2.56 | 90.00 | 0 | 0 | 0 |
|---|
| ODI | 250 | 28 | 637 | 1 | 476 | 5 | 2/31 | 2/31 | 95.20 | 4.48 | 127.40 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 60 | 110 | 45 | 0 | 45 | 0.409 | 3 (3ct 0st) |
|---|
| ODI | 250 | 249 | 90 | 0 | 90 | 0.361 | 3 (3ct 0st) |
|---|
Runs by format
Test 3,315 34%ODI 6,564 66%
Career records checked 2026-11-09. Independent of the scorecard archive.
Pakistan · Compare with another player
Innings explorer
310 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 92 | 92 | 6 | 6 | 1987-02-03 | 2001-03-27 | Complete |
|---|
| ODI | 232 | 232 | 28 | 28 | 1986-11-14 | 2000-10-11 | Complete |
|---|
3,315Runs
37.67Average
-Strike rate
12Hundreds
12Fifties
211Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
463Runs
38.58Average
54.59Strike rate
2Hundreds
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 60 | 6 | 180 | 1 | 77 | 2 | 1/9 | 1/9 | 38.50 | 2.56 | 90.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 60 | 110 | 45 | 0 | 45 | 0.409 | 3 (3ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught55 · 59.8%
Bowled12 · 13.0%
LBW17 · 18.5%
Run out1 · 1.1%
Stumped2 · 2.2%
Other dismissal1 · 1.1%
Not out4 · 4.3%
Test batting position: average and inningsTest runs from boundariesFours1,668 · 50.3%
Sixes138 · 4.2%
Other runs1,509 · 45.5%
Test record by situation
complete careerIjaz Ahmed: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 14 | 25 | 2 | 1,085 | 155 | 47.17 | 2,426 | 44.72 | 6 | 1 | 2 | 137 | 5 |
|---|
| England | 9 | 13 | 1 | 549 | 141 | 45.75 | 1,074 | 51.11 | 1 | 5 | 1 | 71 | 4 |
|---|
| New Zealand | 8 | 12 | 0 | 408 | 125 | 34.00 | 816 | 50.00 | 2 | 1 | 0 | 52 | 7 |
|---|
| Zimbabwe | 8 | 12 | 1 | 391 | 87 | 35.54 | 952 | 41.07 | 0 | 4 | 1 | 52 | 4 |
|---|
| South Africa | 6 | 11 | 0 | 138 | 34 | 12.54 | 366 | 37.70 | 0 | 0 | 2 | 19 | 0 |
|---|
| India | 4 | 7 | 0 | 56 | 17 | 8.00 | - | - | 0 | 0 | 1 | 8 | 0 |
|---|
| Sri Lanka | 4 | 6 | 0 | 385 | 211 | 64.16 | 846 | 45.50 | 2 | 0 | 0 | 43 | 2 |
|---|
| West Indies | 5 | 6 | 0 | 303 | 151 | 50.50 | 686 | 44.16 | 1 | 1 | 0 | 35 | 1 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 24 | 34 | 1 | 1,196 | 155 | 36.24 | 2,585 | 46.26 | 5 | 3 | 4 | 158 | 9 |
|---|
| Away | 33 | 57 | 3 | 1,908 | 141 | 35.33 | - | - | 6 | 9 | 3 | 236 | 13 |
|---|
| Neutral | 1 | 1 | 0 | 211 | 211 | 211.00 | 372 | 56.72 | 1 | 0 | 0 | 23 | 1 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 24 | 24 | 0 | 798 | 141 | 33.25 | - | - | 3 | 2 | 1 | 101 | 9 |
|---|
| 2nd innings of the match | 34 | 34 | 1 | 1,501 | 211 | 45.48 | 3,250 | 46.18 | 5 | 6 | 2 | 194 | 10 |
|---|
| 3rd innings of the match | 21 | 21 | 0 | 614 | 115 | 29.23 | 1,334 | 46.02 | 2 | 4 | 2 | 75 | 3 |
|---|
| 4th innings of the match | 13 | 13 | 3 | 402 | 121 | 40.20 | 1,080 | 37.22 | 2 | 0 | 2 | 47 | 1 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 4 | 5 | 0 | 199 | 151 | 39.80 | 482 | 41.28 | 1 | 0 | 0 | 17 | 2 |
|---|
| No. 3 | 29 | 44 | 2 | 1,878 | 211 | 44.71 | 3,805 | 49.35 | 9 | 5 | 4 | 246 | 12 |
|---|
| No. 4 | 6 | 7 | 0 | 133 | 82 | 19.00 | 261 | 50.95 | 0 | 1 | 1 | 20 | 0 |
|---|
| No. 5 | 13 | 16 | 0 | 497 | 121 | 31.06 | 1,336 | 37.20 | 1 | 2 | 1 | 55 | 4 |
|---|
| No. 6 | 11 | 14 | 1 | 416 | 122 | 32.00 | - | - | 1 | 2 | 1 | 53 | 5 |
|---|
| No. 7 | 4 | 5 | 1 | 142 | 69 | 35.50 | 287 | 49.47 | 0 | 1 | 0 | 17 | 0 |
|---|
| No. 8 | 1 | 1 | 0 | 50 | 50 | 50.00 | 107 | 46.72 | 0 | 1 | 0 | 9 | 0 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 23 | 33 | 1 | 1,487 | 211 | 46.46 | 3,264 | 45.55 | 5 | 7 | 0 | 190 | 13 |
|---|
| Lost | 13 | 26 | 1 | 642 | 121 | 25.68 | 1,429 | 44.92 | 2 | 3 | 5 | 79 | 3 |
|---|
| Drawn | 22 | 33 | 2 | 1,186 | 155 | 38.25 | - | - | 5 | 2 | 2 | 148 | 7 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1987 | 7 | 8 | 0 | 208 | 69 | 26.00 | - | - | 0 | 2 | 1 | 30 | 1 |
|---|
| 1988 | 5 | 8 | 0 | 249 | 122 | 31.12 | 651 | 38.24 | 1 | 0 | 1 | 30 | 2 |
|---|
| 1990 | 6 | 9 | 0 | 286 | 121 | 31.77 | 728 | 39.28 | 1 | 1 | 0 | 29 | 2 |
|---|
| 1994 | 1 | 2 | 0 | 54 | 48 | 27.00 | 133 | 40.60 | 0 | 0 | 0 | 5 | 1 |
|---|
| 1995 | 7 | 13 | 1 | 582 | 137 | 48.50 | 1,457 | 39.94 | 2 | 3 | 0 | 75 | 8 |
|---|
| 1996 | 7 | 11 | 1 | 491 | 141 | 49.10 | 886 | 55.41 | 2 | 3 | 0 | 63 | 4 |
|---|
| 1997 | 7 | 10 | 0 | 433 | 151 | 43.30 | 1,016 | 42.61 | 2 | 1 | 1 | 52 | 2 |
|---|
| 1998 | 8 | 13 | 2 | 496 | 155 | 45.09 | 1,015 | 48.86 | 2 | 1 | 2 | 70 | 1 |
|---|
| 1999 | 7 | 13 | 0 | 473 | 211 | 36.38 | 861 | 54.93 | 2 | 1 | 2 | 60 | 1 |
|---|
| 2000 | 1 | 2 | 0 | 10 | 7 | 5.00 | 44 | 22.72 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2001 | 2 | 3 | 0 | 33 | 17 | 11.00 | 100 | 33.00 | 0 | 0 | 0 | 2 | 1 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
Ijaz Ahmed: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Gaddafi Stadium | 6 | 9 | 0 | 249 | 86 | 27.66 | 651 | 38.24 | 0 | 1 | 0 | 29 | 4 |
|---|
| Iqbal Stadium | 5 | 8 | 0 | 162 | 122 | 20.25 | 367 | 44.14 | 1 | 0 | 2 | 22 | 2 |
|---|
| National Stadium, Karachi | 6 | 8 | 1 | 307 | 151 | 43.85 | 726 | 42.28 | 2 | 0 | 1 | 35 | 1 |
|---|
| Arbab Niaz Stadium | 3 | 4 | 0 | 307 | 155 | 76.75 | 549 | 55.91 | 1 | 2 | 1 | 46 | 1 |
|---|
| Bellerive Oval | 2 | 4 | 1 | 126 | 82 | 42.00 | 248 | 50.80 | 0 | 1 | 0 | 19 | 0 |
|---|
| Harare Sports Club | 2 | 4 | 0 | 163 | 65 | 40.75 | 464 | 35.12 | 0 | 2 | 0 | 18 | 2 |
|---|
| Rawalpindi Cricket Stadium | 3 | 4 | 0 | 162 | 125 | 40.50 | 279 | 58.06 | 1 | 0 | 0 | 24 | 1 |
|---|
| Headingley | 2 | 3 | 0 | 243 | 141 | 81.00 | 458 | 53.05 | 1 | 2 | 0 | 31 | 2 |
|---|
| Kennington Oval | 2 | 3 | 1 | 143 | 69 | 71.50 | 254 | 56.29 | 0 | 2 | 0 | 19 | 0 |
|---|
| Lancaster Park | 2 | 3 | 0 | 144 | 103 | 48.00 | 291 | 49.48 | 1 | 0 | 0 | 17 | 4 |
|---|
| MA Chidambaram Stadium | 2 | 3 | 0 | 27 | 13 | 9.00 | - | - | 0 | 0 | 0 | 4 | 0 |
|---|
| Queens Sports Club | 2 | 3 | 1 | 114 | 76 | 57.00 | 273 | 41.75 | 0 | 1 | 0 | 17 | 1 |
|---|
| Sydney Cricket Ground | 2 | 3 | 0 | 160 | 137 | 53.33 | 426 | 37.55 | 1 | 0 | 0 | 19 | 2 |
|---|
| The Wanderers Stadium | 2 | 3 | 0 | 54 | 34 | 18.00 | 139 | 38.84 | 0 | 0 | 0 | 10 | 0 |
|---|
| All | 60 | 92 | 4 | 3,315 | 211 | 37.67 | - | - | 12 | 12 | 7 | 417 | 23 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Ijaz Ahmed: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 211 | 372 | 56.72 | 23 | 1 | Sri Lanka | Bangabandhu National Stadium | 1999-03-12 |
|---|
| 155 | 282 | 54.96 | 23 | 0 | Australia | Arbab Niaz Stadium | 1998-10-15 |
|---|
| 151 | 337 | 44.80 | 15 | 1 | West Indies | National Stadium, Karachi | 1997-12-06 |
|---|
| 141 | 201 | 70.14 | 20 | 2 | England | Headingley | 1996-08-08 |
|---|
| 137 | 332 | 41.26 | 17 | 2 | Australia | Sydney Cricket Ground | 1995-11-30 |
|---|
| 125 | 198 | 63.13 | 19 | 1 | New Zealand | Rawalpindi Cricket Stadium | 1996-11-28 |
|---|
| 122 | 221 | 55.20 | 17 | 2 | Australia | Iqbal Stadium | 1988-09-23 |
|---|
| 121 | 331 | 36.55 | 11 | 0 | Australia | Melbourne Cricket Ground | 1990-01-12 |
|---|
| 120* | 247 | 48.58 | 16 | 0 | Australia | National Stadium, Karachi | 1998-10-22 |
|---|
| 115 | 160 | 71.87 | 16 | 0 | Australia | WACA Ground | 1999-11-26 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2001-03-27 | New Zealand | 5 & 17 | - | Seddon Park | New Zealand won by inns & 185 runs |
|---|
| 2001-03-15 | New Zealand | 11 | - | Lancaster Park | Match drawn |
|---|
| 2000-03-12 | Sri Lanka | 7 & 3 | - | National Stadium, Karachi | Pakistan won by 222 runs |
|---|
| 1999-11-26 | Australia | 1 & 115 | - | WACA Ground | Australia won by inns & 20 runs |
|---|
| 1999-11-18 | Australia | 6 & 82 | - | Bellerive Oval | Australia won by 4 wickets |
|---|
| 1999-11-05 | Australia | 0 & 5 | 0/8 | Brisbane Cricket Ground | Australia won by 10 wickets |
|---|
| 1999-03-12 | Sri Lanka | 211 | - | Bangabandhu National Stadium | Pakistan won by inns & 175 runs |
|---|
| 1999-02-16 | India | 1 & 11 | - | Eden Gardens | Pakistan won by 46 runs |
|---|
| 1999-02-04 | India | 17 & 0 | - | Arun Jaitley Stadium | India won by 212 runs |
|---|
| 1999-01-28 | India | 13 & 11 | - | MA Chidambaram Stadium | Pakistan won by 12 runs |
|---|
6,564Runs62nd among men
32.33Average
80.30Strike rate
10Hundreds57th among men
37Fifties
139*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
381Runs
31.75Average
81.23Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 250 | 28 | 637 | 1 | 476 | 5 | 2/31 | 2/31 | 95.20 | 4.48 | 127.40 | 0 | 0 | - |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 250 | 249 | 90 | 0 | 90 | 0.361 | 3 (3ct 0st) |
|---|
ODI career in charts
ODI batting form: average over 20 inningsODI runs by yearLast 20 ODI innings
01-4950-99100+* not out
ODI innings by scoreHow ODI innings endedCaught125 · 53.9%
Bowled33 · 14.2%
LBW23 · 9.9%
Run out17 · 7.3%
Stumped5 · 2.2%
Not out29 · 12.5%
ODI batting position: average and innings ODI record by situation
complete careerIjaz Ahmed: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 51 | 51 | 8 | 1,533 | 139* | 35.65 | 1,933 | 79.30 | 2 | 6 | 1 | 123 | 26 |
|---|
| West Indies | 36 | 36 | 2 | 823 | 94 | 24.20 | 1,136 | 72.44 | 0 | 6 | 0 | 61 | 5 |
|---|
| Sri Lanka | 34 | 34 | 8 | 1,017 | 102* | 39.11 | 1,192 | 85.31 | 1 | 8 | 1 | - | - |
|---|
| Australia | 33 | 33 | 0 | 629 | 111 | 19.06 | 889 | 70.75 | 1 | 2 | 6 | 48 | 4 |
|---|
| New Zealand | 23 | 23 | 5 | 555 | 73* | 30.83 | 749 | 74.09 | 0 | 4 | 0 | 32 | 7 |
|---|
| South Africa | 19 | 19 | 2 | 663 | 114* | 39.00 | 717 | 92.46 | 2 | 4 | 4 | 85 | 6 |
|---|
| England | 17 | 17 | 1 | 612 | 137 | 38.25 | 736 | 83.15 | 1 | 4 | 1 | 57 | 4 |
|---|
| Zimbabwe | 13 | 13 | 1 | 465 | 132 | 38.75 | 547 | 85.00 | 2 | 1 | 0 | 33 | 8 |
|---|
| Bangladesh | 3 | 3 | 1 | 175 | 124* | 87.50 | 156 | 112.17 | 1 | 1 | 1 | 12 | 4 |
|---|
| Kenya | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
|---|
| Netherlands | 1 | 1 | 0 | 39 | 39 | 39.00 | 55 | 70.90 | 0 | 0 | 0 | 2 | 1 |
|---|
| United Arab Emirates | 1 | 1 | 1 | 50 | 50* | N/A | 57 | 87.71 | 0 | 1 | 0 | 4 | 1 |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 45 | 45 | 9 | 1,593 | 139* | 44.25 | 1,775 | 89.74 | 5 | 7 | 2 | 132 | 29 |
|---|
| Away | 63 | 63 | 4 | 1,654 | 124* | 28.03 | 2,185 | 75.69 | 2 | 9 | 7 | 132 | 16 |
|---|
| Neutral | 124 | 124 | 16 | 3,317 | 137 | 30.71 | 4,214 | 78.71 | 3 | 21 | 5 | - | - |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 128 | 128 | 13 | 3,666 | 137 | 31.87 | 4,593 | 79.81 | 7 | 18 | 10 | - | - |
|---|
| Chasing | 104 | 104 | 16 | 2,898 | 139* | 32.93 | 3,581 | 80.92 | 3 | 19 | 4 | 256 | 41 |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 1 | 1 | 1 | 139 | 139* | N/A | 84 | 165.47 | 1 | 0 | 0 | 10 | 9 |
|---|
| No. 2 | 7 | 7 | 0 | 232 | 72 | 33.14 | 242 | 95.86 | 0 | 2 | 0 | 27 | 5 |
|---|
| No. 3 | 74 | 74 | 6 | 2,144 | 137 | 31.52 | 2,733 | 78.44 | 6 | 10 | 9 | 174 | 34 |
|---|
| No. 4 | 52 | 52 | 7 | 1,963 | 124* | 43.62 | 2,598 | 75.55 | 2 | 14 | 3 | - | - |
|---|
| No. 5 | 39 | 39 | 3 | 1,036 | 110 | 28.77 | 1,196 | 86.62 | 1 | 6 | 0 | 99 | 8 |
|---|
| No. 6 | 37 | 37 | 7 | 783 | 56 | 26.10 | 1,007 | 77.75 | 0 | 5 | 1 | 54 | 9 |
|---|
| No. 7 | 20 | 20 | 4 | 245 | 42* | 15.31 | 291 | 84.19 | 0 | 0 | 1 | 18 | 1 |
|---|
| No. 8 | 2 | 2 | 1 | 22 | 13* | 22.00 | 23 | 95.65 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 122 | 122 | 25 | 3,955 | 139* | 40.77 | 4,634 | 85.34 | 8 | 24 | 4 | 316 | 66 |
|---|
| Lost | 106 | 106 | 3 | 2,551 | 117 | 24.76 | 3,452 | 73.89 | 2 | 13 | 9 | 210 | 21 |
|---|
| Tied | 2 | 2 | 0 | 52 | 27 | 26.00 | 62 | 83.87 | 0 | 0 | 0 | 5 | 0 |
|---|
| No result | 2 | 2 | 1 | 6 | 6* | 6.00 | 26 | 23.07 | 0 | 0 | 1 | - | - |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1986 | 7 | 7 | 1 | 67 | 19 | 11.16 | 108 | 62.03 | 0 | 0 | 0 | 4 | 0 |
|---|
| 1987 | 16 | 16 | 1 | 322 | 72 | 21.46 | 406 | 79.31 | 0 | 2 | 0 | 31 | 3 |
|---|
| 1988 | 15 | 15 | 1 | 448 | 124* | 32.00 | 460 | 97.39 | 1 | 1 | 0 | 31 | 7 |
|---|
| 1989 | 20 | 20 | 3 | 309 | 56 | 18.17 | 403 | 76.67 | 0 | 2 | 1 | 30 | 1 |
|---|
| 1990 | 16 | 16 | 3 | 448 | 102* | 34.46 | 600 | 74.66 | 1 | 2 | 0 | 28 | 6 |
|---|
| 1991 | 7 | 7 | 2 | 83 | 27 | 16.60 | 115 | 72.17 | 0 | 0 | 0 | 2 | 0 |
|---|
| 1992 | 8 | 8 | 3 | 73 | 31 | 14.60 | 92 | 79.34 | 0 | 0 | 2 | 7 | 1 |
|---|
| 1994 | 10 | 10 | 3 | 476 | 114* | 68.00 | 499 | 95.39 | 2 | 2 | 0 | 56 | 5 |
|---|
| 1995 | 8 | 8 | 0 | 165 | 54 | 20.62 | 269 | 61.33 | 0 | 1 | 0 | 11 | 1 |
|---|
| 1996 | 36 | 36 | 5 | 1,281 | 117 | 41.32 | 1,638 | 78.20 | 1 | 9 | 2 | - | - |
|---|
| 1997 | 31 | 31 | 2 | 1,104 | 139* | 38.06 | 1,451 | 76.08 | 1 | 8 | 2 | 82 | 22 |
|---|
| 1998 | 24 | 24 | 2 | 799 | 132 | 36.31 | 819 | 97.55 | 3 | 3 | 2 | 72 | 11 |
|---|
| 1999 | 20 | 20 | 3 | 587 | 137 | 34.52 | 801 | 73.28 | 1 | 3 | 2 | 46 | 8 |
|---|
| 2000 | 14 | 14 | 0 | 402 | 85 | 28.71 | 513 | 78.36 | 0 | 4 | 3 | 31 | 4 |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
Ijaz Ahmed: ODI batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Sharjah Cricket Stadium | 42 | 42 | 7 | 984 | 137 | 28.11 | 1,266 | 77.72 | 1 | 3 | 0 | 69 | 17 |
|---|
| Gaddafi Stadium | 15 | 15 | 2 | 552 | 139* | 42.46 | 629 | 87.75 | 2 | 1 | 1 | 38 | 14 |
|---|
| Toronto | 15 | 15 | 1 | 360 | 90 | 25.71 | 462 | 77.92 | 0 | 2 | 1 | 38 | 4 |
|---|
| National Stadium, Karachi | 9 | 9 | 3 | 233 | 73* | 38.83 | 275 | 84.72 | 0 | 2 | 1 | 24 | 0 |
|---|
| Bangabandhu National Stadium | 8 | 8 | 1 | 379 | 117 | 54.14 | 447 | 84.78 | 1 | 3 | 0 | 28 | 1 |
|---|
| Brisbane Cricket Ground | 8 | 8 | 1 | 259 | 102* | 37.00 | 356 | 72.75 | 1 | 1 | 0 | 18 | 1 |
|---|
| Melbourne Cricket Ground | 8 | 8 | 0 | 149 | 85 | 18.62 | 265 | 56.22 | 0 | 1 | 2 | 9 | 1 |
|---|
| Sydney Cricket Ground | 8 | 8 | 1 | 225 | 60 | 32.14 | 284 | 79.22 | 0 | 2 | 1 | 14 | 1 |
|---|
| WACA Ground | 8 | 8 | 2 | 138 | 94 | 23.00 | 145 | 95.17 | 0 | 1 | 1 | 11 | 3 |
|---|
| Adelaide Oval | 6 | 6 | 0 | 151 | 54 | 25.16 | 226 | 66.81 | 0 | 1 | 1 | 9 | 0 |
|---|
| Singapore | 6 | 6 | 1 | 225 | 56 | 45.00 | 260 | 86.53 | 0 | 2 | 0 | - | - |
|---|
| Harare Sports Club | 5 | 5 | 0 | 138 | 54 | 27.60 | 203 | 67.98 | 0 | 1 | 0 | 10 | 0 |
|---|
| Arbab Niaz Stadium | 4 | 4 | 1 | 144 | 117 | 48.00 | 165 | 87.27 | 1 | 0 | 0 | 12 | 4 |
|---|
| Bellerive Oval | 4 | 4 | 0 | 80 | 67 | 20.00 | 110 | 72.72 | 0 | 1 | 1 | 4 | 2 |
|---|
| Multan Cricket Stadium | 4 | 4 | 0 | 75 | 31 | 18.75 | 130 | 57.69 | 0 | 0 | 0 | 4 | 1 |
|---|
| All | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 8,174 | 80.30 | 10 | 37 | 14 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Ijaz Ahmed: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 139* | 84 | 165.47 | 10 | 9 | India | Gaddafi Stadium | 1997-10-02 |
|---|
| 137 | 130 | 105.38 | 12 | 1 | England | Sharjah Cricket Stadium | 1999-04-07 |
|---|
| 132 | 103 | 128.15 | 9 | 4 | Zimbabwe | Rawalpindi Cricket Stadium | 1998-11-24 |
|---|
| 124* | 87 | 142.52 | 9 | 4 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 1988-10-29 |
|---|
| 117 | 105 | 111.42 | 10 | 4 | Zimbabwe | Arbab Niaz Stadium | 1996-11-03 |
|---|
| 117 | 112 | 104.46 | 8 | 1 | India | Bangabandhu National Stadium | 1998-01-18 |
|---|
| 114* | 90 | 126.66 | 17 | 3 | South Africa | Kingsmead | 1994-12-17 |
|---|
| 111 | 109 | 101.83 | 12 | 1 | Australia | Gaddafi Stadium | 1998-11-10 |
|---|
| 110 | 110 | 100.00 | 13 | 1 | South Africa | Rawalpindi Cricket Stadium | 1994-10-20 |
|---|
| 102* | 100 | 102.00 | 9 | 1 | Sri Lanka | Brisbane Cricket Ground | 1990-02-10 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2000-10-11 | New Zealand | 3 | - | Nairobi (Gym) | New Zealand won by 4 wickets |
|---|
| 2000-10-08 | Pakistan v Sri Lanka | did not bat | - | Nairobi (Gym) | Pakistan won by 9 wickets |
|---|
| 2000-08-27 | South Africa | 31 | - | Singapore | South Africa won by 93 runs |
|---|
| 2000-08-23 | South Africa | 56 | - | Singapore | Pakistan won by 28 runs |
|---|
| 2000-08-20 | New Zealand | 49 | - | Singapore | Pakistan won by 12 runs |
|---|
| 2000-02-04 | Australia | 0 | - | Sydney Cricket Ground | Australia won by 152 runs |
|---|
