Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 10 batting innings
48Runs
4.80Average
73.84Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 12 | 12 | 7 | 0 | 7 | 0.583 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Sierra Leone · Compare with another player
Innings explorer
12 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 10 | 10 | - | 0 | 2025-12-04 | 2026-09-12 | Complete |
|---|
48Runs
4.80Average
73.84Strike rate
0Hundreds
0Fifties
18Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 10 batting innings
48Runs
4.80Average
73.84Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 12 | 12 | 7 | 0 | 7 | 0.583 | 2 (2ct 0st) |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught5 · 50.0%
Bowled3 · 30.0%
Run out2 · 20.0%
T20I batting position: average and inningsT20I runs from boundariesFours16 · 33.3%
Other runs32 · 66.7%
T20I record by situation
complete careerIbrahim Kpaka: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Zambia | 4 | 4 | 0 | 26 | 15 | 6.50 | 31 | 83.87 | 0 | 0 | 0 | 2 | 0 |
|---|
| Rwanda | 3 | 3 | 0 | 22 | 18 | 7.33 | 29 | 75.86 | 0 | 0 | 0 | 2 | 0 |
|---|
| Nigeria | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
|---|
| Botswana | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 3 | 3 | 0 | 3 | 3 | 1.00 | 14 | 21.42 | 0 | 0 | 2 | 0 | 0 |
|---|
| Neutral | 7 | 7 | 0 | 45 | 18 | 6.42 | 51 | 88.23 | 0 | 0 | 1 | 4 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 0 | 7 | 6 | 3.50 | 9 | 77.77 | 0 | 0 | 0 | 1 | 0 |
|---|
| Chasing | 8 | 8 | 0 | 41 | 18 | 5.12 | 56 | 73.21 | 0 | 0 | 3 | 3 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| No. 3 | 4 | 4 | 0 | 27 | 18 | 6.75 | 32 | 84.37 | 0 | 0 | 1 | 3 | 0 |
|---|
| No. 4 | 1 | 1 | 0 | 3 | 3 | 3.00 | 10 | 30.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 6 | 1 | 1 | 0 | 15 | 15 | 15.00 | 14 | 107.14 | 0 | 0 | 0 | 1 | 0 |
|---|
| No. 7 | 2 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 0 | 15 | 15 | 15.00 | 14 | 107.14 | 0 | 0 | 0 | 1 | 0 |
|---|
| Lost | 9 | 9 | 0 | 33 | 18 | 3.66 | 51 | 64.70 | 0 | 0 | 3 | 3 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2025 | 8 | 8 | 0 | 45 | 18 | 5.62 | 54 | 83.33 | 0 | 0 | 2 | 4 | 0 |
|---|
| 2026 | 2 | 2 | 0 | 3 | 3 | 1.50 | 11 | 27.27 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Nigeria Cricket Federation Oval 1 | 8 | 8 | 0 | 45 | 18 | 5.62 | 54 | 83.33 | 0 | 0 | 2 | 4 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
Ibrahim Kpaka: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| West Africa Trophy | 8 | 8 | 0 | 45 | 18 | 5.62 | 54 | 83.33 | 0 | 0 | 2 | 4 | 0 |
|---|
| All | 12 | 10 | 0 | 48 | 18 | 4.80 | 65 | 73.84 | 0 | 0 | 3 | 4 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Ibrahim Kpaka: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 18 | 17 | 105.88 | 2 | 0 | Rwanda | Nigeria Cricket Federation Oval 1 | 2025-12-08 |
|---|
| 15 | 14 | 107.14 | 1 | 0 | Zambia | Nigeria Cricket Federation Oval 1 | 2025-12-13 |
|---|
| 6 | 7 | 85.71 | 1 | 0 | Zambia | Nigeria Cricket Federation Oval 1 | 2025-12-09 |
|---|
| 3 | 7 | 42.85 | 0 | 0 | Zambia | Nigeria Cricket Federation Oval 1 | 2025-12-06 |
|---|
| 3 | 10 | 30.00 | 0 | 0 | Rwanda | Gahanga B Ground | 2026-09-10 |
|---|
| 2 | 3 | 66.66 | 0 | 0 | Zambia | Nigeria Cricket Federation Oval 1 | 2025-12-14 |
|---|
| 1 | 2 | 50.00 | 0 | 0 | Rwanda | Nigeria Cricket Federation Oval 1 | 2025-12-04 |
|---|
| 0 | 3 | 0.00 | 0 | 0 | Nigeria | Nigeria Cricket Federation Oval 1 | 2025-12-05 |
|---|
| 0 | 1 | 0.00 | 0 | 0 | Nigeria | Nigeria Cricket Federation Oval 1 | 2025-12-11 |
|---|
| 0 | 1 | 0.00 | 0 | 0 | Botswana | Gahanga B Ground | 2026-09-12 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2026-09-25 | Sierra Leone v Ghana | did not bat | - | Tafawa Balewa Square Cricket Oval | Sierra Leone won by 13 runs (D/L method) |
|---|
| 2026-09-18 | Botswana v Sierra Leone | did not bat | - | Gahanga International Cricket Stadium | Botswana won by 21 runs |
|---|
| 2026-09-12 | Botswana | 0 | - | Gahanga B Ground | Botswana won by 23 runs |
|---|
| 2026-09-10 | Rwanda | 3 | - | Gahanga B Ground | Rwanda won by 145 runs |
|---|
| 2025-12-14 | Zambia | 2 | - | Nigeria Cricket Federation Oval 1 | Zambia won by 20 runs |
|---|
| 2025-12-13 | Zambia | 15 | - | Nigeria Cricket Federation Oval 1 | Sierra Leone won by 3 wickets |
|---|
| 2025-12-11 | Nigeria | 0 | - | Nigeria Cricket Federation Oval 1 | Nigeria won by 68 runs |
|---|
| 2025-12-09 | Zambia | 6 | - | Nigeria Cricket Federation Oval 1 | Zambia won by 5 wickets |
|---|
| 2025-12-08 | Rwanda | 18 | - | Nigeria Cricket Federation Oval 1 | Rwanda won by 58 runs |
|---|
| 2025-12-06 | Zambia | 3 | - | Nigeria Cricket Federation Oval 1 | Zambia won by 15 runs |
|---|
Questions about Ibrahim Kpaka
How many T20I runs has Ibrahim Kpaka scored?
Ibrahim Kpaka has 48 runs in 10 T20I innings from 12 matches at an average of 4.80 and a strike rate of 73.84. Highest score: 18.
What is Ibrahim Kpaka's T20I batting average?
Ibrahim Kpaka's T20I batting average is 4.80, from 48 runs and 10 innings.
Which teams has Ibrahim Kpaka played international cricket for?
Ibrahim Kpaka is recorded for Sierra Leone in this publication.
When did Ibrahim Kpaka play international cricket?
This career snapshot covers 2025 to 2026. Dates follow the official record, not only the scorecard archive.