HK
Hamu Kayondo
4Internationals
104Runs
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2021-04-03 | Uganda v Namibia | T20I | Namibia won by 7 wickets |
| 2019-05-22 | Uganda v Kenya | T20I | Kenya won by 1 run |
| 2019-05-21 | Uganda v Namibia | T20I | Namibia won by 42 runs |
| 2019-05-20 | Uganda v Botswana | T20I | Uganda won by 52 runs |
Uganda · Compare with another player
Innings explorer
4 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | - | 0 | 2019-05-20 | 2021-04-03 | Complete |
T20I CAREER · 2019 to 2021
Hamu Kayondo in T20Is
Complete: every official innings is in the scorecards
104Runs
26.00Average
106.12Strike rate
0Hundreds
0Fifties
31Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
T20I career in charts
01-4950-99100+* not out
Fours24 · 23.1%
Sixes24 · 23.1%
Other runs56 · 53.8%
Recent T20I form
Last 4 batting innings
104runs
26.00average
106.12strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namibia | 2 | 2 | 0 | 43 | 28 | 21.50 | 44 | 97.72 | 0 | 0 | 0 | 4 | 1 |
| Botswana | 1 | 1 | 0 | 30 | 30 | 30.00 | 31 | 96.77 | 0 | 0 | 0 | 1 | 1 |
| Kenya | 1 | 1 | 0 | 31 | 31 | 31.00 | 23 | 134.78 | 0 | 0 | 0 | 1 | 2 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 76 | 31 | 25.33 | 69 | 110.14 | 0 | 0 | 0 | 2 | 4 |
| Away | 1 | 1 | 0 | 28 | 28 | 28.00 | 29 | 96.55 | 0 | 0 | 0 | 4 | 0 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 2 | 2 | 0 | 58 | 30 | 29.00 | 60 | 96.66 | 0 | 0 | 0 | 5 | 1 |
| Chasing | 2 | 2 | 0 | 46 | 31 | 23.00 | 38 | 121.05 | 0 | 0 | 0 | 1 | 3 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 2 | 3 | 3 | 0 | 76 | 31 | 25.33 | 69 | 110.14 | 0 | 0 | 0 | 2 | 4 |
| No. 3 | 1 | 1 | 0 | 28 | 28 | 28.00 | 29 | 96.55 | 0 | 0 | 0 | 4 | 0 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 30 | 30 | 30.00 | 31 | 96.77 | 0 | 0 | 0 | 1 | 1 |
| Lost | 3 | 3 | 0 | 74 | 31 | 24.66 | 67 | 110.44 | 0 | 0 | 0 | 5 | 3 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 76 | 31 | 25.33 | 69 | 110.14 | 0 | 0 | 0 | 2 | 4 |
| 2021 | 1 | 1 | 0 | 28 | 28 | 28.00 | 29 | 96.55 | 0 | 0 | 0 | 4 | 0 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup Africa Region Final | 3 | 3 | 0 | 76 | 31 | 25.33 | 69 | 110.14 | 0 | 0 | 0 | 2 | 4 |
| All | 4 | 4 | 0 | 104 | 31 | 26.00 | 98 | 106.12 | 0 | 0 | 0 | 6 | 4 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2021-04-03 | Namibia | 28 | - | Wanderers Cricket Ground | Namibia won by 7 wickets |
| 2019-05-22 | Kenya | 31 | - | Lugogo Cricket Oval | Kenya won by 1 run |
| 2019-05-21 | Namibia | 15 | - | Kyambogo Cricket Oval | Namibia won by 42 runs |
| 2019-05-20 | Botswana | 30 | - | Lugogo Cricket Oval | Uganda won by 52 runs |
Questions about Hamu Kayondo
How many T20I runs has Hamu Kayondo scored?
Hamu Kayondo has 104 runs in 4 T20I innings from 4 matches at an average of 26.00 and a strike rate of 106.12. Highest score: 31.
Which teams has Hamu Kayondo played international cricket for?
Hamu Kayondo is recorded for Uganda in this publication.
When did Hamu Kayondo play international cricket?
This career snapshot covers 2019 to 2021. Dates follow the official record, not only the scorecard archive.