GM
Gary Martin
5Internationals
31Runs
2Wickets
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 132 | 2 | 95 | 2 | 1/15 | 1/15 | 47.50 | 4.31 | 66.00 | 0 | 0 | - |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1995-01-07 | England v Zimbabwe | ODI | England won by 26 runs |
| 1994-12-15 | England v Zimbabwe | ODI | Zimbabwe won by 13 runs |
| 1994-12-02 | Australia v Zimbabwe | ODI | Australia won by 2 wickets |
| 1994-11-05 | Sri Lanka v Zimbabwe | ODI | Zimbabwe won by 2 runs |
| 1994-11-03 | Sri Lanka v Zimbabwe | ODI | Sri Lanka won by 56 runs |
Zimbabwe · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 4 | 4 | 1994-11-03 | 1995-01-07 | Complete |
ODI CAREER · 1994 to 1995
Gary Martin in ODIs
Complete: every official innings is in the scorecards
31Runs
7.75Average
47.69Strike rate
0Hundreds
0Fifties
16Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official ODI record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 4 | 132 | 2 | 95 | 2 | 1/15 | 1/15 | 47.50 | 4.31 | 66.00 | 0 | 0 | - |
ODI career in charts
01-4950-99100+* not out
Recent ODI form
Last 4 batting innings
31runs
7.75average
47.69strike rate
050s
0100s
ODI record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 8 | 7 | 4.00 | 21 | 38.09 | 0 | 0 | 0 | 0 | 0 |
| Australia | 1 | 1 | 0 | 16 | 16 | 16.00 | 28 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 16 | 16 | 16.00 | 28 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 8 | 7 | 4.00 | 21 | 38.09 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 2 | 2 | 0 | 23 | 16 | 11.50 | 39 | 58.97 | 0 | 0 | 0 | 0 | 0 |
| Chasing | 2 | 2 | 0 | 8 | 7 | 4.00 | 26 | 30.76 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 7 | 3 | 3 | 0 | 24 | 16 | 8.00 | 49 | 48.97 | 0 | 0 | 0 | 0 | 0 |
| No. 8 | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.63 | 0 | 0 | 0 | 0 | 0 |
| Lost | 3 | 3 | 0 | 24 | 16 | 8.00 | 54 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 3 | 3 | 0 | 30 | 16 | 10.00 | 55 | 54.54 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| All | 5 | 4 | 0 | 31 | 16 | 7.75 | 65 | 47.69 | 0 | 0 | 0 | 0 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Latest ODI matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1995-01-07 | England | 1 | 1/15 | Brisbane Cricket Ground | England won by 26 runs |
| 1994-12-15 | England | 7 | - | Sydney Cricket Ground | Zimbabwe won by 13 runs |
| 1994-12-02 | Australia | 16 | 1/17 | WACA Ground | Australia won by 2 wickets |
| 1994-11-05 | Sri Lanka | did not bat | 0/24 | Harare Sports Club | Zimbabwe won by 2 runs |
| 1994-11-03 | Sri Lanka | 7 | 0/39 | Harare Sports Club | Sri Lanka won by 56 runs |
Questions about Gary Martin
How many ODI runs has Gary Martin scored?
Gary Martin has 31 runs in 4 ODI innings from 5 matches at an average of 7.75 and a strike rate of 47.69. Highest score: 16.
Which teams has Gary Martin played international cricket for?
Gary Martin is recorded for Zimbabwe in this publication.
When did Gary Martin play international cricket?
This career snapshot covers 1994 to 1995. Dates follow the official record, not only the scorecard archive.