Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 bowling innings
8Wickets
3/17Best
3.64Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 8 | 7 | 150 | 0 | 91 | 8 | 3/17 | 3/17 | 11.37 | 3.64 | 18.75 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 8 | 8 | 2 | 0 | 2 | 0.250 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Botswana · Compare with another player
Innings explorer
8 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 2 | 2 | 7 | 7 | 2025-04-29 | 2025-07-24 | Complete |
|---|
1Runs
0.50Average
20.00Strike rate
0Hundreds
0Fifties
1Highest
Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 bowling innings
8Wickets
3/17Best
3.64Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 8 | 7 | 150 | 0 | 91 | 8 | 3/17 | 3/17 | 11.37 | 3.64 | 18.75 | 0 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 8 | 8 | 2 | 0 | 2 | 0.250 | 2 (2ct 0st) |
|---|
T20I record by situation
complete careerG Setshwane: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Rwanda | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sierra Leone | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
G Setshwane: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
G Setshwane: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chasing | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
G Setshwane: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 9 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
G Setshwane: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
G Setshwane: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2025 | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2025-07-24 | Rwanda | 0 | 3/17 | Botswana Cricket Association Oval 1 | Rwanda won by 35 runs |
|---|
| 2025-07-23 | Sierra Leone | did not bat | 1/18 | Botswana Cricket Association Oval 1 | Sierra Leone won by 5 wickets |
|---|
| 2025-07-21 | Mozambique | did not bat | 0/9 | Botswana Cricket Association Oval 1 | Botswana won by 8 wickets |
|---|
| 2025-07-20 | Eswatini | did not bat | 2/12 | Botswana Cricket Association Oval 2 | Botswana won by 111 runs |
|---|
| 2025-04-30 | Sierra Leone | 1 | 1/14 | Botswana Cricket Association Oval 1 | Sierra Leone won by 39 runs |
|---|
| 2025-04-29 | Sierra Leone | did not bat | 0/8 | Botswana Cricket Association Oval 1 | Sierra Leone won by 5 wickets |
|---|
| 2025-04-29 | Eswatini | did not bat | 1/13 | Botswana Cricket Association Oval 2 | Botswana won by 9 wickets |
|---|
| 2023-09-03 | Botswana v Lesotho | did not bat | - | Botswana Cricket Association Oval 2 | Botswana won by 173 runs |
|---|
Questions about G Setshwane
How many T20I runs has G Setshwane scored?
G Setshwane has 1 run in 2 women's T20I innings from 8 matches at an average of 0.50 and a strike rate of 20.00. Highest score: 1.
How many T20I wickets has G Setshwane taken?
G Setshwane has taken 8 wickets in women's T20I from 8 matches at a bowling average of 11.37. Best innings: 3/17.
Which teams has G Setshwane played international cricket for?
G Setshwane is recorded for Botswana in this publication.
When did G Setshwane play international cricket?
This career snapshot covers 2023 to 2025. Dates follow the official record, not only the scorecard archive.