Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 bowling innings
6Wickets
3/25Best
6.65Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| ODI | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| T20I | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| ODI | 3 | 3 | 144 | 0 | 145 | 3 | 1/39 | 1/39 | 48.33 | 6.04 | 48.00 | 0 | 0 | - |
|---|
| T20I | 2 | 2 | 48 | 0 | 68 | 3 | 3/25 | 3/25 | 22.66 | 8.50 | 16.00 | 0 | 0 | - |
|---|
Runs by format
ODI 4 57%T20I 3 43%
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| ODI | 1 | 1 | 3 | 3 | 2013-09-03 | 2013-09-16 | Complete |
|---|
| T20I | 1 | 1 | 2 | 2 | 2013-08-29 | 2013-08-31 | Complete |
|---|
4Runs
N/AAverage
200.00Strike rate
0Hundreds
0Fifties
4*Highest
Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 bowling innings
3Wickets
1/39Best
6.04Economy
No wicket 1 or 2 3 or 4 5 or more
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 3 | 3 | 144 | 0 | 145 | 3 | 1/39 | 1/39 | 48.33 | 6.04 | 48.00 | 0 | 0 | - |
|---|
ODI record by situation
complete careerFawad Ahmed: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Fawad Ahmed: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Fawad Ahmed: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Fawad Ahmed: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 11 | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Fawad Ahmed: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
Fawad Ahmed: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2013 | 1 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 1 | 1 | 4 | 4* | N/A | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2013-09-16 | England | 4* | 1/51 | The Rose Bowl | Australia won by 49 runs |
|---|
| 2013-09-08 | England | did not bat | 1/55 | Old Trafford | Australia won by 88 runs |
|---|
| 2013-09-03 | Scotland | did not bat | 1/39 | Edinburgh | Australia won by 200 runs |
|---|
3Runs
N/AAverage
60.00Strike rate
0Hundreds
0Fifties
3*Highest
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 2 | 2 | 48 | 0 | 68 | 3 | 3/25 | 3/25 | 22.66 | 8.50 | 16.00 | 0 | 0 | - |
|---|
T20I record by situation
complete careerFawad Ahmed: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Fawad Ahmed: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Fawad Ahmed: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chasing | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Fawad Ahmed: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 11 | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Fawad Ahmed: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Fawad Ahmed: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2013 | 1 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 2 | 1 | 1 | 3 | 3* | N/A | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2013-08-31 | England | 3* | 3/25 | Riverside Ground | England won by 27 runs |
|---|
| 2013-08-29 | England | did not bat | 0/43 | The Rose Bowl | Australia won by 39 runs |
|---|
Questions about Fawad Ahmed
How many ODI runs has Fawad Ahmed scored?
Fawad Ahmed has 4 runs in 1 ODI innings from 3 matches and a strike rate of 200.00. Highest score: 4*.
How many T20I runs has Fawad Ahmed scored?
Fawad Ahmed has 3 runs in 1 T20I innings from 2 matches and a strike rate of 60.00. Highest score: 3*.
Which teams has Fawad Ahmed played international cricket for?
Fawad Ahmed is recorded for Australia in this publication.
When did Fawad Ahmed play international cricket?
This career snapshot covers 2013 to 2013. Dates follow the official record, not only the scorecard archive.