Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 9 batting innings
150Runs
16.66Average
113.63Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 10 | 4 | 36 | 0 | 30 | 2 | 2/9 | 2/9 | 15.00 | 5.00 | 18.00 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 10 | 10 | 4 | 0 | 4 | 0.400 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Mozambique · Compare with another player
Innings explorer
10 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 9 | 9 | 4 | 4 | 2018-08-20 | 2019-05-09 | Complete |
|---|
150Runs
16.66Average
113.63Strike rate
0Hundreds
0Fifties
48Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 9 batting innings
150Runs
16.66Average
113.63Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 10 | 4 | 36 | 0 | 30 | 2 | 2/9 | 2/9 | 15.00 | 5.00 | 18.00 | 0 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 10 | 10 | 4 | 0 | 4 | 0.400 | 2 (2ct 0st) |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught4 · 44.4%
Bowled4 · 44.4%
LBW1 · 11.1%
T20I batting position: average and inningsT20I runs from boundariesFours68 · 45.3%
Sixes30 · 20.0%
Other runs52 · 34.7%
T20I record by situation
complete careerEulalia Moiane: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Botswana | 2 | 2 | 0 | 4 | 2 | 2.00 | 15 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lesotho | 1 | 1 | 0 | 14 | 14 | 14.00 | 19 | 73.68 | 0 | 0 | 0 | 2 | 0 |
|---|
| Malawi | 1 | 1 | 0 | 30 | 30 | 30.00 | 31 | 96.77 | 0 | 0 | 0 | 3 | 1 |
|---|
| Namibia | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nigeria | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Rwanda | 1 | 1 | 0 | 48 | 48 | 48.00 | 32 | 150.00 | 0 | 0 | 0 | 4 | 2 |
|---|
| Sierra Leone | 1 | 1 | 0 | 38 | 38 | 38.00 | 19 | 200.00 | 0 | 0 | 0 | 5 | 2 |
|---|
| Tanzania | 1 | 1 | 0 | 15 | 15 | 15.00 | 9 | 166.66 | 0 | 0 | 0 | 3 | 0 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 2 | 2 | 0 | 4 | 2 | 2.00 | 15 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neutral | 7 | 7 | 0 | 146 | 48 | 20.85 | 117 | 124.78 | 0 | 0 | 1 | 17 | 5 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 9 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 2 | 2 | 0 | 63 | 48 | 31.50 | 41 | 153.65 | 0 | 0 | 0 | 7 | 2 |
|---|
| No. 3 | 1 | 1 | 0 | 14 | 14 | 14.00 | 19 | 73.68 | 0 | 0 | 0 | 2 | 0 |
|---|
| No. 4 | 4 | 4 | 0 | 71 | 38 | 17.75 | 62 | 114.51 | 0 | 0 | 0 | 8 | 3 |
|---|
| No. 6 | 2 | 2 | 0 | 2 | 2 | 1.00 | 10 | 20.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 2 | 2 | 0 | 44 | 30 | 22.00 | 50 | 88.00 | 0 | 0 | 0 | 5 | 1 |
|---|
| Lost | 7 | 7 | 0 | 106 | 48 | 15.14 | 82 | 129.26 | 0 | 0 | 1 | 12 | 4 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2018 | 6 | 6 | 0 | 87 | 38 | 14.50 | 89 | 97.75 | 0 | 0 | 0 | 10 | 3 |
|---|
| 2019 | 3 | 3 | 0 | 63 | 48 | 21.00 | 43 | 146.51 | 0 | 0 | 1 | 7 | 2 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
Eulalia Moiane: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Botswana Cricket Association Women's T20I Series | 3 | 3 | 0 | 17 | 14 | 5.66 | 32 | 53.12 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 10 | 9 | 0 | 150 | 48 | 16.66 | 132 | 113.63 | 0 | 0 | 1 | 17 | 5 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Eulalia Moiane: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 48 | 32 | 150.00 | 4 | 2 | Rwanda | Old Hararians, Harare | 2019-05-08 |
|---|
| 38 | 19 | 200.00 | 5 | 2 | Sierra Leone | Gaborone (Oval 1) | 2018-08-20 |
|---|
| 30 | 31 | 96.77 | 3 | 1 | Malawi | Gaborone (Oval 2) | 2018-08-24 |
|---|
| 15 | 9 | 166.66 | 3 | 0 | Tanzania | Harare Sports Club | 2019-05-09 |
|---|
| 14 | 19 | 73.68 | 2 | 0 | Lesotho | Botswana Cricket Association Oval 2 | 2018-08-21 |
|---|
| 2 | 8 | 25.00 | 0 | 0 | Botswana | Botswana Cricket Association Oval 1 | 2018-08-21 |
|---|
| 2 | 7 | 28.57 | 0 | 0 | Botswana | Gaborone (Oval 2) | 2018-08-25 |
|---|
| 1 | 5 | 20.00 | 0 | 0 | Namibia | Botswana Cricket Association Oval 2 | 2018-08-23 |
|---|
| 0 | 2 | 0.00 | 0 | 0 | Nigeria | Old Hararians, Harare | 2019-05-06 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2019-05-09 | Tanzania | 15 | - | Harare Sports Club | Tanzania won by 10 wickets |
|---|
| 2019-05-08 | Rwanda | 48 | 0/6 | Old Hararians, Harare | Rwanda won by 1 wicket |
|---|
| 2019-05-06 | Nigeria | 0 | - | Old Hararians, Harare | Nigeria won by 8 wickets |
|---|
| 2019-05-05 | Zimbabwe v Mozambique | did not bat | - | Old Hararians, Harare | Zimbabwe won by 163 runs |
|---|
| 2018-08-25 | Botswana | 2 | 0/10 | Gaborone (Oval 2) | Botswana won by 9 wickets |
|---|
| 2018-08-24 | Malawi | 30 | 0/5 | Gaborone (Oval 2) | Mozambique won by 13 runs |
|---|
| 2018-08-23 | Namibia | 1 | - | Botswana Cricket Association Oval 2 | Namibia won by 10 wickets |
|---|
| 2018-08-21 | Botswana | 2 | - | Botswana Cricket Association Oval 1 | Botswana won by 10 wickets |
|---|
| 2018-08-21 | Lesotho | 14 | 2/9 | Botswana Cricket Association Oval 2 | Mozambique won by 70 runs |
|---|
| 2018-08-20 | Sierra Leone | 38 | - | Gaborone (Oval 1) | Sierra Leone won by 6 wickets |
|---|
Questions about Eulalia Moiane
How many T20I runs has Eulalia Moiane scored?
Eulalia Moiane has 150 runs in 9 women's T20I innings from 10 matches at an average of 16.66 and a strike rate of 113.63. Highest score: 48.
Which teams has Eulalia Moiane played international cricket for?
Eulalia Moiane is recorded for Mozambique in this publication.
When did Eulalia Moiane play international cricket?
This career snapshot covers 2018 to 2019. Dates follow the official record, not only the scorecard archive.