Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
728Runs
66.18Average
3Hundreds
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 20 | 37 | 7 | 0 | 7 | 0.189 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
England · Compare with another player
Innings explorer
20 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 31 | 31 | - | 0 | 1931-08-15 | 1939-07-22 | Complete |
|---|
1,540Runs
59.23Average
-Strike rate
4Hundreds
7Fifties
243Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
728Runs
66.18Average
3Hundreds
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 20 | 37 | 7 | 0 | 7 | 0.189 | 1 (1ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught13 · 41.9%
Bowled5 · 16.1%
LBW6 · 19.4%
Run out1 · 3.2%
Stumped1 · 3.2%
Not out5 · 16.1%
Test batting position: average and innings Test record by situation
complete careerEddie Paynter: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 7 | 11 | 4 | 591 | 216* | 84.42 | 1,287 | 45.92 | 1 | 3 | 1 | 75 | 3 |
|---|
| South Africa | 5 | 8 | 0 | 653 | 243 | 81.62 | - | - | 3 | 2 | 0 | - | 1 |
|---|
| New Zealand | 5 | 6 | 0 | 153 | 74 | 25.50 | - | - | 0 | 1 | 1 | - | 0 |
|---|
| West Indies | 2 | 4 | 1 | 75 | 34 | 25.00 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| India | 1 | 2 | 0 | 68 | 54 | 34.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 10 | 16 | 3 | 667 | 216* | 51.30 | - | - | 1 | 3 | 2 | - | 2 |
|---|
| Away | 10 | 15 | 2 | 873 | 243 | 67.15 | - | - | 3 | 4 | 1 | - | 2 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 15 | 15 | 1 | 954 | 243 | 68.14 | - | - | 3 | 3 | 2 | - | 3 |
|---|
| 2nd innings of the match | 5 | 5 | 0 | 224 | 83 | 44.80 | - | - | 0 | 2 | 0 | - | 0 |
|---|
| 3rd innings of the match | 8 | 8 | 2 | 241 | 100 | 40.16 | - | - | 1 | 1 | 1 | - | 0 |
|---|
| 4th innings of the match | 3 | 3 | 2 | 121 | 75 | 121.00 | - | - | 0 | 1 | 0 | - | 1 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 2 | 2 | 0 | 3 | 3 | 1.50 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| No. 3 | 7 | 11 | 1 | 653 | 243 | 65.30 | - | - | 3 | 1 | 1 | - | 1 |
|---|
| No. 4 | 1 | 1 | 0 | 36 | 36 | 36.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 5 | 7 | 10 | 2 | 596 | 216* | 74.50 | - | - | 1 | 3 | 1 | - | 2 |
|---|
| No. 6 | 2 | 3 | 1 | 82 | 54 | 41.00 | - | - | 0 | 1 | 0 | - | 1 |
|---|
| No. 7 | 1 | 1 | 0 | 77 | 77 | 77.00 | 216 | 35.64 | 0 | 1 | 0 | 9 | 0 |
|---|
| No. 8 | 2 | 2 | 0 | 92 | 83 | 46.00 | 247 | 37.24 | 0 | 1 | 0 | 11 | 0 |
|---|
| No. 10 | 1 | 1 | 1 | 1 | 1* | N/A | 15 | 6.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 8 | 13 | 3 | 601 | 243 | 60.10 | - | - | 1 | 3 | 1 | - | 1 |
|---|
| Lost | 1 | 2 | 1 | 49 | 28 | 49.00 | 168 | 29.16 | 0 | 0 | 0 | 7 | 0 |
|---|
| Drawn | 11 | 16 | 1 | 890 | 216* | 59.33 | - | - | 3 | 4 | 2 | - | 3 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1931 | 1 | 1 | 0 | 3 | 3 | 3.00 | - | - | 0 | 0 | 0 | 0 | 0 |
|---|
| 1932 | 1 | 2 | 0 | 68 | 54 | 34.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| 1933 | 5 | 7 | 2 | 220 | 83 | 44.00 | - | - | 0 | 2 | 1 | - | 1 |
|---|
| 1937 | 2 | 3 | 0 | 114 | 74 | 38.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| 1938 | 6 | 9 | 2 | 625 | 216* | 89.28 | - | - | 3 | 1 | 1 | 71 | 3 |
|---|
| 1939 | 5 | 9 | 1 | 510 | 243 | 63.75 | - | - | 1 | 2 | 1 | - | 0 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
Eddie Paynter: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lord's | 4 | 7 | 1 | 350 | 99 | 58.33 | - | - | 0 | 3 | 0 | - | 1 |
|---|
| Old Trafford | 3 | 5 | 0 | 52 | 33 | 10.40 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| The Wanderers Stadium | 2 | 4 | 0 | 272 | 117 | 68.00 | - | - | 2 | 0 | 0 | - | 1 |
|---|
| Kingsmead | 2 | 3 | 0 | 380 | 243 | 126.66 | - | - | 1 | 2 | 0 | 32 | 0 |
|---|
| All | 20 | 31 | 5 | 1,540 | 243 | 59.23 | - | - | 4 | 7 | 3 | - | 4 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Eddie Paynter: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 243 | - | - | 24 | 0 | South Africa | Kingsmead | 1939-01-20 |
|---|
| 216* | 333 | 64.86 | 26 | 1 | Australia | Trent Bridge | 1938-06-10 |
|---|
| 117 | - | - | 8 | 1 | South Africa | The Wanderers Stadium | 1938-12-24 |
|---|
| 100 | - | - | 10 | 0 | South Africa | The Wanderers Stadium | 1938-12-24 |
|---|
| 99 | 188 | 52.65 | 13 | 1 | Australia | Lord's | 1938-06-24 |
|---|
| 83 | 218 | 38.07 | 10 | 0 | Australia | Brisbane Cricket Ground | 1933-02-10 |
|---|
| 77 | 216 | 35.64 | 9 | 0 | Australia | Adelaide Oval | 1933-01-13 |
|---|
| 75 | - | - | 5 | 0 | South Africa | Kingsmead | 1939-03-03 |
|---|
| 74 | - | - | - | 0 | New Zealand | Lord's | 1937-06-26 |
|---|
| 62 | - | - | 3 | 0 | South Africa | Kingsmead | 1939-03-03 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1939-07-22 | West Indies | 9 & 0 | - | Old Trafford | Match drawn |
|---|
| 1939-06-24 | West Indies | 34 & 32* | - | Lord's | England won by 8 wickets |
|---|
| 1939-03-03 | South Africa | 62 & 75 | - | Kingsmead | Match drawn |
|---|
| 1939-02-18 | South Africa | 40 & 15 | - | The Wanderers Stadium | Match drawn |
|---|
| 1939-01-20 | South Africa | 243 | - | Kingsmead | England won by inns & 13 runs |
|---|
| 1938-12-31 | South Africa | 1 | - | Newlands | Match drawn |
|---|
| 1938-12-24 | South Africa | 117 & 100 | - | The Wanderers Stadium | Match drawn |
|---|
| 1938-08-20 | Australia | 0 | - | Kennington Oval | England won by inns & 579 runs |
|---|
| 1938-07-22 | Australia | 28 & 21* | - | Headingley | Australia won by 5 wickets |
|---|
| 1938-06-24 | Australia | 99 & 43 | - | Lord's | Match drawn |
|---|
Questions about Eddie Paynter
How many Test runs has Eddie Paynter scored?
Eddie Paynter has 1,540 runs in 31 Test innings from 20 matches at an average of 59.23. Highest score: 243. Full answer →
What is Eddie Paynter's Test batting average?
Eddie Paynter's Test batting average is 59.23, from 1,540 runs and 31 innings. Full answer →
How many international centuries does Eddie Paynter have?
Eddie Paynter has 4 international hundreds: 4 in Test. Full answer →
Which teams has Eddie Paynter played international cricket for?
Eddie Paynter is recorded for England in this publication.
When did Eddie Paynter play international cricket?
This career snapshot covers 1931 to 1939. Dates follow the official record, not only the scorecard archive.