Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 9 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 12 bowling innings
13Wickets
2/22Best
2.18Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| ODI | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 4 | 5 | 474 | 34 | 122 | 6 | 2/22 | 2/22 | 20.33 | 1.54 | 79.00 | 0 | 0 | 0 |
|---|
| ODI | 7 | 7 | 442 | 6 | 211 | 7 | 2/35 | 2/35 | 30.14 | 2.86 | 63.14 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 4 | 7 | 1 | 0 | 1 | 0.142 | 1 (1ct 0st) |
|---|
| ODI | 7 | 7 | 0 | 0 | 0 | 0.000 | 0 |
|---|
Runs by format
Test 26 81%ODI 6 19%
Career records checked 2026-11-09. Independent of the scorecard archive.
Jamaica · West Indies · Compare with another player
Innings explorer
11 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 5 | 5 | 5 | 5 | 1976-11-07 | 1979-06-16 | Complete |
|---|
| ODI | 4 | 4 | 7 | 7 | 1973-06-30 | 1979-07-07 | Complete |
|---|
26Runs
6.50Average
-Strike rate
0Hundreds
0Fifties
18Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 5 bowling innings
6Wickets
2/22Best
1.54Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 4 | 5 | 474 | 34 | 122 | 6 | 2/22 | 2/22 | 20.33 | 1.54 | 79.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 4 | 7 | 1 | 0 | 1 | 0.142 | 1 (1ct 0st) |
|---|
Test career in charts
Test runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught2 · 40.0%
Bowled2 · 40.0%
Not out1 · 20.0%
Test record by situation
complete careerDorothy Hobson: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 2 | 3 | 1 | 7 | 6 | 3.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| England | 1 | 2 | 0 | 19 | 18 | 9.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Dorothy Hobson: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 3 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Dorothy Hobson: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 2 | 2 | 0 | 24 | 18 | 12.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 2nd innings of the match | 1 | 1 | 1 | 1 | 1* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| 3rd innings of the match | 2 | 2 | 0 | 1 | 1 | 0.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Dorothy Hobson: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| No. 9 | 1 | 2 | 0 | 19 | 18 | 9.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 10 | 1 | 1 | 0 | 6 | 6 | 6.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 11 | 1 | 1 | 1 | 1 | 1* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Dorothy Hobson: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 2 | 4 | 0 | 25 | 18 | 6.25 | - | - | 0 | 0 | 1 | - | - |
|---|
| Drawn | 1 | 1 | 1 | 1 | 1* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
Dorothy Hobson: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1976 | 2 | 3 | 1 | 7 | 6 | 3.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| 1979 | 1 | 2 | 0 | 19 | 18 | 9.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 5 | 1 | 26 | 18 | 6.50 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Dorothy Hobson: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 18 | - | - | - | - | England | St Lawrence Ground | 1979-06-16 |
|---|
| 6 | - | - | - | - | India | Patna | 1976-11-17 |
|---|
| 1* | - | - | - | - | India | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 1976-11-21 |
|---|
| 1 | - | - | - | - | England | St Lawrence Ground | 1979-06-16 |
|---|
| 0 | - | - | - | - | India | Patna | 1976-11-17 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1979-06-16 | England | 18 & 1 | 0/13 | St Lawrence Ground | England won by 9 wickets |
|---|
| 1976-11-21 | India | 1* | 0/22 & 2/29 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Match drawn |
|---|
| 1976-11-17 | India | 6 & 0 | 2/36 | Patna | India won by 5 wickets |
|---|
| 1976-11-07 | India | did not bat | 2/22 | MA Chidambaram Stadium | Match drawn |
|---|
6Runs
2.00Average
-Strike rate
0Hundreds
0Fifties
6Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
7Wickets
2/35Best
2.86Economy
No wicket 1 or 2 3 or 4 5 or more
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 7 | 7 | 442 | 6 | 211 | 7 | 2/35 | 2/35 | 30.14 | 2.86 | 63.14 | 0 | 0 | - |
|---|
ODI career in charts
Last 20 ODI innings
01-4950-99100+* not out
ODI record by situation
complete careerDorothy Hobson: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| England | 1 | 1 | 0 | 6 | 6 | 6.00 | - | - | 0 | 0 | 0 | 1 | - |
|---|
| Trinidad and Tobago | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| Young England | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Dorothy Hobson: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Neutral | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| Unknown | 3 | 3 | 0 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Dorothy Hobson: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| Chasing | 2 | 2 | 0 | 6 | 6 | 3.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Dorothy Hobson: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 3 | 3 | 0 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
| No. 11 | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Dorothy Hobson: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| Lost | 3 | 3 | 1 | 6 | 6 | 3.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
Dorothy Hobson: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1973 | 4 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
| All | 7 | 4 | 1 | 6 | 6 | 2.00 | - | - | 0 | 0 | 2 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Dorothy Hobson: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 6 | - | - | 1 | - | England | Bradford | 1973-07-07 |
|---|
| 0* | - | - | - | - | Trinidad and Tobago | London | 1973-07-04 |
|---|
| 0 | - | - | - | - | Young England | Sittingbourne | 1973-06-30 |
|---|
| 0 | - | - | - | - | Australia | York | 1973-07-11 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1979-07-07 | England | did not bat | 1/30 | Shireoaks | West Indies won by 2 wickets |
|---|
| 1979-06-06 | England | did not bat | 2/35 | Teddington | England won by 8 wickets |
|---|
| 1973-07-14 | International XI | did not bat | 0/32 | Kirby Muxloe | International XI won by 5 wickets |
|---|
| 1973-07-11 | Australia | 0 | 1/26 | York | Australia won by 77 runs |
|---|
| 1973-07-07 | England | 6 | 2/45 | Bradford | England won by 63 runs |
|---|
| 1973-07-04 | Trinidad and Tobago | 0* | 0/25 | London | Trinidad and Tobago won by 2 wickets |
|---|
| 1973-06-30 | Young England | 0 | 1/18 | Sittingbourne | Jamaica won by 23 runs |
|---|
Questions about Dorothy Hobson
How many Test runs has Dorothy Hobson scored?
Dorothy Hobson has 26 runs in 5 women's Test innings from 4 matches at an average of 6.50. Highest score: 18.
How many Test wickets has Dorothy Hobson taken?
Dorothy Hobson has taken 6 wickets in women's Test from 4 matches at a bowling average of 20.33. Best innings: 2/22.
How many ODI runs has Dorothy Hobson scored?
Dorothy Hobson has 6 runs in 4 women's ODI innings from 7 matches at an average of 2.00. Highest score: 6.
How many ODI wickets has Dorothy Hobson taken?
Dorothy Hobson has taken 7 wickets in women's ODI from 7 matches at a bowling average of 30.14. Best innings: 2/35.
Which teams has Dorothy Hobson played international cricket for?
Dorothy Hobson is recorded for JamWn and Jamaica and West Indies in this publication.
When did Dorothy Hobson play international cricket?
This career snapshot covers 1973 to 1979. Dates follow the official record, not only the scorecard archive.