Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
365Runs
36.50Average
87.32Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| ODI | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
| T20I | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 1 | 1 | 6 | 1 | 0 | 0 | - | - | N/A | 0.00 | N/A | 0 | 0 | 0 |
|---|
| ODI | 6 | 4 | 135 | 0 | 102 | 2 | 1/25 | 1/25 | 51.00 | 4.53 | 67.50 | 0 | 0 | - |
|---|
| T20I | 7 | 1 | 12 | 0 | 17 | 0 | - | - | N/A | 8.50 | N/A | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 |
|---|
| ODI | 6 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
| T20I | 7 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
Runs by format
Test 98 26%ODI 171 46%T20I 106 28%
Career records checked 2026-11-09. Independent of the scorecard archive.
New Zealand · Compare with another player
Innings explorer
14 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 1 | 1 | 1 | 1 | 2026-05-27 | 2026-05-27 | Complete |
|---|
| ODI | 6 | 6 | 4 | 4 | 2023-09-26 | 2026-07-16 | Complete |
|---|
| T20I | 6 | 6 | 1 | 1 | 2023-08-20 | 2026-05-02 | Complete |
|---|
98Runs
98.00Average
75.96Strike rate
0Hundreds
1Fifties
98Highest
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 1 | 1 | 6 | 1 | 0 | 0 | - | - | N/A | 0.00 | N/A | 0 | 0 | 0 |
|---|
Test career in charts
Test runs from boundariesFours24 · 24.5%
Sixes6 · 6.1%
Other runs68 · 69.4%
Test record by situation
complete careerDean Foxcroft: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Ireland | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Dean Foxcroft: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Dean Foxcroft: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Dean Foxcroft: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 7 | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Dean Foxcroft: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
Dean Foxcroft: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2026 | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
| All | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.96 | 0 | 1 | 0 | 6 | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2026-05-27 | Ireland | 98 | 0/0 | Civil Service Cricket Club, Stormont | New Zealand won by an innings and 79 runs |
|---|
171Runs
34.20Average
86.36Strike rate
0Hundreds
2Fifties
75Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 6 batting innings
171Runs
34.20Average
86.36Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 6 | 4 | 135 | 0 | 102 | 2 | 1/25 | 1/25 | 51.00 | 4.53 | 67.50 | 0 | 0 | - |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 6 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
ODI career in charts
ODI runs by yearLast 20 ODI innings
01-4950-99100+* not out
ODI innings by scoreHow ODI innings endedCaught2 · 33.3%
Bowled3 · 50.0%
Not out1 · 16.7%
ODI batting position: average and inningsODI runs from boundariesFours40 · 23.4%
Sixes42 · 24.6%
Other runs89 · 52.0%
ODI record by situation
complete careerDean Foxcroft: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Bangladesh | 4 | 4 | 0 | 149 | 75 | 37.25 | 166 | 89.75 | 0 | 2 | 1 | 8 | 7 |
|---|
| West Indies | 2 | 2 | 1 | 22 | 22* | 22.00 | 32 | 68.75 | 0 | 0 | 1 | 2 | 0 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 0 | 74 | 59 | 37.00 | 93 | 79.56 | 0 | 1 | 0 | 8 | 0 |
|---|
| Chasing | 4 | 4 | 1 | 97 | 75 | 32.33 | 105 | 92.38 | 0 | 1 | 2 | 2 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| No. 6 | 5 | 5 | 1 | 171 | 75 | 42.75 | 197 | 86.80 | 0 | 2 | 1 | 10 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 4 | 4 | 1 | 81 | 59 | 27.00 | 91 | 89.01 | 0 | 1 | 2 | 10 | 0 |
|---|
| Lost | 2 | 2 | 0 | 90 | 75 | 45.00 | 107 | 84.11 | 0 | 1 | 0 | 0 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2026 | 5 | 5 | 1 | 171 | 75 | 42.75 | 197 | 86.80 | 0 | 2 | 1 | 10 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Shere Bangla National Stadium | 3 | 3 | 0 | 74 | 59 | 24.66 | 94 | 78.72 | 0 | 1 | 1 | 8 | 0 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
Dean Foxcroft: ODI batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| New Zealand tour of Bangladesh | 4 | 4 | 0 | 149 | 75 | 37.25 | 166 | 89.75 | 0 | 2 | 1 | 8 | 7 |
|---|
| All | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.36 | 0 | 2 | 2 | 10 | 7 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Dean Foxcroft: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 75 | 72 | 104.16 | 0 | 7 | Bangladesh | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 2026-04-23 |
|---|
| 59 | 58 | 101.72 | 8 | 0 | Bangladesh | Shere Bangla National Stadium | 2026-04-17 |
|---|
| 22* | 28 | 78.57 | 2 | 0 | West Indies | Providence Stadium | 2026-07-16 |
|---|
| 15 | 35 | 42.85 | 0 | 0 | Bangladesh | Shere Bangla National Stadium | 2026-04-20 |
|---|
| 0 | 1 | 0.00 | 0 | 0 | Bangladesh | Shere Bangla National Stadium | 2023-09-26 |
|---|
| 0 | 4 | 0.00 | 0 | 0 | West Indies | Providence Stadium | 2026-07-13 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2026-07-16 | West Indies | 22* | - | Providence Stadium | New Zealand won by 6 wickets |
|---|
| 2026-07-13 | West Indies | 0 | 0/16 | Providence Stadium | New Zealand won by 5 wickets |
|---|
| 2026-04-23 | Bangladesh | 75 | 1/35 | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bangladesh won by 55 runs |
|---|
| 2026-04-20 | Bangladesh | 15 | 0/26 | Shere Bangla National Stadium | Bangladesh won by 6 wickets |
|---|
| 2026-04-17 | Bangladesh | 59 | 1/25 | Shere Bangla National Stadium | New Zealand won by 26 runs |
|---|
| 2023-09-26 | Bangladesh | 0 | - | Shere Bangla National Stadium | New Zealand won by 7 wickets |
|---|
106Runs
21.20Average
104.95Strike rate
0Hundreds
0Fifties
34Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 6 batting innings
106Runs
21.20Average
104.95Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 7 | 1 | 12 | 0 | 17 | 0 | - | - | N/A | 8.50 | N/A | 0 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 7 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught3 · 50.0%
Bowled1 · 16.7%
Caught and bowled1 · 16.7%
Not out1 · 16.7%
T20I batting position: average and inningsT20I runs from boundariesFours12 · 11.3%
Sixes30 · 28.3%
Other runs64 · 60.4%
T20I record by situation
complete careerDean Foxcroft: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Pakistan | 3 | 3 | 0 | 78 | 34 | 26.00 | 69 | 113.04 | 0 | 0 | 0 | 2 | 5 |
|---|
| Bangladesh | 2 | 2 | 1 | 18 | 15* | 18.00 | 22 | 81.81 | 0 | 0 | 0 | 1 | 0 |
|---|
| United Arab Emirates | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 6 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 4 | 4 | 0 | 60 | 34 | 15.00 | 57 | 105.26 | 0 | 0 | 0 | 1 | 4 |
|---|
| Chasing | 2 | 2 | 1 | 46 | 31 | 46.00 | 44 | 104.54 | 0 | 0 | 0 | 2 | 1 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 3 | 3 | 3 | 0 | 78 | 34 | 26.00 | 69 | 113.04 | 0 | 0 | 0 | 2 | 5 |
|---|
| No. 5 | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 6 | 2 | 2 | 1 | 18 | 15* | 18.00 | 22 | 81.81 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 4 | 4 | 1 | 90 | 34 | 30.00 | 80 | 112.50 | 0 | 0 | 0 | 2 | 4 |
|---|
| Lost | 2 | 2 | 0 | 16 | 13 | 8.00 | 21 | 76.19 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2023 | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | 3 | 3 | 0 | 78 | 34 | 26.00 | 69 | 113.04 | 0 | 0 | 0 | 2 | 5 |
|---|
| 2026 | 2 | 2 | 1 | 18 | 15* | 18.00 | 22 | 81.81 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
Dean Foxcroft: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| New Zealand tour of Pakistan | 3 | 3 | 0 | 78 | 34 | 26.00 | 69 | 113.04 | 0 | 0 | 0 | 2 | 5 |
|---|
| All | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 0 | 3 | 5 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Dean Foxcroft: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 34 | 26 | 130.76 | 0 | 3 | Pakistan | Gaddafi Stadium | 2024-04-25 |
|---|
| 31 | 29 | 106.89 | 1 | 1 | Pakistan | Rawalpindi Cricket Stadium | 2024-04-21 |
|---|
| 15* | 15 | 100.00 | 1 | 0 | Bangladesh | Shere Bangla National Stadium | 2026-05-02 |
|---|
| 13 | 14 | 92.85 | 1 | 1 | Pakistan | Rawalpindi Cricket Stadium | 2024-04-20 |
|---|
| 10 | 10 | 100.00 | 0 | 0 | United Arab Emirates | Dubai International Cricket Stadium | 2023-08-20 |
|---|
| 3 | 7 | 42.85 | 0 | 0 | Bangladesh | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 2026-04-27 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2026-05-02 | Bangladesh | 15* | 0/17 | Shere Bangla National Stadium | New Zealand won by 6 wickets (D/L method) |
|---|
| 2026-04-27 | Bangladesh | 3 | - | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bangladesh won by 6 wickets |
|---|
| 2024-04-25 | Pakistan | 34 | - | Gaddafi Stadium | New Zealand won by 4 runs |
|---|
| 2024-04-21 | Pakistan | 31 | - | Rawalpindi Cricket Stadium | New Zealand won by 7 wickets |
|---|
| 2024-04-20 | Pakistan | 13 | - | Rawalpindi Cricket Stadium | Pakistan won by 7 wickets |
|---|
| 2024-04-18 | New Zealand v Pakistan | did not bat | - | Rawalpindi Cricket Stadium | No result |
|---|
| 2023-08-20 | United Arab Emirates | 10 | - | Dubai International Cricket Stadium | New Zealand won by 32 runs |
|---|
Questions about Dean Foxcroft
How many Test runs has Dean Foxcroft scored?
Dean Foxcroft has 98 runs in 1 Test innings from 1 match at an average of 98.00 and a strike rate of 75.96. Highest score: 98.
How many ODI runs has Dean Foxcroft scored?
Dean Foxcroft has 171 runs in 6 ODI innings from 6 matches at an average of 34.20 and a strike rate of 86.36. Highest score: 75.
How many T20I runs has Dean Foxcroft scored?
Dean Foxcroft has 106 runs in 6 T20I innings from 7 matches at an average of 21.20 and a strike rate of 104.95. Highest score: 34.
Which teams has Dean Foxcroft played international cricket for?
Dean Foxcroft is recorded for New Zealand in this publication.
When did Dean Foxcroft play international cricket?
This career snapshot covers 2023 to 2026. Dates follow the official record, not only the scorecard archive.