Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
551Runs
68.87Average
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 10 | 1 | 5 | 0 | 10 | 0 | - | - | N/A | 12.00 | N/A | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 10 | 15 | 2 | 0 | 2 | 0.133 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
New Zealand · Compare with another player
Innings explorer
10 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 15 | 15 | 1 | 1 | 1930-01-10 | 1933-03-31 | Complete |
|---|
723Runs
65.72Average
-Strike rate
2Hundreds
5Fifties
136Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
551Runs
68.87Average
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 10 | 1 | 5 | 0 | 10 | 0 | - | - | N/A | 12.00 | N/A | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 10 | 15 | 2 | 0 | 2 | 0.133 | 1 (1ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught5 · 33.3%
Bowled4 · 26.7%
LBW1 · 6.7%
Stumped1 · 6.7%
Not out4 · 26.7%
Test batting position: average and innings Test record by situation
complete careerStewie Dempster: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 7 | 11 | 4 | 619 | 136 | 88.42 | - | - | 2 | 4 | 0 | - | 1 |
|---|
| South Africa | 2 | 4 | 0 | 104 | 64 | 26.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 8 | 13 | 4 | 550 | 136 | 61.11 | - | - | 1 | 4 | 0 | - | 1 |
|---|
| Away | 1 | 2 | 0 | 173 | 120 | 86.50 | - | - | 1 | 1 | 0 | - | 0 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 6 | 6 | 1 | 355 | 136 | 71.00 | - | - | 1 | 3 | 0 | - | 0 |
|---|
| 2nd innings of the match | 3 | 3 | 1 | 97 | 62* | 48.50 | - | - | 0 | 1 | 0 | - | 1 |
|---|
| 3rd innings of the match | 6 | 6 | 2 | 271 | 120 | 67.75 | - | - | 1 | 1 | 0 | - | 0 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 8 | 13 | 3 | 587 | 136 | 58.70 | - | - | 2 | 3 | 0 | - | 1 |
|---|
| No. 2 | 1 | 1 | 0 | 53 | 53 | 53.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| No. 4 | 1 | 1 | 1 | 83 | 83* | N/A | - | - | 0 | 1 | 0 | - | 0 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 3 | 6 | 0 | 140 | 64 | 23.33 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| Drawn | 6 | 9 | 4 | 583 | 136 | 116.60 | - | - | 2 | 4 | 0 | - | 1 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1930 | 4 | 6 | 2 | 341 | 136 | 85.25 | - | - | 1 | 2 | 0 | - | 1 |
|---|
| 1931 | 1 | 2 | 0 | 173 | 120 | 86.50 | - | - | 1 | 1 | 0 | - | 0 |
|---|
| 1932 | 2 | 4 | 0 | 104 | 64 | 26.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| 1933 | 2 | 3 | 2 | 105 | 83* | 105.00 | - | - | 0 | 1 | 0 | - | 0 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
Stewie Dempster: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lancaster Park | 3 | 6 | 1 | 78 | 25 | 15.60 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| Basin Reserve | 2 | 4 | 1 | 300 | 136 | 100.00 | - | - | 1 | 2 | 0 | - | 0 |
|---|
| Eden Park | 3 | 3 | 2 | 172 | 83* | 172.00 | - | - | 0 | 2 | 0 | - | 1 |
|---|
| All | 10 | 15 | 4 | 723 | 136 | 65.72 | - | - | 2 | 5 | 0 | - | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Stewie Dempster: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 136 | - | - | 8 | 0 | England | Basin Reserve | 1930-01-24 |
|---|
| 120 | - | - | 10 | 0 | England | Lord's | 1931-06-27 |
|---|
| 83* | - | - | - | 0 | England | Eden Park | 1933-03-31 |
|---|
| 80* | - | - | - | 0 | England | Basin Reserve | 1930-01-24 |
|---|
| 64 | - | - | 10 | 0 | South Africa | Basin Reserve | 1932-03-04 |
|---|
| 62* | - | - | - | 1 | England | Eden Park | 1930-02-14 |
|---|
| 53 | - | - | - | 0 | England | Lord's | 1931-06-27 |
|---|
| 27 | - | - | - | 0 | England | Eden Park | 1930-02-21 |
|---|
| 25 | - | - | - | 0 | England | Lancaster Park | 1930-01-10 |
|---|
| 20 | - | - | - | 0 | South Africa | Basin Reserve | 1932-03-04 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1933-03-31 | England | 83* | - | Eden Park | Match drawn |
|---|
| 1933-03-24 | England | 8 & 14* | - | Lancaster Park | Match drawn |
|---|
| 1932-03-04 | South Africa | 64 & 20 | - | Basin Reserve | South Africa won by 8 wickets |
|---|
| 1932-02-27 | South Africa | 8 & 12 | - | Lancaster Park | South Africa won by inns & 12 runs |
|---|
| 1931-08-15 | England v New Zealand | did not bat | - | Old Trafford | Match drawn |
|---|
| 1931-06-27 | England | 53 & 120 | - | Lord's | Match drawn |
|---|
| 1930-02-21 | England | 27 | - | Eden Park | Match drawn |
|---|
| 1930-02-14 | England | 62* | - | Eden Park | Match drawn |
|---|
| 1930-01-24 | England | 136 & 80* | - | Basin Reserve | Match drawn |
|---|
| 1930-01-10 | England | 11 & 25 | 0/10 | Lancaster Park | England won by 8 wickets |
|---|
Questions about Stewie Dempster
How many Test runs has Stewie Dempster scored?
Stewie Dempster has 723 runs in 15 Test innings from 10 matches at an average of 65.72. Highest score: 136.
What is Stewie Dempster's Test batting average?
Stewie Dempster's Test batting average is 65.72, from 723 runs and 15 innings.
How many international centuries does Stewie Dempster have?
Stewie Dempster has 2 international hundreds: 2 in Test.
Which teams has Stewie Dempster played international cricket for?
Stewie Dempster is recorded for New Zealand in this publication.
When did Stewie Dempster play international cricket?
This career snapshot covers 1930 to 1933. Dates follow the official record, not only the scorecard archive.