Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 10 bowling innings
13Wickets
4/38Best
8.79Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 10 | 10 | 4 | 0 | 4 | 0.400 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Uganda · Compare with another player
Innings explorer
10 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 2 | 2 | 10 | 10 | 2019-05-20 | 2021-09-15 | Complete |
|---|
13Wickets
19.61Average
8.79Economy
13.38Strike rate
4/38Best
0Five-fors
Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 10 bowling innings
13Wickets
4/38Best
8.79Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 10 | 10 | 4 | 0 | 4 | 0.400 | 1 (1ct 0st) |
|---|
T20I career in charts
T20I wickets by yearLast 20 T20I bowling innings
T20I innings by wicketsT20I runs from boundariesFours4 · 20.0%
Sixes6 · 30.0%
Other runs10 · 50.0%
T20I record by situation
complete careerCharles Waiswa: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Kenya | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
|---|
| Namibia | 1 | 1 | 1 | 14 | 14* | N/A | 12 | 116.66 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by opposition | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Qatar | 3 | 3 | 54 | 0 | 96 | 3 | 2/21 | 32.00 | 10.66 | 18.00 | 0 | 0 |
|---|
| Kenya | 2 | 2 | 30 | 0 | 52 | 4 | 4/38 | 13.00 | 10.40 | 7.50 | 1 | 0 |
|---|
| Nigeria | 2 | 2 | 30 | 0 | 30 | 2 | 2/13 | 15.00 | 6.00 | 15.00 | 0 | 0 |
|---|
| Botswana | 1 | 1 | 18 | 0 | 20 | 2 | 2/20 | 10.00 | 6.66 | 9.00 | 0 | 0 |
|---|
| Ghana | 1 | 1 | 18 | 0 | 12 | 0 | 0/12 | N/A | 4.00 | N/A | 0 | 0 |
|---|
| Namibia | 1 | 1 | 24 | 0 | 45 | 2 | 2/45 | 22.50 | 11.25 | 12.00 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by home and away | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Home | 7 | 7 | 120 | 0 | 159 | 10 | 4/38 | 15.90 | 7.95 | 12.00 | 1 | 0 |
|---|
| Away | 3 | 3 | 54 | 0 | 96 | 3 | 2/21 | 32.00 | 10.66 | 18.00 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chasing | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by bowling first or defending | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Bowling first | 7 | 7 | 120 | 0 | 197 | 9 | 4/38 | 21.88 | 9.85 | 13.33 | 1 | 0 |
|---|
| Defending a total | 3 | 3 | 54 | 0 | 58 | 4 | 2/20 | 14.50 | 6.44 | 13.50 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by match result | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Won | 6 | 6 | 90 | 0 | 97 | 6 | 2/13 | 16.16 | 6.46 | 15.00 | 0 | 0 |
|---|
| Lost | 4 | 4 | 84 | 0 | 158 | 7 | 4/38 | 22.57 | 11.28 | 12.00 | 1 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2019 | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by year | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| 2019 | 4 | 4 | 84 | 0 | 115 | 8 | 4/38 | 14.37 | 8.21 | 10.50 | 1 | 0 |
|---|
| 2020 | 3 | 3 | 54 | 0 | 96 | 3 | 2/21 | 32.00 | 10.66 | 18.00 | 0 | 0 |
|---|
| 2021 | 3 | 3 | 36 | 0 | 44 | 2 | 2/13 | 22.00 | 7.33 | 18.00 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chasing | 2 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 10 | 2 | 1 | 20 | 14* | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 1 |
|---|
Charles Waiswa: T20I bowling by bowling first or defending | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Bowling first | 7 | 7 | 120 | 0 | 197 | 9 | 4/38 | 21.88 | 9.85 | 13.33 | 1 | 0 |
|---|
| Defending a total | 3 | 3 | 54 | 0 | 58 | 4 | 2/20 | 14.50 | 6.44 | 13.50 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I bowling by ground | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| Doha | 3 | 3 | 54 | 0 | 96 | 3 | 2/21 | 32.00 | 10.66 | 18.00 | 0 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
Charles Waiswa: T20I bowling by series and tournaments | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| ICC Men's T20 World Cup Africa Region Final | 4 | 4 | 84 | 0 | 115 | 8 | 4/38 | 14.37 | 8.21 | 10.50 | 1 | 0 |
|---|
| All | 10 | 10 | 174 | 0 | 255 | 13 | 4/38 | 19.61 | 8.79 | 13.38 | 1 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Charles Waiswa: best T20I bowling| Figures | Balls | Mdns | Econ | Opponent | Ground | Date |
|---|
| 4/38 | 24 | 0 | 9.50 | Kenya | Lugogo Cricket Oval | 2019-05-22 |
|---|
| 2/13 | 12 | 0 | 6.50 | Nigeria | Entebbe Cricket Oval | 2021-09-13 |
|---|
| 2/20 | 18 | 0 | 6.66 | Botswana | Lugogo Cricket Oval | 2019-05-20 |
|---|
| 2/21 | 18 | 0 | 7.00 | Qatar | Doha | 2020-02-15 |
|---|
| 2/45 | 24 | 0 | 11.25 | Namibia | Kyambogo Cricket Oval | 2019-05-21 |
|---|
| 1/36 | 24 | 0 | 9.00 | Qatar | Doha | 2020-02-13 |
|---|
| 0/12 | 18 | 0 | 4.00 | Ghana | Kyambogo Cricket Oval | 2019-05-23 |
|---|
| 0/14 | 6 | 0 | 14.00 | Kenya | Entebbe | 2021-09-15 |
|---|
| 0/17 | 18 | 0 | 5.66 | Nigeria | Entebbe Cricket Oval | 2021-09-11 |
|---|
| 0/39 | 12 | 0 | 19.50 | Qatar | Doha | 2020-02-12 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2021-09-15 | Kenya | did not bat | 0/14 | Entebbe | Uganda won by 4 wickets |
|---|
| 2021-09-13 | Nigeria | did not bat | 2/13 | Entebbe Cricket Oval | Uganda won by 8 wickets |
|---|
| 2021-09-11 | Nigeria | did not bat | 0/17 | Entebbe Cricket Oval | Uganda won by 56 runs |
|---|
| 2020-02-15 | Qatar | did not bat | 2/21 | Doha | Uganda won by 18 runs |
|---|
| 2020-02-13 | Qatar | did not bat | 1/36 | Doha | Qatar won by 28 runs |
|---|
| 2020-02-12 | Qatar | did not bat | 0/39 | Doha | Qatar won by 40 runs |
|---|
| 2019-05-23 | Ghana | did not bat | 0/12 | Kyambogo Cricket Oval | Uganda won by 7 wickets |
|---|
| 2019-05-22 | Kenya | 6 | 4/38 | Lugogo Cricket Oval | Kenya won by 1 run |
|---|
| 2019-05-21 | Namibia | 14* | 2/45 | Kyambogo Cricket Oval | Namibia won by 42 runs |
|---|
| 2019-05-20 | Botswana | did not bat | 2/20 | Lugogo Cricket Oval | Uganda won by 52 runs |
|---|
Questions about Charles Waiswa
How many T20I runs has Charles Waiswa scored?
Charles Waiswa has 20 runs in 2 T20I innings from 10 matches at an average of 20.00 and a strike rate of 142.85. Highest score: 14*.
How many T20I wickets has Charles Waiswa taken?
Charles Waiswa has taken 13 wickets in T20I from 10 matches at a bowling average of 19.61. Best innings: 4/38.
Which teams has Charles Waiswa played international cricket for?
Charles Waiswa is recorded for Uganda in this publication.
When did Charles Waiswa play international cricket?
This career snapshot covers 2019 to 2021. Dates follow the official record, not only the scorecard archive.