Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 bowling innings
6Wickets
2/31Best
9.55Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 7 | 7 | 118 | 0 | 188 | 6 | 2/31 | 2/31 | 31.33 | 9.55 | 19.66 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 7 | 7 | 1 | 0 | 1 | 0.142 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Gibraltar · Compare with another player
Innings explorer
7 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 2 | 2 | 7 | 7 | 2021-08-20 | 2021-10-25 | Complete |
|---|
2Runs
2.00Average
50.00Strike rate
0Hundreds
0Fifties
2Highest
Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 bowling innings
6Wickets
2/31Best
9.55Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 7 | 7 | 118 | 0 | 188 | 6 | 2/31 | 2/31 | 31.33 | 9.55 | 19.66 | 0 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 7 | 7 | 1 | 0 | 1 | 0.142 | 1 (1ct 0st) |
|---|
T20I record by situation
complete careerCharles Harrison: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Bulgaria | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| Switzerland | 1 | 1 | 1 | 0 | 0* | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Charles Harrison: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Neutral | 2 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Charles Harrison: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Charles Harrison: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 11 | 1 | 1 | 1 | 0 | 0* | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Charles Harrison: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 2 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
Charles Harrison: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2021 | 2 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 7 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2021-10-25 | Malta | did not bat | 1/37 | Marsa | Match tied |
|---|
| 2021-10-24 | Bulgaria | 2 | 2/31 | Marsa Sports Club | Bulgaria won by 6 wickets |
|---|
| 2021-10-23 | Bulgaria | did not bat | 1/24 | Marsa | Gibraltar won by 37 runs |
|---|
| 2021-10-22 | Switzerland | 0* | 1/19 | Marsa Sports Club | Switzerland won by 9 wickets |
|---|
| 2021-10-21 | Malta | did not bat | 1/46 | Marsa Sports Club | Malta won by 61 runs |
|---|
| 2021-08-21 | Portugal | did not bat | 0/8 | Albergaria | Portugal won by 96 runs |
|---|
| 2021-08-20 | Malta | did not bat | 0/23 | Santarem Cricket Ground | Malta won by 8 wickets |
|---|
Questions about Charles Harrison
How many T20I runs has Charles Harrison scored?
Charles Harrison has 2 runs in 2 T20I innings from 7 matches at an average of 2.00 and a strike rate of 50.00. Highest score: 2.
How many T20I wickets has Charles Harrison taken?
Charles Harrison has taken 6 wickets in T20I from 7 matches at a bowling average of 31.33. Best innings: 2/31.
Which teams has Charles Harrison played international cricket for?
Charles Harrison is recorded for Gibraltar in this publication.
When did Charles Harrison play international cricket?
This career snapshot covers 2021 to 2021. Dates follow the official record, not only the scorecard archive.