Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 11 batting innings
119Runs
13.22Average
84.39Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 13 | 13 | 1 | 0 | 1 | 0.076 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Rwanda · Compare with another player
Innings explorer
13 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 11 | 11 | - | 0 | 2021-08-18 | 2023-06-19 | Complete |
|---|
119Runs
13.22Average
84.39Strike rate
0Hundreds
0Fifties
40Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 11 batting innings
119Runs
13.22Average
84.39Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 13 | 13 | 1 | 0 | 1 | 0.076 | 1 (1ct 0st) |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught4 · 36.4%
Bowled3 · 27.3%
LBW1 · 9.1%
Run out1 · 9.1%
Not out2 · 18.2%
T20I batting position: average and inningsT20I runs from boundariesFours36 · 30.3%
Sixes6 · 5.0%
Other runs77 · 64.7%
T20I record by situation
complete careerBosco Tuyizere: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Ghana | 4 | 4 | 0 | 71 | 40 | 17.75 | 78 | 91.02 | 0 | 0 | 0 | 7 | 0 |
|---|
| Uganda | 3 | 3 | 0 | 3 | 2 | 1.00 | 17 | 17.64 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kenya | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lesotho | 1 | 1 | 1 | 15 | 15* | N/A | 8 | 187.50 | 0 | 0 | 0 | 1 | 1 |
|---|
| Malawi | 1 | 1 | 0 | 15 | 15 | 15.00 | 22 | 68.18 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seychelles | 1 | 1 | 1 | 14 | 14* | N/A | 10 | 140.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 6 | 6 | 1 | 89 | 40 | 17.80 | 100 | 89.00 | 0 | 0 | 0 | 6 | 1 |
|---|
| Away | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neutral | 2 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Unknown | 2 | 2 | 1 | 28 | 14* | 28.00 | 25 | 112.00 | 0 | 0 | 0 | 3 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 7 | 7 | 2 | 95 | 40 | 19.00 | 98 | 96.93 | 0 | 0 | 0 | 8 | 1 |
|---|
| Chasing | 4 | 4 | 0 | 24 | 15 | 6.00 | 43 | 55.81 | 0 | 0 | 1 | 1 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 3 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 4 | 2 | 2 | 0 | 10 | 10 | 5.00 | 18 | 55.55 | 0 | 0 | 1 | 1 | 0 |
|---|
| No. 5 | 3 | 3 | 0 | 56 | 40 | 18.66 | 70 | 80.00 | 0 | 0 | 0 | 3 | 0 |
|---|
| No. 6 | 3 | 3 | 1 | 35 | 14* | 17.50 | 32 | 109.37 | 0 | 0 | 0 | 4 | 0 |
|---|
| No. 7 | 1 | 1 | 1 | 15 | 15* | N/A | 8 | 187.50 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 4 | 4 | 2 | 76 | 40 | 38.00 | 70 | 108.57 | 0 | 0 | 0 | 6 | 1 |
|---|
| Lost | 7 | 7 | 0 | 43 | 15 | 6.14 | 71 | 60.56 | 0 | 0 | 1 | 3 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2021 | 8 | 8 | 2 | 117 | 40 | 19.50 | 125 | 93.60 | 0 | 0 | 0 | 9 | 1 |
|---|
| 2023 | 3 | 3 | 0 | 2 | 1 | 0.66 | 16 | 12.50 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Gahanga International Cricket Stadium | 4 | 4 | 0 | 72 | 40 | 18.00 | 85 | 84.70 | 0 | 0 | 0 | 5 | 0 |
|---|
| Gymkhana Club Ground | 3 | 3 | 0 | 2 | 1 | 0.66 | 16 | 12.50 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
Bosco Tuyizere: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Africa Continental Cup | 3 | 3 | 0 | 2 | 1 | 0.66 | 16 | 12.50 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ghana tour of Rwanda | 3 | 3 | 0 | 57 | 40 | 19.00 | 63 | 90.47 | 0 | 0 | 0 | 5 | 0 |
|---|
| ICC Men's T20 World Cup Sub Regional Africa Qualifier | 3 | 3 | 1 | 32 | 15* | 16.00 | 37 | 86.48 | 0 | 0 | 0 | 1 | 1 |
|---|
| All | 13 | 11 | 2 | 119 | 40 | 13.22 | 141 | 84.39 | 0 | 0 | 1 | 9 | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Bosco Tuyizere: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 40 | 45 | 88.88 | 3 | 0 | Ghana | Gahanga International Cricket Stadium | 2021-08-20 |
|---|
| 15* | 8 | 187.50 | 1 | 1 | Lesotho | Integrated Polytechnic Regional Centre, Kigali | 2021-10-20 |
|---|
| 15 | 22 | 68.18 | 0 | 0 | Malawi | Gahanga International Cricket Stadium | 2021-10-22 |
|---|
| 14* | 10 | 140.00 | 1 | 0 | Seychelles | Rwanda | 2021-10-19 |
|---|
| 14 | 15 | 93.33 | 2 | 0 | Ghana | Rwanda | 2021-08-18 |
|---|
| 10 | 11 | 90.90 | 1 | 0 | Ghana | Gahanga International Cricket Stadium | 2021-08-21 |
|---|
| 7 | 7 | 100.00 | 1 | 0 | Ghana | Gahanga International Cricket Stadium | 2021-08-18 |
|---|
| 2 | 7 | 28.57 | 0 | 0 | Uganda | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
|---|
| 1 | 3 | 33.33 | 0 | 0 | Uganda | Gymkhana Club Ground | 2023-06-15 |
|---|
| 1 | 6 | 16.66 | 0 | 0 | Kenya | Gymkhana Club Ground | 2023-06-17 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2023-06-19 | Uganda | 0 | - | Gymkhana Club Ground | Uganda won by 94 runs |
|---|
| 2023-06-17 | Kenya | 1 | - | Gymkhana Club Ground | Kenya won by 7 wickets |
|---|
| 2023-06-15 | Uganda | 1 | - | Gymkhana Club Ground | Uganda won by 7 wickets |
|---|
| 2021-10-22 | Malawi | 15 | - | Gahanga International Cricket Stadium | Malawi won by 24 runs |
|---|
| 2021-10-22 | Eswatini v Rwanda | did not bat | - | Gahanga International Cricket Stadium | Rwanda won by 7 wickets |
|---|
| 2021-10-20 | Lesotho | 15* | - | Integrated Polytechnic Regional Centre, Kigali | Rwanda won by 22 runs |
|---|
| 2021-10-19 | Seychelles | 14* | - | Rwanda | Rwanda won by 78 runs |
|---|
| 2021-10-17 | Uganda | 2 | - | Integrated Polytechnic Regional Centre, Kigali | Uganda won by 106 runs |
|---|
| 2021-08-21 | Ghana | 10 | - | Gahanga International Cricket Stadium | Ghana won by 7 wickets |
|---|
| 2021-08-20 | Ghana v Rwanda | did not bat | - | Gahanga International Cricket Stadium | Ghana won (match awarded) |
|---|
Questions about Bosco Tuyizere
How many T20I runs has Bosco Tuyizere scored?
Bosco Tuyizere has 119 runs in 11 T20I innings from 13 matches at an average of 13.22 and a strike rate of 84.39. Highest score: 40.
What is Bosco Tuyizere's T20I batting average?
Bosco Tuyizere's T20I batting average is 13.22, from 119 runs and 11 innings.
Which teams has Bosco Tuyizere played international cricket for?
Bosco Tuyizere is recorded for Rwanda in this publication.
When did Bosco Tuyizere play international cricket?
This career snapshot covers 2021 to 2023. Dates follow the official record, not only the scorecard archive.