BR
Boio Ray
9Internationals
101Runs
2Catches
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 2 | 12 | 0 | 12 | 0 | - | - | N/A | 6.00 | N/A | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 2 | 0 | 2 | 0.222 | 1 (1ct 0st) |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2026-05-18 | Japan v Papua New Guinea | T20I | Japan won by 26 runs |
| 2026-05-17 | Papua New Guinea v Vanuatu | T20I | Papua New Guinea won by 147 runs |
| 2026-05-14 | Papua New Guinea v Indonesia | T20I | Papua New Guinea won by 38 runs |
| 2026-05-13 | Samoa v Papua New Guinea | T20I | Papua New Guinea won by 2 wickets |
| 2026-05-10 | Papua New Guinea v Cook Islands | T20I | Papua New Guinea won by 49 runs |
| 2026-05-09 | Papua New Guinea v South Korea | T20I | Papua New Guinea won by 136 runs |
| 2025-10-10 | Oman v Papua New Guinea | T20I | Oman won by 52 runs |
| 2025-10-09 | Papua New Guinea v Samoa | T20I | Samoa won by 6 wickets |
| 2025-08-14 | Guernsey v Papua New Guinea | T20I | Papua New Guinea won by 6 wickets |
Papua New Guinea · Compare with another player
Innings explorer
9 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 8 | 2 | 2 | 2025-08-14 | 2026-05-18 | Complete |
T20I CAREER · 2025 to 2026
Boio Ray in T20Is
Complete: every official innings is in the scorecards
101Runs
12.62Average
98.05Strike rate
0Hundreds
0Fifties
46Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 2 | 12 | 0 | 12 | 0 | - | - | N/A | 6.00 | N/A | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 9 | 9 | 2 | 0 | 2 | 0.222 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
2
0
3
1-9
2
10-24
1
25-49
0
50-99
0
100+
Caught4 · 50.0%
Bowled2 · 25.0%
LBW1 · 12.5%
Run out1 · 12.5%
PositionRunsAvgInns
No. 3
46
46.001No. 6
44
8.805No. 7
11
11.001No. 8
0
0.001Fours20 · 19.8%
Sixes18 · 17.8%
Other runs63 · 62.4%
Recent T20I form
Last 8 batting innings
101runs
12.62average
98.05strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | 2 | 2 | 0 | 33 | 22 | 16.50 | 41 | 80.48 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Guernsey | 1 | 1 | 0 | 46 | 46 | 46.00 | 35 | 131.42 | 0 | 0 | 0 | 4 | 2 |
| Indonesia | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 0 | 1 |
| Japan | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Oman | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Vanuatu | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 3 | 3 | 0 | 55 | 46 | 18.33 | 48 | 114.58 | 0 | 0 | 1 | 5 | 2 |
| Neutral | 4 | 4 | 0 | 40 | 22 | 10.00 | 47 | 85.10 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 4 | 4 | 0 | 24 | 11 | 6.00 | 27 | 88.88 | 0 | 0 | 1 | 0 | 1 |
| Chasing | 4 | 4 | 0 | 77 | 46 | 19.25 | 76 | 101.31 | 0 | 0 | 1 | 5 | 2 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 1 | 1 | 0 | 46 | 46 | 46.00 | 35 | 131.42 | 0 | 0 | 0 | 4 | 2 |
| No. 6 | 5 | 5 | 0 | 44 | 22 | 8.80 | 54 | 81.48 | 0 | 0 | 1 | 1 | 1 |
| No. 7 | 1 | 1 | 0 | 11 | 11 | 11.00 | 13 | 84.61 | 0 | 0 | 0 | 0 | 0 |
| No. 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 5 | 5 | 0 | 81 | 46 | 16.20 | 77 | 105.19 | 0 | 0 | 1 | 4 | 3 |
| Lost | 3 | 3 | 0 | 20 | 11 | 6.66 | 26 | 76.92 | 0 | 0 | 1 | 1 | 0 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 57 | 46 | 19.00 | 49 | 116.32 | 0 | 0 | 1 | 4 | 2 |
| 2026 | 5 | 5 | 0 | 44 | 22 | 8.80 | 54 | 81.48 | 0 | 0 | 1 | 1 | 1 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sano International Cricket Ground | 4 | 4 | 0 | 38 | 22 | 9.50 | 46 | 82.60 | 0 | 0 | 1 | 1 | 1 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup East Asia-Pacific Qualifier | 5 | 5 | 0 | 44 | 22 | 8.80 | 54 | 81.48 | 0 | 0 | 1 | 1 | 1 |
| All | 9 | 8 | 0 | 101 | 46 | 12.62 | 103 | 98.05 | 0 | 0 | 2 | 5 | 3 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 46 | 35 | 131.42 | 4 | 2 | Guernsey | King George V Sports Ground | 2025-08-14 |
| 22 | 28 | 78.57 | 0 | 0 | Samoa | Sano International Cricket Ground | 2026-05-13 |
| 11 | 13 | 84.61 | 0 | 0 | Samoa | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2025-10-09 |
| 9 | 12 | 75.00 | 1 | 0 | Japan | Sano International Cricket Ground | 2026-05-18 |
| 7 | 5 | 140.00 | 0 | 1 | Indonesia | Sano International Cricket Ground | 2026-05-14 |
| 6 | 8 | 75.00 | 0 | 0 | Cook Islands | Korogi Sports Park | 2026-05-10 |
| 0 | 1 | 0.00 | 0 | 0 | Oman | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2025-10-10 |
| 0 | 1 | 0.00 | 0 | 0 | Vanuatu | Sano International Cricket Ground | 2026-05-17 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2026-05-18 | Japan | 9 | - | Sano International Cricket Ground | Japan won by 26 runs |
| 2026-05-17 | Vanuatu | 0 | 0/7 | Sano International Cricket Ground | Papua New Guinea won by 147 runs |
| 2026-05-14 | Indonesia | 7 | - | Sano International Cricket Ground | Papua New Guinea won by 38 runs |
| 2026-05-13 | Samoa | 22 | - | Sano International Cricket Ground | Papua New Guinea won by 2 wickets |
| 2026-05-10 | Cook Islands | 6 | - | Korogi Sports Park | Papua New Guinea won by 49 runs |
| 2026-05-09 | South Korea | did not bat | 0/5 | Korogi Sports Park | Papua New Guinea won by 136 runs |
| 2025-10-10 | Oman | 0 | - | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | Oman won by 52 runs |
| 2025-10-09 | Samoa | 11 | - | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | Samoa won by 6 wickets |
| 2025-08-14 | Guernsey | 46 | - | King George V Sports Ground | Papua New Guinea won by 6 wickets |
Questions about Boio Ray
How many T20I runs has Boio Ray scored?
Boio Ray has 101 runs in 8 T20I innings from 9 matches at an average of 12.62 and a strike rate of 98.05. Highest score: 46.
Which teams has Boio Ray played international cricket for?
Boio Ray is recorded for Papua New Guinea in this publication.
When did Boio Ray play international cricket?
This career snapshot covers 2025 to 2026. Dates follow the official record, not only the scorecard archive.