Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 8 batting innings
189Runs
23.62Average
50.94Strike rate
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
4Wickets
3/12Best
3.43Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 4 | 7 | 552 | 4 | 316 | 4 | 3/12 | 3/64 | 79.00 | 3.43 | 138.00 | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 4 | 7 | 2 | 0 | 2 | 0.285 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
4 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 8 | 8 | 7 | 7 | 1977-12-02 | 1978-01-07 | Complete |
|---|
189Runs
23.62Average
50.94Strike rate
1Hundreds
0Fifties
105Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 8 batting innings
189Runs
23.62Average
50.94Strike rate
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
4Wickets
3/12Best
3.43Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 4 | 7 | 552 | 4 | 316 | 4 | 3/12 | 3/64 | 79.00 | 3.43 | 138.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 4 | 7 | 2 | 0 | 2 | 0.285 | 1 (1ct 0st) |
|---|
Test career in charts
Test runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught6 · 75.0%
Bowled1 · 12.5%
LBW1 · 12.5%
Test batting position: average and inningsTest runs from boundariesFours64 · 33.9%
Sixes6 · 3.2%
Other runs119 · 63.0%
Test record by situation
complete careerTony Mann: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Tony Mann: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Tony Mann: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 2 | 2 | 0 | 19 | 19 | 9.50 | 56 | 33.92 | 0 | 0 | 1 | 2 | 0 |
|---|
| 2nd innings of the match | 2 | 2 | 0 | 18 | 11 | 9.00 | 36 | 50.00 | 0 | 0 | 0 | 2 | 0 |
|---|
| 3rd innings of the match | 2 | 2 | 0 | 29 | 29 | 14.50 | 58 | 50.00 | 0 | 0 | 1 | 1 | 0 |
|---|
| 4th innings of the match | 2 | 2 | 0 | 123 | 105 | 61.50 | 221 | 55.65 | 1 | 0 | 0 | 11 | 1 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Tony Mann: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 3 | 1 | 1 | 0 | 105 | 105 | 105.00 | 165 | 63.63 | 1 | 0 | 0 | 10 | 0 |
|---|
| No. 7 | 3 | 6 | 0 | 77 | 29 | 12.83 | 182 | 42.30 | 0 | 0 | 2 | 5 | 1 |
|---|
| No. 8 | 1 | 1 | 0 | 7 | 7 | 7.00 | 24 | 29.16 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Tony Mann: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 2 | 4 | 0 | 160 | 105 | 40.00 | 299 | 53.51 | 1 | 0 | 0 | 14 | 0 |
|---|
| Lost | 2 | 4 | 0 | 29 | 18 | 7.25 | 72 | 40.27 | 0 | 0 | 2 | 2 | 1 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
Tony Mann: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1977 | 3 | 6 | 0 | 189 | 105 | 31.50 | 367 | 51.49 | 1 | 0 | 0 | 16 | 1 |
|---|
| 1978 | 1 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
|---|
| All | 4 | 8 | 0 | 189 | 105 | 23.62 | 371 | 50.94 | 1 | 0 | 2 | 16 | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Tony Mann: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 105 | 165 | 63.63 | 10 | 0 | India | WACA Ground | 1977-12-16 |
|---|
| 29 | 56 | 51.78 | 1 | 0 | India | Brisbane Cricket Ground | 1977-12-02 |
|---|
| 19 | 54 | 35.18 | 2 | 0 | India | Brisbane Cricket Ground | 1977-12-02 |
|---|
| 18 | 56 | 32.14 | 1 | 1 | India | Melbourne Cricket Ground | 1977-12-30 |
|---|
| 11 | 12 | 91.66 | 1 | 0 | India | Melbourne Cricket Ground | 1977-12-30 |
|---|
| 7 | 24 | 29.16 | 1 | 0 | India | WACA Ground | 1977-12-16 |
|---|
| 0 | 2 | 0.00 | 0 | 0 | India | Sydney Cricket Ground | 1978-01-07 |
|---|
| 0 | 2 | 0.00 | 0 | 0 | India | Sydney Cricket Ground | 1978-01-07 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1978-01-07 | India | 0 & 0 | 0/101 | Sydney Cricket Ground | India won by inns & 2 runs |
|---|
| 1977-12-30 | India | 11 & 18 | 0/15 & 1/24 | Melbourne Cricket Ground | India won by 222 runs |
|---|
| 1977-12-16 | India | 7 & 105 | 0/63 & 0/49 | WACA Ground | Australia won by 2 wickets |
|---|
| 1977-12-02 | India | 19 & 29 | 3/12 & 0/52 | Brisbane Cricket Ground | Australia won by 16 runs |
|---|
Questions about Tony Mann
How many Test runs has Tony Mann scored?
Tony Mann has 189 runs in 8 Test innings from 4 matches at an average of 23.62 and a strike rate of 50.94. Highest score: 105.
How many international centuries does Tony Mann have?
Tony Mann has 1 international hundred: 1 in Test.
Which teams has Tony Mann played international cricket for?
Tony Mann is recorded for Australia in this publication.
When did Tony Mann play international cricket?
This career snapshot covers 1977 to 1978. Dates follow the official record, not only the scorecard archive.