AS
A Sokovagone
6Internationals
174Runs
3Catches
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 24 | 0 | 39 | 0 | - | - | N/A | 9.75 | N/A | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 3 | 0 | 3 | 0.500 | 1 (1ct 0st) |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2024-08-24 | Fiji v Cook Islands | T20I | Fiji won by 9 runs |
| 2024-08-23 | Vanuatu v Fiji | T20I | Fiji won by 5 wickets |
| 2024-08-21 | Samoa v Fiji | T20I | Samoa won by 73 runs |
| 2024-08-20 | Fiji v Cook Islands | T20I | Fiji won by 104 runs |
| 2024-08-19 | Vanuatu v Fiji | T20I | Vanuatu won by 36 runs |
| 2024-08-17 | Fiji v Samoa | T20I | Samoa won by 9 wickets |
Fiji · Compare with another player
Innings explorer
6 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 2 | 2 | 2024-08-17 | 2024-08-24 | Complete |
T20I CAREER · 2024 to 2024
A Sokovagone in T20Is
Complete: every official innings is in the scorecards
174Runs
29.00Average
134.88Strike rate
0Hundreds
1Fifties
62Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 2 | 24 | 0 | 39 | 0 | - | - | N/A | 9.75 | N/A | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 3 | 0 | 3 | 0.500 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
0
0
1
1-9
3
10-24
1
25-49
1
50-99
0
100+
Caught4 · 66.7%
Bowled2 · 33.3%
PositionRunsAvgInns
No. 4
104
34.663No. 5
70
23.333Fours40 · 23.0%
Sixes72 · 41.4%
Other runs62 · 35.6%
Recent T20I form
Last 6 batting innings
174runs
29.00average
134.88strike rate
150s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook Islands | 2 | 2 | 0 | 67 | 62 | 33.50 | 48 | 139.58 | 0 | 1 | 0 | 3 | 5 |
| Samoa | 2 | 2 | 0 | 42 | 23 | 21.00 | 25 | 168.00 | 0 | 0 | 0 | 3 | 3 |
| Vanuatu | 2 | 2 | 0 | 65 | 46 | 32.50 | 56 | 116.07 | 0 | 0 | 0 | 4 | 4 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 2 | 0 | 42 | 23 | 21.00 | 25 | 168.00 | 0 | 0 | 0 | 3 | 3 |
| Neutral | 4 | 4 | 0 | 132 | 62 | 33.00 | 104 | 126.92 | 0 | 1 | 0 | 7 | 9 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 3 | 3 | 0 | 86 | 62 | 28.66 | 63 | 136.50 | 0 | 1 | 0 | 6 | 5 |
| Chasing | 3 | 3 | 0 | 88 | 46 | 29.33 | 66 | 133.33 | 0 | 0 | 0 | 4 | 7 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 4 | 3 | 3 | 0 | 104 | 62 | 34.66 | 66 | 157.57 | 0 | 1 | 0 | 4 | 9 |
| No. 5 | 3 | 3 | 0 | 70 | 46 | 23.33 | 63 | 111.11 | 0 | 0 | 0 | 6 | 3 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 3 | 3 | 0 | 113 | 62 | 37.66 | 85 | 132.94 | 0 | 1 | 0 | 6 | 8 |
| Lost | 3 | 3 | 0 | 61 | 23 | 20.33 | 44 | 138.63 | 0 | 0 | 0 | 4 | 4 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faleata Oval No 2 | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup East Asia-Pacific Region Qualifier A | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
| All | 6 | 6 | 0 | 174 | 62 | 29.00 | 129 | 134.88 | 0 | 1 | 0 | 10 | 12 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 62 | 37 | 167.56 | 3 | 5 | Cook Islands | Faleata Oval No 2 | 2024-08-20 |
| 46 | 37 | 124.32 | 3 | 3 | Vanuatu | Faleata Oval No 2 | 2024-08-23 |
| 23 | 10 | 230.00 | 0 | 3 | Samoa | Faleata Oval No 2 | 2024-08-21 |
| 19 | 15 | 126.66 | 3 | 0 | Samoa | Faleata Oval No 2 | 2024-08-17 |
| 19 | 19 | 100.00 | 1 | 1 | Vanuatu | Faleata Oval No 2 | 2024-08-19 |
| 5 | 11 | 45.45 | 0 | 0 | Cook Islands | Faleata Oval No 2 | 2024-08-24 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2024-08-24 | Cook Islands | 5 | 0/15 | Faleata Oval No 2 | Fiji won by 9 runs |
| 2024-08-23 | Vanuatu | 46 | - | Faleata Oval No 2 | Fiji won by 5 wickets |
| 2024-08-21 | Samoa | 23 | - | Faleata Oval No 2 | Samoa won by 73 runs |
| 2024-08-20 | Cook Islands | 62 | - | Faleata Oval No 2 | Fiji won by 104 runs |
| 2024-08-19 | Vanuatu | 19 | 0/24 | Faleata Oval No 2 | Vanuatu won by 36 runs |
| 2024-08-17 | Samoa | 19 | - | Faleata Oval No 2 | Samoa won by 9 wickets |
Questions about A Sokovagone
How many T20I runs has A Sokovagone scored?
A Sokovagone has 174 runs in 6 T20I innings from 6 matches at an average of 29.00 and a strike rate of 134.88. Highest score: 62.
Which teams has A Sokovagone played international cricket for?
A Sokovagone is recorded for Fiji in this publication.
When did A Sokovagone play international cricket?
This career snapshot covers 2024 to 2024. Dates follow the official record, not only the scorecard archive.