ODIMen24 June 2016Kensington OvalWest Indies Tri-Nation Series
West Indies v South Africa
West Indies won by 100 runs
Toss South Africa, chose to fieldPlayer of the match Darren Bravo
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
West Indies
49.5 overs · run rate 5.71 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charlesc Chris Morris b Kagiso Rabada | c Chris Morris b Kagiso Rabada | 4 | 10 | 1 | 0 | 40.00 |
| Andre Fletcherc Quinton de Kock b Wayne Parnell | c Quinton de Kock b Wayne Parnell | 8 | 6 | 2 | 0 | 133.33 |
| Darren Bravoc Faf du Plessis b Chris Morris | c Faf du Plessis b Chris Morris | 102 | 103 | 12 | 4 | 99.02 |
| Marlon Samuelsb Kagiso Rabada | b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Denesh Ramdinb Kagiso Rabada | b Kagiso Rabada | 4 | 7 | 1 | 0 | 57.14 |
| Kieron Pollardc Faf du Plessis b Morne Morkel | c Faf du Plessis b Morne Morkel | 62 | 71 | 7 | 2 | 87.32 |
| Jason Holderc Quinton de Kock b Chris Morris | c Quinton de Kock b Chris Morris | 40 | 46 | 3 | 2 | 86.95 |
| Carlos Brathwaitenot out | not out | 33* | 42 | 2 | 1 | 78.57 |
| Sunil Narinerun out (Chris Morris) | run out (Chris Morris) | 1 | 4 | 0 | 0 | 25.00 |
| Sulieman Bennc Jean-Paul Duminy b Chris Morris | c Jean-Paul Duminy b Chris Morris | 5 | 5 | 1 | 0 | 100.00 |
| Shannon Gabrielrun out (Farhaan Behardien) | run out (Farhaan Behardien) | 2 | 6 | 0 | 0 | 33.33 |
Fall of wickets1-12 (ADS Fletcher, 2.0 ov)2-12 (J Charles, 2.4 ov)3-12 (MN Samuels, 2.5 ov)4-21 (D Ramdin, 5.0 ov)5-177 (KA Pollard, 30.0 ov)6-210 (DM Bravo, 36.1 ov)7-264 (JO Holder, 45.3 ov)8-266 (SP Narine, 46.1 ov)9-275 (SJ Benn, 47.5 ov)10-285 (ST Gabriel, 49.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 10.0 | 1 | 31 | 3 | 3.10 | 3 | 0 |
| Wayne Parnell | 9.5 | 0 | 63 | 1 | 6.40 | 2 | 0 |
| Morne Morkel | 9.0 | 0 | 68 | 1 | 7.55 | 6 | 1 |
| Chris Morris | 10.0 | 0 | 63 | 3 | 6.30 | 3 | 0 |
| Imran Tahir | 10.0 | 0 | 40 | 0 | 4.00 | 2 | 0 |
| Jean-Paul Duminy | 1.0 | 0 | 15 | 0 | 15.00 | 1 | 1 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 8 | 1 | 12 |
| 3 | 1 | 2 | 13 |
| 4 | 4 | 0 | 17 |
| 5 | 4 | 1 | 21 |
| 6 | 3 | 0 | 24 |
| 7 | 5 | 0 | 29 |
| 8 | 4 | 0 | 33 |
| 9 | 2 | 0 | 35 |
| 10 | 5 | 0 | 40 |
| 11 | 10 | 0 | 50 |
| 12 | 9 | 0 | 59 |
| 13 | 6 | 0 | 65 |
| 14 | 8 | 0 | 73 |
| 15 | 15 | 0 | 88 |
| 16 | 14 | 0 | 102 |
| 17 | 6 | 0 | 108 |
| 18 | 5 | 0 | 113 |
| 19 | 7 | 0 | 120 |
| 20 | 4 | 0 | 124 |
| 21 | 1 | 0 | 125 |
| 22 | 0 | 0 | 125 |
| 23 | 1 | 0 | 126 |
| 24 | 6 | 0 | 132 |
| 25 | 5 | 0 | 137 |
| 26 | 14 | 0 | 151 |
| 27 | 4 | 0 | 155 |
| 28 | 3 | 0 | 158 |
| 29 | 15 | 0 | 173 |
| 30 | 4 | 1 | 177 |
| 31 | 1 | 0 | 178 |
| 32 | 7 | 0 | 185 |
| 33 | 6 | 0 | 191 |
| 34 | 1 | 0 | 192 |
| 35 | 7 | 0 | 199 |
| 36 | 11 | 0 | 210 |
| 37 | 2 | 1 | 212 |
| 38 | 2 | 0 | 214 |
| 39 | 4 | 0 | 218 |
| 40 | 7 | 0 | 225 |
| 41 | 5 | 0 | 230 |
| 42 | 7 | 0 | 237 |
| 43 | 9 | 0 | 246 |
| 44 | 14 | 0 | 260 |
| 45 | 2 | 0 | 262 |
| 46 | 4 | 1 | 266 |
| 47 | 4 | 1 | 270 |
| 48 | 6 | 1 | 276 |
| 49 | 3 | 0 | 279 |
| 50 | 6 | 1 | 285 |
South Africa
46 overs · run rate 4.02 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hashim Amlalbw b Sunil Narine | lbw b Sunil Narine | 16 | 36 | 2 | 0 | 44.44 |
| Quinton de Kockc Denesh Ramdin b Shannon Gabriel | c Denesh Ramdin b Shannon Gabriel | 6 | 6 | 1 | 0 | 100.00 |
| Faf du Plessislbw b Shannon Gabriel | lbw b Shannon Gabriel | 3 | 8 | 0 | 0 | 37.50 |
| AB de Villiersc Denesh Ramdin b Shannon Gabriel | c Denesh Ramdin b Shannon Gabriel | 2 | 10 | 0 | 0 | 20.00 |
| Farhaan Behardienc Johnson Charles b Carlos Brathwaite | c Johnson Charles b Carlos Brathwaite | 35 | 57 | 4 | 0 | 61.40 |
| Jean-Paul Duminyc Sulieman Benn b Jason Holder | c Sulieman Benn b Jason Holder | 5 | 7 | 0 | 0 | 71.42 |
| Chris Morrisc Kieron Pollard b Sunil Narine | c Kieron Pollard b Sunil Narine | 7 | 8 | 1 | 0 | 87.50 |
| Wayne Parnellc Jonathan Carter b Sunil Narine | c Jonathan Carter b Sunil Narine | 28 | 58 | 2 | 0 | 48.27 |
| Kagiso Rabadarun out (Ashley Nurse, Denesh Ramdin) | run out (Ashley Nurse, Denesh Ramdin) | 9 | 15 | 1 | 0 | 60.00 |
| Morne Morkelnot out | not out | 32* | 47 | 3 | 0 | 68.08 |
| Imran Tahirc Denesh Ramdin b Carlos Brathwaite | c Denesh Ramdin b Carlos Brathwaite | 29 | 24 | 7 | 0 | 120.83 |
Fall of wickets1-16 (Q de Kock, 3.4 ov)2-24 (F du Plessis, 5.2 ov)3-28 (AB de Villiers, 8.0 ov)4-35 (HM Amla, 11.2 ov)5-51 (JP Duminy, 14.1 ov)6-65 (CH Morris, 17.5 ov)7-96 (F Behardien, 27.4 ov)8-118 (WD Parnell, 33.3 ov)9-134 (K Rabada, 37.3 ov)10-185 (Imran Tahir, 46.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jason Holder | 10.0 | 1 | 33 | 1 | 3.30 | 2 | 0 |
| Shannon Gabriel | 5.0 | 1 | 17 | 3 | 3.40 | 1 | 0 |
| Sunil Narine | 10.0 | 0 | 28 | 3 | 2.80 | 1 | 0 |
| Carlos Brathwaite | 10.0 | 2 | 39 | 2 | 3.90 | 0 | 0 |
| Sulieman Benn | 10.0 | 0 | 51 | 0 | 5.10 | 1 | 0 |
| Andre Fletcher | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 5 | 0 | 9 |
| 3 | 2 | 0 | 11 |
| 4 | 6 | 1 | 17 |
| 5 | 7 | 0 | 24 |
| 6 | 2 | 1 | 26 |
| 7 | 2 | 0 | 28 |
| 8 | 0 | 1 | 28 |
| 9 | 0 | 0 | 28 |
| 10 | 4 | 0 | 32 |
| 11 | 2 | 0 | 34 |
| 12 | 5 | 1 | 39 |
| 13 | 5 | 0 | 44 |
| 14 | 7 | 0 | 51 |
| 15 | 5 | 1 | 56 |
| 16 | 5 | 0 | 61 |
| 17 | 3 | 0 | 64 |
| 18 | 1 | 1 | 65 |
| 19 | 3 | 0 | 68 |
| 20 | 1 | 0 | 69 |
| 21 | 4 | 0 | 73 |
| 22 | 3 | 0 | 76 |
| 23 | 0 | 0 | 76 |
| 24 | 2 | 0 | 78 |
| 25 | 4 | 0 | 82 |
| 26 | 7 | 0 | 89 |
| 27 | 5 | 0 | 94 |
| 28 | 3 | 1 | 97 |
| 29 | 1 | 0 | 98 |
| 30 | 7 | 0 | 105 |
| 31 | 7 | 0 | 112 |
| 32 | 2 | 0 | 114 |
| 33 | 4 | 0 | 118 |
| 34 | 1 | 1 | 119 |
| 35 | 3 | 0 | 122 |
| 36 | 9 | 0 | 131 |
| 37 | 3 | 0 | 134 |
| 38 | 0 | 1 | 134 |
| 39 | 14 | 0 | 148 |
| 40 | 5 | 0 | 153 |
| 41 | 1 | 0 | 154 |
| 42 | 5 | 0 | 159 |
| 43 | 9 | 0 | 168 |
| 44 | 5 | 0 | 173 |
| 45 | 9 | 0 | 182 |
| 46 | 3 | 1 | 185 |