MATCH SCORECARD
West Indies v New Zealand
2012-07-11 · ODI · Men · Warner Park
New Zealand won by 88 runs
Toss West Indies, chose to fieldPlayer of the match Rob NicolNew Zealand in West Indies ODI Series
MATCH CHARTS
Runs by over, wickets and phases
New ZealandWest IndiesWicket
Powerplay59 runs · 1 wkts · 10 overs
Middle overs125 runs · 4 wkts · 30 overs
Death overs65 runs · 4 wkts · 10 overs
Powerplay42 runs · 2 wkts · 10 overs
Middle overs119 runs · 8 wkts · 25 overs
Fours80 · 33.9%
Sixes42 · 17.8%
Other runs114 · 48.3%
Fours76 · 48.7%
Sixes30 · 19.2%
Other runs50 · 32.1%
INNINGS 1
249/9New Zealand
50 overs · run rate 4.98| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Nicol | c & b Marlon Samuels | 59 | 69 | 4 | 3 | 85.50 |
| Martin Guptill | lbw b Andre Russell | 11 | 15 | 2 | 0 | 73.33 |
| Daniel Flynn | c Denesh Ramdin b Dwayne Bravo | 28 | 31 | 3 | 1 | 90.32 |
| Kane Williamson | b Sunil Narine | 9 | 17 | 1 | 0 | 52.94 |
| Tom Latham | c Chris Gayle b Daren Sammy | 12 | 24 | 0 | 0 | 50.00 |
| BJ Watling | c Sunil Narine b Andre Russell | 40 | 47 | 4 | 1 | 85.10 |
| Nathan McCullum | c Dwayne Bravo b Andre Russell | 50 | 70 | 4 | 1 | 71.42 |
| Jacob Oram | st Denesh Ramdin b Sunil Narine | 7 | 10 | 1 | 0 | 70.00 |
| Kyle Mills | c Chris Gayle b Andre Russell | 2 | 6 | 0 | 0 | 33.33 |
| Tim Southee | not out | 17* | 11 | 1 | 1 | 154.54 |
| Trent Boult | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 13 (w 5, nb 2, b/lb 6)Total 249/9 (50 ov)Run rate 4.98
Fall of wickets1-24 (MJ Guptill, 5.1 ov)2-71 (DR Flynn, 13.3 ov)3-97 (KS Williamson, 18.3 ov)4-124 (TWM Latham, 25.1 ov)5-125 (RJ Nicol, 26.1 ov)6-191 (BJ Watling, 40.3 ov)7-216 (JDP Oram, 44.3 ov)8-219 (KD Mills, 45.4 ov)9-239 (NL McCullum, 49.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 10.0 | 0 | 61 | 0 | 6.10 | 1 | 0 |
| Andre Russell | 9.0 | 0 | 57 | 4 | 6.33 | 1 | 0 |
| Dwayne Bravo | 7.0 | 0 | 47 | 1 | 6.71 | 2 | 2 |
| Sunil Narine | 10.0 | 0 | 28 | 2 | 2.80 | 1 | 0 |
| Daren Sammy | 8.0 | 1 | 22 | 1 | 2.75 | 0 | 0 |
| Marlon Samuels | 6.0 | 0 | 28 | 1 | 4.66 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 6 | 0 | 7 |
| 3 | 6 | 0 | 13 |
| 4 | 6 | 0 | 19 |
| 5 | 5 | 0 | 24 |
| 6 | 1 | 1 | 25 |
| 7 | 6 | 0 | 31 |
| 8 | 11 | 0 | 42 |
| 9 | 6 | 0 | 48 |
| 10 | 11 | 0 | 59 |
| 11 | 8 | 0 | 67 |
| 12 | 1 | 0 | 68 |
| 13 | 3 | 0 | 71 |
| 14 | 2 | 1 | 73 |
| 15 | 5 | 0 | 78 |
| 16 | 12 | 0 | 90 |
| 17 | 1 | 0 | 91 |
| 18 | 5 | 0 | 96 |
| 19 | 1 | 1 | 97 |
| 20 | 5 | 0 | 102 |
| 21 | 3 | 0 | 105 |
| 22 | 8 | 0 | 113 |
| 23 | 2 | 0 | 115 |
| 24 | 4 | 0 | 119 |
| 25 | 5 | 0 | 124 |
| 26 | 1 | 1 | 125 |
| 27 | 1 | 1 | 126 |
| 28 | 2 | 0 | 128 |
| 29 | 5 | 0 | 133 |
| 30 | 1 | 0 | 134 |
| 31 | 2 | 0 | 136 |
| 32 | 0 | 0 | 136 |
| 33 | 4 | 0 | 140 |
| 34 | 1 | 0 | 141 |
| 35 | 11 | 0 | 152 |
| 36 | 10 | 0 | 162 |
| 37 | 1 | 0 | 163 |
| 38 | 9 | 0 | 172 |
| 39 | 5 | 0 | 177 |
| 40 | 7 | 0 | 184 |
| 41 | 8 | 1 | 192 |
| 42 | 8 | 0 | 200 |
| 43 | 2 | 0 | 202 |
| 44 | 13 | 0 | 215 |
| 45 | 2 | 1 | 217 |
| 46 | 3 | 1 | 220 |
| 47 | 5 | 0 | 225 |
| 48 | 7 | 0 | 232 |
| 49 | 7 | 0 | 239 |
| 50 | 10 | 1 | 249 |
INNINGS 2
161West Indies
34.3 overs · run rate 4.66 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | lbw b Trent Boult | 15 | 14 | 3 | 0 | 107.14 |
| Chris Gayle | c Rob Nicol b Tim Southee | 11 | 22 | 2 | 0 | 50.00 |
| Dwayne Smith | c Nathan McCullum b Jacob Oram | 19 | 28 | 2 | 1 | 67.85 |
| Marlon Samuels | run out (Martin Guptill) | 11 | 18 | 2 | 0 | 61.11 |
| Dwayne Bravo | run out (Tim Southee, Kyle Mills) | 2 | 2 | 0 | 0 | 100.00 |
| Kieron Pollard | c DG Brownlie b Nathan McCullum | 16 | 30 | 2 | 0 | 53.33 |
| Denesh Ramdin | lbw b Jacob Oram | 14 | 40 | 0 | 0 | 35.00 |
| Daren Sammy | c & b Nathan McCullum | 7 | 7 | 1 | 0 | 100.00 |
| Andre Russell | not out | 42* | 24 | 3 | 4 | 175.00 |
| Sunil Narine | run out (Kane Williamson, Nathan McCullum) | 10 | 12 | 2 | 0 | 83.33 |
| Ravi Rampaul | c Tim Southee b Trent Boult | 9 | 11 | 2 | 0 | 81.81 |
Extras 5 (w 1, nb 1, b/lb 3)Total 161 (34.3 ov)Run rate 4.66
Fall of wickets1-19 (J Charles, 3.2 ov)2-33 (CH Gayle, 8.4 ov)3-50 (DR Smith, 11.4 ov)4-52 (DJ Bravo, 12.2 ov)5-62 (MN Samuels, 14.4 ov)6-85 (KA Pollard, 22.5 ov)7-95 (DJG Sammy, 26.1 ov)8-103 (D Ramdin, 27.3 ov)9-133 (SP Narine, 30.5 ov)10-161 (R Rampaul, 34.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 7.0 | 2 | 37 | 0 | 5.28 | 0 | 0 |
| Trent Boult | 8.3 | 0 | 45 | 2 | 5.29 | 0 | 1 |
| Tim Southee | 6.0 | 1 | 14 | 1 | 2.33 | 1 | 0 |
| Jacob Oram | 7.0 | 1 | 22 | 2 | 3.14 | 0 | 0 |
| Nathan McCullum | 6.0 | 0 | 40 | 2 | 6.66 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 4 | 0 | 12 |
| 3 | 7 | 0 | 19 |
| 4 | 3 | 1 | 22 |
| 5 | 0 | 0 | 22 |
| 6 | 3 | 0 | 25 |
| 7 | 1 | 0 | 26 |
| 8 | 6 | 0 | 32 |
| 9 | 2 | 1 | 34 |
| 10 | 8 | 0 | 42 |
| 11 | 7 | 0 | 49 |
| 12 | 1 | 1 | 50 |
| 13 | 6 | 1 | 56 |
| 14 | 6 | 0 | 62 |
| 15 | 0 | 1 | 62 |
| 16 | 2 | 0 | 64 |
| 17 | 2 | 0 | 66 |
| 18 | 2 | 0 | 68 |
| 19 | 3 | 0 | 71 |
| 20 | 0 | 0 | 71 |
| 21 | 7 | 0 | 78 |
| 22 | 6 | 0 | 84 |
| 23 | 2 | 1 | 86 |
| 24 | 6 | 0 | 92 |
| 25 | 3 | 0 | 95 |
| 26 | 0 | 0 | 95 |
| 27 | 6 | 1 | 101 |
| 28 | 2 | 1 | 103 |
| 29 | 14 | 0 | 117 |
| 30 | 8 | 0 | 125 |
| 31 | 8 | 1 | 133 |
| 32 | 8 | 0 | 141 |
| 33 | 6 | 0 | 147 |
| 34 | 9 | 0 | 156 |
| 35 | 5 | 1 | 161 |