ODIMen7 July 2012Sabina ParkNew Zealand in West Indies ODI Series
West Indies v New Zealand
West Indies won by 55 runs
Toss New Zealand, chose to fieldPlayer of the match Marlon Samuels
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
West Indies
315/5
New Zealand
260
1 Chris Gayle
125 107
2 Marlon Samuels
101* 103
3 BJ Watling
72* 62
4 Kane Williamson
58 65
5 Martin Guptill
51 81
6 Daren Sammy
31* 21
1 Ravi Rampaul
3/50
2 Tim Southee
3/55
3 Sunil Narine
2/45
4 Marlon Samuels
2/46
5 Andre Russell
1/51
6 Kyle Mills
1/55
INNINGS 1
315/5West Indies
50 overs · run rate 6.30| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lendl Simmonsc BJ Watling b Tim Southee | c BJ Watling b Tim Southee | 3 | 17 | 0 | 0 | 17.64 |
| Chris Gaylec Tom Latham b Kyle Mills | c Tom Latham b Kyle Mills | 125 | 107 | 8 | 9 | 116.82 |
| Dwayne Smithc Nathan McCullum b TS Nethula | c Nathan McCullum b TS Nethula | 24 | 36 | 2 | 1 | 66.66 |
| Marlon Samuelsnot out | not out | 101* | 103 | 7 | 1 | 98.05 |
| Kieron Pollardlbw b Tim Southee | lbw b Tim Southee | 8 | 9 | 1 | 0 | 88.88 |
| Dwayne Bravob Tim Southee | b Tim Southee | 3 | 7 | 0 | 0 | 42.85 |
| Daren Sammynot out | not out | 31* | 21 | 1 | 2 | 147.61 |
Extras 20 (w 15, nb 0, b/lb 5)Total 315/5 (50 ov)Run rate 6.30
Did not bat: Denesh Ramdin, Sunil Narine, Ravi Rampaul, Andre Russell
Fall of wickets1-10 (LMP Simmons, 3.5 ov)2-98 (DR Smith, 18.1 ov)3-227 (CH Gayle, 37.3 ov)4-253 (KA Pollard, 41.0 ov)5-272 (DJ Bravo, 44.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10.0 | 0 | 55 | 1 | 5.50 | 1 | 0 |
| Tim Southee | 10.0 | 1 | 55 | 3 | 5.50 | 2 | 0 |
| Nathan McCullum | 6.0 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Jacob Oram | 10.0 | 0 | 68 | 0 | 6.80 | 4 | 0 |
| TS Nethula | 10.0 | 1 | 66 | 1 | 6.60 | 7 | 0 |
| Rob Nicol | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Daniel Flynn | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Kane Williamson | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 4 | 0 | 7 |
| 3 | 2 | 0 | 9 |
| 4 | 1 | 1 | 10 |
| 5 | 18 | 0 | 28 |
| 6 | 1 | 0 | 29 |
| 7 | 11 | 0 | 40 |
| 8 | 8 | 0 | 48 |
| 9 | 4 | 0 | 52 |
| 10 | 6 | 0 | 58 |
| 11 | 2 | 0 | 60 |
| 12 | 4 | 0 | 64 |
| 13 | 15 | 0 | 79 |
| 14 | 1 | 0 | 80 |
| 15 | 9 | 0 | 89 |
| 16 | 3 | 0 | 92 |
| 17 | 1 | 0 | 93 |
| 18 | 5 | 0 | 98 |
| 19 | 0 | 1 | 98 |
| 20 | 5 | 0 | 103 |
| 21 | 5 | 0 | 108 |
| 22 | 4 | 0 | 112 |
| 23 | 3 | 0 | 115 |
| 24 | 9 | 0 | 124 |
| 25 | 7 | 0 | 131 |
| 26 | 6 | 0 | 137 |
| 27 | 11 | 0 | 148 |
| 28 | 8 | 0 | 156 |
| 29 | 9 | 0 | 165 |
| 30 | 8 | 0 | 173 |
| 31 | 8 | 0 | 181 |
| 32 | 4 | 0 | 185 |
| 33 | 12 | 0 | 197 |
| 34 | 7 | 0 | 204 |
| 35 | 6 | 0 | 210 |
| 36 | 9 | 0 | 219 |
| 37 | 7 | 0 | 226 |
| 38 | 2 | 1 | 228 |
| 39 | 14 | 0 | 242 |
| 40 | 4 | 0 | 246 |
| 41 | 7 | 1 | 253 |
| 42 | 3 | 0 | 256 |
| 43 | 11 | 0 | 267 |
| 44 | 5 | 1 | 272 |
| 45 | 10 | 0 | 282 |
| 46 | 8 | 0 | 290 |
| 47 | 4 | 0 | 294 |
| 48 | 11 | 0 | 305 |
| 49 | 6 | 0 | 311 |
| 50 | 4 | 0 | 315 |
INNINGS 2
260New Zealand
47 overs · run rate 5.53 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Nicolc Daren Sammy b Ravi Rampaul | c Daren Sammy b Ravi Rampaul | 15 | 23 | 2 | 0 | 65.21 |
| Martin Guptillc & b Marlon Samuels | c & b Marlon Samuels | 51 | 81 | 5 | 0 | 62.96 |
| Daniel Flynnc Dwayne Bravo b Sunil Narine | c Dwayne Bravo b Sunil Narine | 21 | 17 | 4 | 0 | 123.52 |
| Kane Williamsonlbw b Ravi Rampaul | lbw b Ravi Rampaul | 58 | 65 | 4 | 1 | 89.23 |
| Tom Lathamc Johnson Charles b Marlon Samuels | c Johnson Charles b Marlon Samuels | 2 | 8 | 0 | 0 | 25.00 |
| BJ Watlingnot out | not out | 72* | 62 | 4 | 2 | 116.12 |
| Tim Southeerun out (Kieron Pollard, Denesh Ramdin) | run out (Kieron Pollard, Denesh Ramdin) | 2 | 3 | 0 | 0 | 66.66 |
| Nathan McCullumb Sunil Narine | b Sunil Narine | 1 | 4 | 0 | 0 | 25.00 |
| Jacob Oramc Dwayne Smith b Andre Russell | c Dwayne Smith b Andre Russell | 10 | 12 | 1 | 0 | 83.33 |
| Kyle Millsb Ravi Rampaul | b Ravi Rampaul | 6 | 7 | 0 | 0 | 85.71 |
| TS Nethularun out (Andre Russell, Denesh Ramdin) | run out (Andre Russell, Denesh Ramdin) | 3 | 3 | 0 | 0 | 100.00 |
Extras 19 (w 11, nb 3, b/lb 5)Total 260 (47 ov)Run rate 5.53
Fall of wickets1-24 (RJ Nicol, 6.0 ov)2-62 (DR Flynn, 11.5 ov)3-121 (MJ Guptill, 25.5 ov)4-125 (TWM Latham, 27.5 ov)5-195 (KS Williamson, 36.5 ov)6-200 (TG Southee, 38.0 ov)7-214 (NL McCullum, 39.5 ov)8-242 (JDP Oram, 44.1 ov)9-253 (KD Mills, 46.1 ov)10-260 (TS Nethula, 47.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andre Russell | 9.0 | 0 | 51 | 1 | 5.66 | 0 | 1 |
| Ravi Rampaul | 9.0 | 0 | 50 | 3 | 5.55 | 2 | 1 |
| Dwayne Bravo | 3.0 | 0 | 20 | 0 | 6.66 | 0 | 0 |
| Sunil Narine | 10.0 | 0 | 45 | 2 | 4.50 | 6 | 1 |
| Daren Sammy | 8.0 | 0 | 43 | 0 | 5.37 | 1 | 0 |
| Marlon Samuels | 8.0 | 0 | 46 | 2 | 5.75 | 2 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 0 | 3 |
| 3 | 6 | 0 | 9 |
| 4 | 2 | 0 | 11 |
| 5 | 9 | 0 | 20 |
| 6 | 4 | 1 | 24 |
| 7 | 6 | 0 | 30 |
| 8 | 3 | 0 | 33 |
| 9 | 10 | 0 | 43 |
| 10 | 8 | 0 | 51 |
| 11 | 6 | 0 | 57 |
| 12 | 10 | 1 | 67 |
| 13 | 5 | 0 | 72 |
| 14 | 1 | 0 | 73 |
| 15 | 5 | 0 | 78 |
| 16 | 9 | 0 | 87 |
| 17 | 2 | 0 | 89 |
| 18 | 3 | 0 | 92 |
| 19 | 6 | 0 | 98 |
| 20 | 2 | 0 | 100 |
| 21 | 1 | 0 | 101 |
| 22 | 1 | 0 | 102 |
| 23 | 5 | 0 | 107 |
| 24 | 6 | 0 | 113 |
| 25 | 6 | 0 | 119 |
| 26 | 2 | 1 | 121 |
| 27 | 2 | 0 | 123 |
| 28 | 3 | 1 | 126 |
| 29 | 5 | 0 | 131 |
| 30 | 11 | 0 | 142 |
| 31 | 6 | 0 | 148 |
| 32 | 4 | 0 | 152 |
| 33 | 12 | 0 | 164 |
| 34 | 7 | 0 | 171 |
| 35 | 6 | 0 | 177 |
| 36 | 7 | 0 | 184 |
| 37 | 11 | 1 | 195 |
| 38 | 5 | 1 | 200 |
| 39 | 11 | 0 | 211 |
| 40 | 3 | 1 | 214 |
| 41 | 6 | 0 | 220 |
| 42 | 7 | 0 | 227 |
| 43 | 11 | 0 | 238 |
| 44 | 4 | 0 | 242 |
| 45 | 5 | 1 | 247 |
| 46 | 6 | 0 | 253 |
| 47 | 7 | 2 | 260 |
Match charts
West IndiesNew ZealandWicket
Powerplay58 runs · 1 wkt · 10 overs · 5.80 an over
Middle overs188 runs · 2 wkts · 30 overs · 6.27 an over
Death overs69 runs · 2 wkts · 10 overs · 6.90 an over
Powerplay51 runs · 1 wkt · 10 overs · 5.10 an over
Middle overs163 runs · 6 wkts · 30 overs · 5.43 an over
Death overs46 runs · 3 wkts · 7 overs · 6.57 an over
Fours76 · 25.8%
Sixes78 · 26.4%
Other runs141 · 47.8%
Fours80 · 33.2%
Sixes18 · 7.5%
Other runs143 · 59.3%