MATCH SCORECARD
West Indies v Ireland
2025-06-15 · T20I · Men · Bready Cricket Club
West Indies won by 62 runs
Toss Ireland, chose to fieldPlayer of the match Evin LewisWest Indies tour of Ireland
MATCH CHARTS
Runs by over, wickets and phases
West IndiesIrelandWicket
Powerplay70 runs · 0 wkts · 6 overs
Middle overs117 runs · 4 wkts · 10 overs
Death overs69 runs · 1 wkts · 4 overs
Powerplay64 runs · 1 wkts · 6 overs
Middle overs96 runs · 5 wkts · 10 overs
Death overs34 runs · 1 wkts · 4 overs
Fours80 · 32.7%
Sixes120 · 49.0%
Other runs45 · 18.4%
Fours56 · 32.7%
Sixes66 · 38.6%
Other runs49 · 28.7%
INNINGS 1
256/5West Indies
20 overs · run rate 12.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewis | c Paul Stirling b Matthew Humphreys | 91 | 44 | 7 | 8 | 206.81 |
| Shai Hope | c Harry Tector b Barry McCarthy | 51 | 27 | 4 | 4 | 188.88 |
| Rovman Powell | st Lorcan Tucker b Matthew Humphreys | 2 | 3 | 0 | 0 | 66.66 |
| Shimron Hetmyer | c Barry McCarthy b Ben White | 15 | 7 | 3 | 0 | 214.28 |
| Keacy Carty | not out | 49* | 22 | 4 | 4 | 222.72 |
| Jason Holder | c Ross Adair b Mark Adair | 18 | 13 | 2 | 1 | 138.46 |
| Romario Shepherd | not out | 19* | 6 | 0 | 3 | 316.66 |
Extras 11 (w 7, nb 2, b/lb 2)Total 256/5 (20 ov)Run rate 12.80
Did not bat: Roston Chase, Gudakesh Motie, Akeal Hosein, Alzarri Joseph
Fall of wickets1-122 (SD Hope, 10.3 ov)2-151 (R Powell, 12.0 ov)3-152 (E Lewis, 12.2 ov)4-180 (SO Hetmyer, 15.1 ov)5-219 (JO Holder, 18.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 0 | 16 | 2 | 4.00 | 2 | 0 |
| Mark Adair | 4.0 | 0 | 52 | 1 | 13.00 | 2 | 2 |
| Barry McCarthy | 4.0 | 0 | 55 | 1 | 13.75 | 1 | 0 |
| Liam McCarthy | 4.0 | 0 | 81 | 0 | 20.25 | 2 | 0 |
| Ben White | 4.0 | 0 | 50 | 1 | 12.50 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 7 | 0 | 11 |
| 3 | 15 | 0 | 26 |
| 4 | 19 | 0 | 45 |
| 5 | 21 | 0 | 66 |
| 6 | 4 | 0 | 70 |
| 7 | 16 | 0 | 86 |
| 8 | 2 | 0 | 88 |
| 9 | 24 | 0 | 112 |
| 10 | 9 | 0 | 121 |
| 11 | 10 | 1 | 131 |
| 12 | 18 | 0 | 149 |
| 13 | 7 | 2 | 156 |
| 14 | 18 | 0 | 174 |
| 15 | 6 | 0 | 180 |
| 16 | 7 | 1 | 187 |
| 17 | 9 | 0 | 196 |
| 18 | 18 | 0 | 214 |
| 19 | 18 | 1 | 232 |
| 20 | 24 | 0 | 256 |
INNINGS 2
194/7Ireland
20 overs · run rate 9.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling | c Rovman Powell b Jason Holder | 13 | 6 | 3 | 0 | 216.66 |
| Ross Adair | c Gudakesh Motie b Akeal Hosein | 48 | 36 | 3 | 4 | 133.33 |
| Harry Tector | lbw b Roston Chase | 38 | 25 | 4 | 2 | 152.00 |
| Lorcan Tucker | c Jason Holder b Akeal Hosein | 1 | 4 | 0 | 0 | 25.00 |
| Tim Tector | c Shimron Hetmyer b Jason Holder | 7 | 9 | 0 | 0 | 77.77 |
| George Dockrell | c Jason Holder b Akeal Hosein | 15 | 8 | 3 | 0 | 187.50 |
| Mark Adair | not out | 31* | 14 | 0 | 4 | 221.42 |
| Barry McCarthy | c Evin Lewis b Romario Shepherd | 2 | 3 | 0 | 0 | 66.66 |
| Liam McCarthy | not out | 16* | 15 | 1 | 1 | 106.66 |
Extras 23 (w 16, nb 0, b/lb 7)Total 194/7 (20 ov)Run rate 9.70
Did not bat: Matthew Humphreys, Ben White
Fall of wickets1-13 (PR Stirling, 1.1 ov)2-114 (HT Tector, 10.5 ov)3-115 (L Tucker, 11.3 ov)4-116 (GR Adair, 12.0 ov)5-139 (GH Dockrell, 14.0 ov)6-151 (TH Tector, 15.1 ov)7-161 (BJ McCarthy, 16.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 27 | 3 | 6.75 | 0 | 0 |
| Jason Holder | 4.0 | 0 | 49 | 2 | 12.25 | 1 | 0 |
| Romario Shepherd | 3.0 | 0 | 23 | 1 | 7.66 | 3 | 0 |
| Alzarri Joseph | 4.0 | 0 | 44 | 0 | 11.00 | 5 | 0 |
| Gudakesh Motie | 3.0 | 0 | 28 | 0 | 9.33 | 1 | 0 |
| Roston Chase | 2.0 | 0 | 16 | 1 | 8.00 | 6 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 13 | 0 | 13 |
| 2 | 7 | 1 | 20 |
| 3 | 2 | 0 | 22 |
| 4 | 4 | 0 | 26 |
| 5 | 21 | 0 | 47 |
| 6 | 17 | 0 | 64 |
| 7 | 5 | 0 | 69 |
| 8 | 15 | 0 | 84 |
| 9 | 15 | 0 | 99 |
| 10 | 12 | 0 | 111 |
| 11 | 4 | 1 | 115 |
| 12 | 1 | 2 | 116 |
| 13 | 12 | 0 | 128 |
| 14 | 11 | 1 | 139 |
| 15 | 12 | 0 | 151 |
| 16 | 9 | 1 | 160 |
| 17 | 5 | 1 | 165 |
| 18 | 4 | 0 | 169 |
| 19 | 14 | 0 | 183 |
| 20 | 11 | 0 | 194 |