T20IMen14 October 2026Rajiv Gandhi International StadiumWest Indies tour of India
West Indies v India
West Indies won by 24 runs
Toss India, chose to fieldPlayer of the match Shai Hope
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
West Indies
247/3
India
223/9
1 Shai Hope
102* 50
2 Sanju Samson
56 23
3 Sherfane Rutherford
49* 26
4 Tilak Varma
43 25
5 Nitish Kumar Reddy
41 20
6 Shimron Hetmyer
33 12
1 Keemo Paul
5/41
2 Gudakesh Motie
2/13
3 Romario Shepherd
1/32
4 Prince Yadav
1/36
5 Shamar Springer
1/40
6 Axar Patel
1/45
INNINGS 1
247/3West Indies
20 overs · run rate 12.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hopenot out | not out | 102* | 50 | 4 | 9 | 204.00 |
| J Andrewlbw b Axar Patel | lbw b Axar Patel | 21 | 16 | 2 | 1 | 131.25 |
| Shimron Hetmyerc & b Prince Yadav | c & b Prince Yadav | 33 | 12 | 4 | 2 | 275.00 |
| Rovman Powellc Sanju Samson b Arshdeep Singh | c Sanju Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141.17 |
| Sherfane Rutherfordnot out | not out | 49* | 26 | 4 | 3 | 188.46 |
Extras 18 (w 13, nb 1, b/lb 4)Total 247/3 (20 ov)Run rate 12.35
Did not bat: Romario Shepherd, Keemo Paul, Roston Chase, Shamar Springer, Shamar Joseph, Gudakesh Motie
Fall of wickets1-52 (J Andrew, 4.2 ov)2-110 (SO Hetmyer, 8.2 ov)3-156 (R Powell, 12.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| MP Yadav | 4.0 | 0 | 52 | 0 | 13.00 | 6 | 1 |
| Arshdeep Singh | 4.0 | 0 | 52 | 1 | 13.00 | 6 | 0 |
| Prince Yadav | 4.0 | 0 | 36 | 1 | 9.00 | 1 | 0 |
| Axar Patel | 4.0 | 0 | 45 | 1 | 11.25 | 0 | 0 |
| Naman Dhir | 1.0 | 0 | 19 | 0 | 19.00 | 0 | 0 |
| Nitish Kumar Reddy | 3.0 | 0 | 39 | 0 | 13.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 17 | 0 | 20 |
| 3 | 20 | 0 | 40 |
| 4 | 12 | 0 | 52 |
| 5 | 8 | 1 | 60 |
| 6 | 19 | 0 | 79 |
| 7 | 11 | 0 | 90 |
| 8 | 19 | 0 | 109 |
| 9 | 5 | 1 | 114 |
| 10 | 4 | 0 | 118 |
| 11 | 11 | 0 | 129 |
| 12 | 22 | 0 | 151 |
| 13 | 5 | 1 | 156 |
| 14 | 12 | 0 | 168 |
| 15 | 9 | 0 | 177 |
| 16 | 8 | 0 | 185 |
| 17 | 22 | 0 | 207 |
| 18 | 11 | 0 | 218 |
| 19 | 10 | 0 | 228 |
| 20 | 19 | 0 | 247 |
INNINGS 2
223/9India
19.3 overs · run rate 11.43| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samsonc Shimron Hetmyer b Keemo Paul | c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243.47 |
| Abhishek Sharmac Shamar Springer b Gudakesh Motie | c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 120.83 |
| Ishan Kishanc J Andrew b Keemo Paul | c J Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200.00 |
| Shreyas Iyerc J Andrew b Shamar Springer | c J Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145.45 |
| Tilak Varmac Rovman Powell b Romario Shepherd | c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172.00 |
| Naman Dhirst Shai Hope b Gudakesh Motie | st Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Kumar Reddyc Rovman Powell b Keemo Paul | c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205.00 |
| Axar Patelc Sherfane Rutherford b Keemo Paul | c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60.00 |
| Prince Yadavb Keemo Paul | b Keemo Paul | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singhretired hurt | retired hurt | 5* | 4 | 1 | 0 | 125.00 |
| MP Yadavnot out | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 24 (w 16, nb 1, b/lb 7)Total 223/9 (19.3 ov)Run rate 11.43
Fall of wickets1-60 (SV Samson, 4.1 ov)2-67 (Ishan Kishan, 4.4 ov)3-97 (SS Iyer, 8.2 ov)4-130 (Abhishek Sharma, 11.3 ov)5-130 (Naman Dhir, 11.4 ov)6-200 (Tilak Varma, 17.0 ov)7-212 (Nithish Kumar Reddy, 18.2 ov)8-212 (Prince Yadav, 18.3 ov)9-213 (AR Patel, 18.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Roston Chase | 4.0 | 0 | 43 | 0 | 10.75 | 1 | 0 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.80 | 7 | 1 |
| Romario Shepherd | 3.0 | 0 | 32 | 1 | 10.66 | 1 | 0 |
| Keemo Paul | 4.0 | 0 | 41 | 5 | 10.25 | 5 | 0 |
| Shamar Springer | 4.0 | 0 | 40 | 1 | 10.00 | 2 | 0 |
| Gudakesh Motie | 2.0 | 0 | 13 | 2 | 6.50 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 18 | 0 | 25 |
| 3 | 25 | 0 | 50 |
| 4 | 10 | 0 | 60 |
| 5 | 9 | 2 | 69 |
| 6 | 11 | 0 | 80 |
| 7 | 4 | 0 | 84 |
| 8 | 11 | 0 | 95 |
| 9 | 13 | 1 | 108 |
| 10 | 7 | 0 | 115 |
| 11 | 11 | 0 | 126 |
| 12 | 6 | 2 | 132 |
| 13 | 13 | 0 | 145 |
| 14 | 11 | 0 | 156 |
| 15 | 12 | 0 | 168 |
| 16 | 21 | 0 | 189 |
| 17 | 11 | 1 | 200 |
| 18 | 5 | 0 | 205 |
| 19 | 8 | 3 | 213 |
| 20 | 10 | 0 | 223 |
Match charts
West IndiesIndiaWicket
Powerplay79 runs · 1 wkt · 6 overs · 13.17 an over
Middle overs106 runs · 2 wkts · 10 overs · 10.60 an over
Death overs62 runs · 0 wkts · 4 overs · 15.50 an over
Powerplay80 runs · 2 wkts · 6 overs · 13.33 an over
Middle overs109 runs · 3 wkts · 10 overs · 10.90 an over
Death overs34 runs · 4 wkts · 4 overs · 8.50 an over
Fours64 · 27.9%
Sixes96 · 41.9%
Other runs69 · 30.1%
Fours60 · 30.2%
Sixes78 · 39.2%
Other runs61 · 30.7%