ODIMen8 June 2022Moosa Cricket StadiumICC Men's Cricket World Cup League 2
United States of America v Oman
United States of America won by 114 runs
Toss Oman, chose to fieldPlayer of the match Monank Patel
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
United States of America
50 overs · run rate 6.46| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Taylorc Zeeshan Maqsood b Bilal Khan | c Zeeshan Maqsood b Bilal Khan | 16 | 11 | 2 | 0 | 145.45 |
| Sushant Modanic Mohammad Nadeem b Fayyaz Butt | c Mohammad Nadeem b Fayyaz Butt | 111 | 133 | 9 | 0 | 83.45 |
| Monank Patelc & b Khawar Ali | c & b Khawar Ali | 130 | 101 | 11 | 6 | 128.71 |
| Aaron Joneslbw b Khawar Ali | lbw b Khawar Ali | 3 | 8 | 0 | 0 | 37.50 |
| Gajanand Singhc & b Khawar Ali | c & b Khawar Ali | 10 | 9 | 2 | 0 | 111.11 |
| RM Jariwalab Zeeshan Maqsood | b Zeeshan Maqsood | 4 | 10 | 0 | 0 | 40.00 |
| Nosthush Kenjigenot out | not out | 34* | 21 | 3 | 1 | 161.90 |
| Saurabh Netravalkarb Bilal Khan | b Bilal Khan | 4 | 6 | 0 | 0 | 66.66 |
| Ali Khanrun out (Naseem Khushi, Fayyaz Butt) | run out (Naseem Khushi, Fayyaz Butt) | 1 | 2 | 0 | 0 | 50.00 |
Did not bat: J Theron, Yasir Mohammad
Fall of wickets1-27 (SR Taylor, 2.4 ov)2-236 (MD Patel, 35.4 ov)3-242 (Aaron Jones, 37.3 ov)4-254 (G Singh, 39.4 ov)5-264 (RM Jariwala, 42.3 ov)6-297 (SJ Modani, 47.1 ov)7-307 (SN Netravalkar, 48.5 ov)8-323 (Ali Khan, 50.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 7.0 | 0 | 63 | 2 | 9.00 | 2 | 1 |
| Kaleemullah | 7.0 | 0 | 67 | 0 | 9.57 | 0 | 0 |
| Zeeshan Maqsood | 10.0 | 0 | 39 | 1 | 3.90 | 2 | 0 |
| Ayaan Khan | 7.0 | 0 | 41 | 0 | 5.85 | 1 | 0 |
| Khawar Ali | 10.0 | 0 | 46 | 3 | 4.60 | 1 | 0 |
| Fayyaz Butt | 8.0 | 0 | 51 | 1 | 6.37 | 1 | 0 |
| Mohammad Nadeem | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 9 | 0 | 18 |
| 3 | 9 | 1 | 27 |
| 4 | 3 | 0 | 30 |
| 5 | 9 | 0 | 39 |
| 6 | 8 | 0 | 47 |
| 7 | 3 | 0 | 50 |
| 8 | 4 | 0 | 54 |
| 9 | 5 | 0 | 59 |
| 10 | 9 | 0 | 68 |
| 11 | 3 | 0 | 71 |
| 12 | 5 | 0 | 76 |
| 13 | 2 | 0 | 78 |
| 14 | 7 | 0 | 85 |
| 15 | 3 | 0 | 88 |
| 16 | 3 | 0 | 91 |
| 17 | 4 | 0 | 95 |
| 18 | 7 | 0 | 102 |
| 19 | 2 | 0 | 104 |
| 20 | 1 | 0 | 105 |
| 21 | 10 | 0 | 115 |
| 22 | 3 | 0 | 118 |
| 23 | 2 | 0 | 120 |
| 24 | 4 | 0 | 124 |
| 25 | 7 | 0 | 131 |
| 26 | 9 | 0 | 140 |
| 27 | 7 | 0 | 147 |
| 28 | 14 | 0 | 161 |
| 29 | 14 | 0 | 175 |
| 30 | 7 | 0 | 182 |
| 31 | 11 | 0 | 193 |
| 32 | 4 | 0 | 197 |
| 33 | 12 | 0 | 209 |
| 34 | 3 | 0 | 212 |
| 35 | 22 | 0 | 234 |
| 36 | 3 | 1 | 237 |
| 37 | 5 | 0 | 242 |
| 38 | 1 | 1 | 243 |
| 39 | 8 | 0 | 251 |
| 40 | 4 | 1 | 255 |
| 41 | 4 | 0 | 259 |
| 42 | 4 | 0 | 263 |
| 43 | 3 | 1 | 266 |
| 44 | 5 | 0 | 271 |
| 45 | 10 | 0 | 281 |
| 46 | 8 | 0 | 289 |
| 47 | 7 | 0 | 296 |
| 48 | 7 | 1 | 303 |
| 49 | 5 | 1 | 308 |
| 50 | 15 | 1 | 323 |
Oman
43.3 overs · run rate 4.80 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kashyap Prajapatic Aaron Jones b J Theron | c Aaron Jones b J Theron | 28 | 37 | 3 | 1 | 75.67 |
| Jatinder Singhlbw b Steven Taylor | lbw b Steven Taylor | 12 | 18 | 1 | 1 | 66.66 |
| Shoaib Khanc G Singh b Yasir Mohammad | c G Singh b Yasir Mohammad | 59 | 68 | 8 | 0 | 86.76 |
| Zeeshan Maqsoodlbw b Steven Taylor | lbw b Steven Taylor | 8 | 16 | 0 | 0 | 50.00 |
| Ayaan Khanc Steven Taylor b Yasir Mohammad | c Steven Taylor b Yasir Mohammad | 59 | 60 | 6 | 0 | 98.33 |
| Khawar Alib Ali Khan | b Ali Khan | 14 | 12 | 0 | 1 | 116.66 |
| Mohammad Nadeemc Cameron Stevenson b Ali Khan | c Cameron Stevenson b Ali Khan | 17 | 20 | 3 | 0 | 85.00 |
| Naseem Khushib Ali Khan | b Ali Khan | 0 | 3 | 0 | 0 | 0.00 |
| Fayyaz Buttb Ali Khan | b Ali Khan | 6 | 12 | 0 | 0 | 50.00 |
| Kaleemullahb Ali Khan | b Ali Khan | 3 | 7 | 0 | 0 | 42.85 |
| Bilal Khannot out | not out | 1* | 8 | 0 | 0 | 12.50 |
Fall of wickets1-40 (KH Prajapati, 9.0 ov)2-40 (Jatinder Singh, 9.1 ov)3-50 (Zeeshan Maqsood, 14.0 ov)4-157 (Shoaib Khan, 30.4 ov)5-182 (Ayan Khan, 35.0 ov)6-182 (Khawar Ali, 35.1 ov)7-182 (Naseem Khushi, 35.4 ov)8-202 (Fayyaz Butt, 39.1 ov)9-206 (Kaleemullah, 41.1 ov)10-209 (Mohammad Nadeem, 43.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 6.0 | 0 | 48 | 0 | 8.00 | 0 | 0 |
| Ali Khan | 8.3 | 1 | 20 | 5 | 2.35 | 0 | 0 |
| J Theron | 6.0 | 0 | 21 | 1 | 3.50 | 1 | 0 |
| Steven Taylor | 10.0 | 0 | 48 | 2 | 4.80 | 0 | 0 |
| Yasir Mohammad | 9.0 | 0 | 50 | 2 | 5.55 | 0 | 0 |
| Nosthush Kenjige | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 0 | 3 |
| 3 | 5 | 0 | 8 |
| 4 | 2 | 0 | 10 |
| 5 | 11 | 0 | 21 |
| 6 | 5 | 0 | 26 |
| 7 | 1 | 0 | 27 |
| 8 | 7 | 0 | 34 |
| 9 | 6 | 1 | 40 |
| 10 | 1 | 1 | 41 |
| 11 | 1 | 0 | 42 |
| 12 | 4 | 0 | 46 |
| 13 | 2 | 0 | 48 |
| 14 | 2 | 1 | 50 |
| 15 | 7 | 0 | 57 |
| 16 | 3 | 0 | 60 |
| 17 | 5 | 0 | 65 |
| 18 | 2 | 0 | 67 |
| 19 | 6 | 0 | 73 |
| 20 | 10 | 0 | 83 |
| 21 | 3 | 0 | 86 |
| 22 | 2 | 0 | 88 |
| 23 | 14 | 0 | 102 |
| 24 | 10 | 0 | 112 |
| 25 | 10 | 0 | 122 |
| 26 | 5 | 0 | 127 |
| 27 | 9 | 0 | 136 |
| 28 | 3 | 0 | 139 |
| 29 | 12 | 0 | 151 |
| 30 | 5 | 0 | 156 |
| 31 | 1 | 1 | 157 |
| 32 | 5 | 0 | 162 |
| 33 | 4 | 0 | 166 |
| 34 | 10 | 0 | 176 |
| 35 | 6 | 1 | 182 |
| 36 | 0 | 2 | 182 |
| 37 | 6 | 0 | 188 |
| 38 | 1 | 0 | 189 |
| 39 | 13 | 0 | 202 |
| 40 | 1 | 1 | 203 |
| 41 | 3 | 0 | 206 |
| 42 | 2 | 1 | 208 |
| 43 | 1 | 0 | 209 |
| 44 | 0 | 1 | 209 |