ODIMen14 February 2025Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)ICC Men's Cricket World Cup League 2
United States of America v Namibia
United States of America won by 70 runs
Toss Namibia, chose to fieldPlayer of the match Andries Gous
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
United States of America
50 overs · run rate 5.36| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patelb Bernard Scholtz | b Bernard Scholtz | 17 | 37 | 2 | 0 | 45.94 |
| Andries Gousc Zane Green b Bernard Scholtz | c Zane Green b Bernard Scholtz | 83 | 105 | 9 | 0 | 79.04 |
| Monank Patelc Gerhard Erasmus b Bernard Scholtz | c Gerhard Erasmus b Bernard Scholtz | 53 | 67 | 4 | 0 | 79.10 |
| Saiteja Mukkamallab Bernard Scholtz | b Bernard Scholtz | 0 | 5 | 0 | 0 | 0.00 |
| Milind Kumarc Jan Nicol Loftie-Eaton b Bernard Scholtz | c Jan Nicol Loftie-Eaton b Bernard Scholtz | 4 | 11 | 1 | 0 | 36.36 |
| Aaron Jonesc Malan Kruger b Jack Brassell | c Malan Kruger b Jack Brassell | 31 | 27 | 2 | 3 | 114.81 |
| Sanjay Krishnamurthic Malan Kruger b Jack Brassell | c Malan Kruger b Jack Brassell | 41 | 29 | 3 | 2 | 141.37 |
| Harmeet Singhc JP Kotze b Ruben Trumpelmann | c JP Kotze b Ruben Trumpelmann | 7 | 9 | 0 | 0 | 77.77 |
| Jasdeep Singhlbw b JJ Smit | lbw b JJ Smit | 15 | 7 | 0 | 2 | 214.28 |
| Nosthush Kenjigenot out | not out | 2* | 2 | 0 | 0 | 100.00 |
| Saurabh Netravalkarnot out | not out | 4* | 2 | 1 | 0 | 200.00 |
Fall of wickets1-40 (SK Patel, 10.2 ov)2-136 (MD Patel, 30.2 ov)3-144 (SR Mukkamalla, 32.1 ov)4-150 (Milind Kumar, 35.0 ov)5-165 (AGS Gous, 39.0 ov)6-221 (Aaron Jones, 45.2 ov)7-246 (SP Krishnamurthi, 47.5 ov)8-254 (Harmeet Singh, 48.4 ov)9-264 (Jasdeep Singh, 49.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10.0 | 0 | 76 | 1 | 7.60 | 4 | 0 |
| JJ Smit | 10.0 | 1 | 56 | 1 | 5.60 | 1 | 0 |
| Bernard Scholtz | 10.0 | 2 | 22 | 5 | 2.20 | 0 | 0 |
| Jack Brassell | 7.0 | 0 | 42 | 2 | 6.00 | 4 | 1 |
| Jan Nicol Loftie-Eaton | 7.0 | 0 | 37 | 0 | 5.28 | 0 | 0 |
| Jan-Izak de Villiers | 3.0 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Gerhard Erasmus | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 10 | 0 | 10 |
| 2 | 1 | 0 | 11 |
| 3 | 6 | 0 | 17 |
| 4 | 0 | 0 | 17 |
| 5 | 3 | 0 | 20 |
| 6 | 6 | 0 | 26 |
| 7 | 2 | 0 | 28 |
| 8 | 3 | 0 | 31 |
| 9 | 1 | 0 | 32 |
| 10 | 7 | 0 | 39 |
| 11 | 2 | 1 | 41 |
| 12 | 12 | 0 | 53 |
| 13 | 1 | 0 | 54 |
| 14 | 8 | 0 | 62 |
| 15 | 3 | 0 | 65 |
| 16 | 2 | 0 | 67 |
| 17 | 5 | 0 | 72 |
| 18 | 4 | 0 | 76 |
| 19 | 6 | 0 | 82 |
| 20 | 5 | 0 | 87 |
| 21 | 7 | 0 | 94 |
| 22 | 5 | 0 | 99 |
| 23 | 4 | 0 | 103 |
| 24 | 7 | 0 | 110 |
| 25 | 5 | 0 | 115 |
| 26 | 4 | 0 | 119 |
| 27 | 4 | 0 | 123 |
| 28 | 3 | 0 | 126 |
| 29 | 3 | 0 | 129 |
| 30 | 7 | 0 | 136 |
| 31 | 0 | 1 | 136 |
| 32 | 8 | 0 | 144 |
| 33 | 0 | 1 | 144 |
| 34 | 1 | 0 | 145 |
| 35 | 5 | 1 | 150 |
| 36 | 3 | 0 | 153 |
| 37 | 1 | 0 | 154 |
| 38 | 7 | 0 | 161 |
| 39 | 4 | 1 | 165 |
| 40 | 6 | 0 | 171 |
| 41 | 1 | 0 | 172 |
| 42 | 7 | 0 | 179 |
| 43 | 8 | 0 | 187 |
| 44 | 22 | 0 | 209 |
| 45 | 12 | 0 | 221 |
| 46 | 4 | 1 | 225 |
| 47 | 13 | 0 | 238 |
| 48 | 8 | 1 | 246 |
| 49 | 10 | 1 | 256 |
| 50 | 12 | 1 | 268 |
Namibia
42.3 overs · run rate 4.65 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JP Kotzelbw b Milind Kumar | lbw b Milind Kumar | 7 | 8 | 1 | 0 | 87.50 |
| Zane Greenc Sanjay Krishnamurthi b Saurabh Netravalkar | c Sanjay Krishnamurthi b Saurabh Netravalkar | 65 | 90 | 7 | 0 | 72.22 |
| Jan Frylincklbw b Milind Kumar | lbw b Milind Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Gerhard Erasmusc Smit Patel b Nosthush Kenjige | c Smit Patel b Nosthush Kenjige | 11 | 24 | 2 | 0 | 45.83 |
| Malan Krugerb Milind Kumar | b Milind Kumar | 12 | 25 | 1 | 0 | 48.00 |
| JJ Smitc Saiteja Mukkamalla b Harmeet Singh | c Saiteja Mukkamalla b Harmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
| Jan Nicol Loftie-Eatonlbw b Saurabh Netravalkar | lbw b Saurabh Netravalkar | 28 | 49 | 2 | 0 | 57.14 |
| Ruben Trumpelmannb Jasdeep Singh | b Jasdeep Singh | 55 | 35 | 7 | 2 | 157.14 |
| Jan-Izak de Villiersnot out | not out | 14* | 18 | 0 | 1 | 77.77 |
| Bernard Scholtzb Jasdeep Singh | b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jack Brassellc Aaron Jones b Saurabh Netravalkar | c Aaron Jones b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
Fall of wickets1-7 (JP Kotze, 1.2 ov)2-7 (JN Frylinck, 1.5 ov)3-35 (MG Erasmus, 9.4 ov)4-64 (MB Kruger, 18.1 ov)5-65 (JJ Smit, 19.1 ov)6-115 (ZE Green, 32.2 ov)7-136 (JN Loftie-Eaton, 36.1 ov)8-197 (R Trumpelmann, 41.3 ov)9-197 (BM Scholtz, 41.4 ov)10-198 (JT Brassell, 42.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 8.3 | 1 | 41 | 3 | 4.82 | 0 | 2 |
| Milind Kumar | 10.0 | 0 | 42 | 3 | 4.20 | 0 | 0 |
| Nosthush Kenjige | 9.0 | 1 | 43 | 1 | 4.77 | 1 | 0 |
| Jasdeep Singh | 8.0 | 0 | 33 | 2 | 4.12 | 0 | 2 |
| Harmeet Singh | 7.0 | 1 | 39 | 1 | 5.57 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 8 | 2 | 11 |
| 3 | 3 | 0 | 14 |
| 4 | 5 | 0 | 19 |
| 5 | 4 | 0 | 23 |
| 6 | 0 | 0 | 23 |
| 7 | 0 | 0 | 23 |
| 8 | 1 | 0 | 24 |
| 9 | 10 | 0 | 34 |
| 10 | 1 | 1 | 35 |
| 11 | 1 | 0 | 36 |
| 12 | 3 | 0 | 39 |
| 13 | 3 | 0 | 42 |
| 14 | 5 | 0 | 47 |
| 15 | 6 | 0 | 53 |
| 16 | 2 | 0 | 55 |
| 17 | 4 | 0 | 59 |
| 18 | 5 | 0 | 64 |
| 19 | 1 | 1 | 65 |
| 20 | 0 | 1 | 65 |
| 21 | 7 | 0 | 72 |
| 22 | 3 | 0 | 75 |
| 23 | 3 | 0 | 78 |
| 24 | 4 | 0 | 82 |
| 25 | 4 | 0 | 86 |
| 26 | 7 | 0 | 93 |
| 27 | 1 | 0 | 94 |
| 28 | 5 | 0 | 99 |
| 29 | 5 | 0 | 104 |
| 30 | 1 | 0 | 105 |
| 31 | 4 | 0 | 109 |
| 32 | 5 | 0 | 114 |
| 33 | 2 | 1 | 116 |
| 34 | 3 | 0 | 119 |
| 35 | 7 | 0 | 126 |
| 36 | 10 | 0 | 136 |
| 37 | 6 | 1 | 142 |
| 38 | 15 | 0 | 157 |
| 39 | 7 | 0 | 164 |
| 40 | 15 | 0 | 179 |
| 41 | 14 | 0 | 193 |
| 42 | 4 | 2 | 197 |
| 43 | 1 | 1 | 198 |