United States of America v Bermuda
8 November 2021 · T20I · Men · Sir Vivian Richards Stadium
United States of America won by 23 runs
Toss United States of America, chose to batPlayer of the match Aaron JonesICC Men's T20 World Cup Americas Region Qualifier
United States of America
19.4 overs · run rate 8.74 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Taylor | c Okera Bascome b Allan Douglas | 25 | 17 | 5 | 0 | 147.05 |
| Monank Patel | c Rodney Trott b Kamau Leverock | 30 | 16 | 6 | 0 | 187.50 |
| Xavier Marshall | c Tre Manders b Malachi Jones | 19 | 16 | 0 | 1 | 118.75 |
| Aaron Jones | c Okera Bascome b Delray Rawlins | 50 | 33 | 2 | 4 | 151.51 |
| Jaskaran Malhotra | c Dominic Sabir b Kamau Leverock | 11 | 7 | 0 | 1 | 157.14 |
| Ian Holland | c Dominic Sabir b Delray Rawlins | 4 | 7 | 0 | 0 | 57.14 |
| Nisarg Patel | c Tre Manders b Rodney Trott | 5 | 6 | 0 | 0 | 83.33 |
| Karima Gore | c Tre Manders b Kamau Leverock | 12 | 10 | 1 | 0 | 120.00 |
| Ali Khan | c Kamau Leverock b Rodney Trott | 0 | 1 | 0 | 0 | 0.00 |
| J Theron | not out | 7* | 3 | 1 | 0 | 233.33 |
| Saurabh Netravalkar | b Kamau Leverock | 2 | 2 | 0 | 0 | 100.00 |
Fall of wickets1-53 (MD Patel, 4.5 ov)2-57 (SR Taylor, 6.0 ov)3-99 (XM Marshall, 10.4 ov)4-123 (JS Malhotra, 13.1 ov)5-141 (IG Holland, 15.5 ov)6-141 (Aaron Jones, 16.0 ov)7-162 (NK Patel, 18.2 ov)8-162 (Ali Khan, 18.3 ov)9-169 (K Gore, 19.1 ov)10-172 (SN Netravalkar, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Malachi Jones | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Delray Rawlins | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
| Kamau Leverock | 3.4 | 0 | 28 | 4 | 7.63 | 0 | 0 |
| Allan Douglas | 2.0 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Rodney Trott | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Dion Stovell | 1.0 | 0 | 17 | 0 | 17.00 | 1 | 0 |
| Onias Bascome | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 7 | 0 | 13 |
| 3 | 15 | 0 | 28 |
| 4 | 13 | 0 | 41 |
| 5 | 12 | 1 | 53 |
| 6 | 4 | 1 | 57 |
| 7 | 8 | 0 | 65 |
| 8 | 10 | 0 | 75 |
| 9 | 17 | 0 | 92 |
| 10 | 4 | 0 | 96 |
| 11 | 5 | 1 | 101 |
| 12 | 15 | 0 | 116 |
| 13 | 7 | 0 | 123 |
| 14 | 5 | 1 | 128 |
| 15 | 9 | 0 | 137 |
| 16 | 4 | 2 | 141 |
| 17 | 6 | 0 | 147 |
| 18 | 14 | 0 | 161 |
| 19 | 8 | 2 | 169 |
| 20 | 3 | 2 | 172 |
Bermuda
20 overs · run rate 7.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tre Manders | c & b Steven Taylor | 49 | 37 | 4 | 3 | 132.43 |
| Allan Douglas | b Ian Holland | 10 | 9 | 2 | 0 | 111.11 |
| Dion Stovell | st Monank Patel b Ian Holland | 0 | 4 | 0 | 0 | 0.00 |
| Delray Rawlins | c Steven Taylor b Nisarg Patel | 45 | 28 | 3 | 2 | 160.71 |
| Kamau Leverock | c Aaron Jones b Steven Taylor | 3 | 3 | 0 | 0 | 100.00 |
| Malachi Jones | b J Theron | 1 | 3 | 0 | 0 | 33.33 |
| Onias Bascome | b Ali Khan | 6 | 7 | 1 | 0 | 85.71 |
| Macai Simmons | not out | 18* | 16 | 1 | 0 | 112.50 |
| Okera Bascome | b J Theron | 7 | 8 | 0 | 0 | 87.50 |
| Dominic Sabir | not out | 1* | 5 | 0 | 0 | 20.00 |
Did not bat: Rodney Trott
Fall of wickets1-27 (AC Douglas, 3.1 ov)2-27 (DC Stovell, 3.5 ov)3-102 (DMW Rawlins, 12.3 ov)4-111 (KS Leverock, 13.1 ov)5-115 (T Manders, 13.3 ov)6-117 (MO Jones, 14.1 ov)7-125 (OGL Bascome, 15.5 ov)8-144 (O Bascome, 18.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| J Theron | 4.0 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| Saurabh Netravalkar | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Ian Holland | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Ali Khan | 4.0 | 0 | 12 | 1 | 3.00 | 2 | 0 |
| Steven Taylor | 3.0 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Karima Gore | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Nisarg Patel | 1.0 | 0 | 14 | 1 | 14.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 9 | 0 | 17 |
| 3 | 10 | 0 | 27 |
| 4 | 2 | 2 | 29 |
| 5 | 2 | 0 | 31 |
| 6 | 3 | 0 | 34 |
| 7 | 7 | 0 | 41 |
| 8 | 6 | 0 | 47 |
| 9 | 16 | 0 | 63 |
| 10 | 7 | 0 | 70 |
| 11 | 15 | 0 | 85 |
| 12 | 12 | 0 | 97 |
| 13 | 14 | 1 | 111 |
| 14 | 6 | 2 | 117 |
| 15 | 7 | 1 | 124 |
| 16 | 2 | 1 | 126 |
| 17 | 6 | 0 | 132 |
| 18 | 4 | 0 | 136 |
| 19 | 9 | 1 | 145 |
| 20 | 4 | 0 | 149 |
MATCH CHARTS