MATCH SCORECARD
Sweden v Finland
21 August 2021 · T20I · Men · Kerava National Cricket Ground
Finland won by 4 wickets
Toss Sweden, chose to batSweden tour of Finland
INNINGS 1
135/6Sweden
19 overs · run rate 7.10| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khalid Zahid | c Jonathan Scamans b Amjad Sher | 1 | 2 | 0 | 0 | 50.00 |
| Rahel Khan | c Nathan Collins b Naveed Shahid | 11 | 12 | 2 | 0 | 91.66 |
| Abhijit Venkatesh | run out (Peter Gallagher) | 54 | 41 | 5 | 0 | 131.70 |
| Wynand Boshoff | c Jonathan Scamans b Amjad Sher | 2 | 11 | 0 | 0 | 18.18 |
| R Gowthaman | run out (Jonathan Scamans) | 29 | 29 | 1 | 0 | 100.00 |
| Dipanjan Dey | c Mahesh Tambe b Hariharan Dandapani | 15 | 9 | 0 | 1 | 166.66 |
| Hassan Mahmood | not out | 5* | 7 | 0 | 0 | 71.42 |
| Qudratullah Mir Afzail | not out | 5* | 3 | 1 | 0 | 166.66 |
Extras 13 (w 10, nb 0, b/lb 3)Total 135/6 (19 ov)Run rate 7.10
Did not bat: Oktai Gholami, Liam Karlsson, Lemar Momand
Fall of wickets1-3 (Khalid Zahid, 0.3 ov)2-24 (Rahel Khan, 3.3 ov)3-40 (W Boshoff, 7.0 ov)4-93 (A Venkatesh, 14.0 ov)5-110 (Dipanjan Dey, 16.0 ov)6-125 (R Gowthaman, 18.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amjad Sher | 4.0 | 1 | 12 | 2 | 3.00 | 1 | 0 |
| Naveed Shahid | 3.0 | 0 | 27 | 1 | 9.00 | 1 | 0 |
| Peter Gallagher | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Raaz Mohammad | 2.0 | 0 | 19 | 0 | 9.50 | 4 | 0 |
| Hariharan Dandapani | 3.0 | 0 | 31 | 1 | 10.33 | 3 | 0 |
| Mahesh Tambe | 3.0 | 0 | 19 | 0 | 6.33 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 9 | 0 | 15 |
| 3 | 4 | 0 | 19 |
| 4 | 7 | 1 | 26 |
| 5 | 0 | 0 | 26 |
| 6 | 11 | 0 | 37 |
| 7 | 3 | 1 | 40 |
| 8 | 5 | 0 | 45 |
| 9 | 10 | 0 | 55 |
| 10 | 5 | 0 | 60 |
| 11 | 7 | 0 | 67 |
| 12 | 5 | 0 | 72 |
| 13 | 12 | 0 | 84 |
| 14 | 9 | 1 | 93 |
| 15 | 5 | 0 | 98 |
| 16 | 12 | 1 | 110 |
| 17 | 5 | 0 | 115 |
| 18 | 9 | 0 | 124 |
| 19 | 11 | 1 | 135 |
INNINGS 2
139/6Finland
17.5 overs · run rate 7.79| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan Collins | not out | 64* | 45 | 6 | 1 | 142.22 |
| Peter Gallagher | c Lemar Momand b Hassan Mahmood | 16 | 16 | 2 | 1 | 100.00 |
| Aniketh Pusthay | c Qudratullah Mir Afzail b Rahel Khan | 0 | 2 | 0 | 0 | 0.00 |
| Aravind Mohan | c Khalid Zahid b Abhijit Venkatesh | 24 | 21 | 3 | 1 | 114.28 |
| Vanraaj Padhaal | c Rahel Khan b Liam Karlsson | 0 | 2 | 0 | 0 | 0.00 |
| Amjad Sher | c Lemar Momand b Abhijit Venkatesh | 3 | 3 | 0 | 0 | 100.00 |
| Jonathan Scamans | b Abhijit Venkatesh | 13 | 12 | 1 | 0 | 108.33 |
| Mahesh Tambe | not out | 6* | 6 | 0 | 0 | 100.00 |
Extras 13 (w 8, nb 0, b/lb 5)Total 139/6 (17.5 ov)Run rate 7.79
Did not bat: Naveed Shahid, Hariharan Dandapani, Raaz Mohammad
Fall of wickets1-49 (PF Gallagher, 5.5 ov)2-53 (A Pusthay, 6.3 ov)3-89 (AK Mohan, 11.5 ov)4-93 (VS Padhaal, 12.5 ov)5-96 (Amjad Sher, 13.2 ov)6-124 (JOP Scamans, 16.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lemar Momand | 1.0 | 0 | 8 | 0 | 8.00 | 2 | 0 |
| Khalid Zahid | 2.5 | 0 | 21 | 0 | 7.41 | 4 | 0 |
| Qudratullah Mir Afzail | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Liam Karlsson | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Hassan Mahmood | 3.0 | 0 | 32 | 1 | 10.66 | 1 | 0 |
| Rahel Khan | 2.0 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Oktai Gholami | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| Abhijit Venkatesh | 3.0 | 0 | 13 | 3 | 4.33 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 10 | 0 | 10 |
| 2 | 6 | 0 | 16 |
| 3 | 8 | 0 | 24 |
| 4 | 4 | 0 | 28 |
| 5 | 9 | 0 | 37 |
| 6 | 13 | 1 | 50 |
| 7 | 7 | 1 | 57 |
| 8 | 10 | 0 | 67 |
| 9 | 9 | 0 | 76 |
| 10 | 6 | 0 | 82 |
| 11 | 5 | 0 | 87 |
| 12 | 3 | 1 | 90 |
| 13 | 4 | 1 | 94 |
| 14 | 6 | 1 | 100 |
| 15 | 11 | 0 | 111 |
| 16 | 13 | 0 | 124 |
| 17 | 4 | 1 | 128 |
| 18 | 11 | 0 | 139 |
MATCH CHARTS
Runs by over, wickets and phases
SwedenFinlandWicket
Powerplay37 runs · 2 wkts · 6 overs · 6.17 an over
Middle overs73 runs · 3 wkts · 10 overs · 7.30 an over
Death overs25 runs · 1 wkts · 3 overs · 8.33 an over
Powerplay50 runs · 1 wkts · 6 overs · 8.33 an over
Middle overs74 runs · 4 wkts · 10 overs · 7.40 an over
Death overs15 runs · 1 wkts · 2 overs · 7.50 an over
Fours36 · 29.5%
Sixes6 · 4.9%
Other runs80 · 65.6%
Fours48 · 38.1%
Sixes18 · 14.3%
Other runs60 · 47.6%