MATCH SCORECARD
Sri Lanka v South Africa
2021-10-30 · T20I · Men · Sharjah Cricket Stadium
South Africa won by 4 wickets
Toss South Africa, chose to fieldPlayer of the match Tabraiz ShamsiICC Men's T20 World Cup
MATCH CHARTS
Runs by over, wickets and phases
Sri LankaSouth AfricaWicket
Powerplay39 runs · 1 wkts · 6 overs
Middle overs62 runs · 4 wkts · 10 overs
Death overs41 runs · 5 wkts · 4 overs
Powerplay40 runs · 2 wkts · 6 overs
Middle overs62 runs · 2 wkts · 10 overs
Death overs44 runs · 2 wkts · 4 overs
Fours48 · 36.1%
Sixes24 · 18.0%
Other runs61 · 45.9%
Fours28 · 20.0%
Sixes24 · 17.1%
Other runs88 · 62.9%
INNINGS 1
142Sri Lanka
20 overs · run rate 7.10 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Anrich Nortje b Dwaine Pretorius | 72 | 58 | 6 | 3 | 124.13 |
| Kusal Perera | b Anrich Nortje | 7 | 10 | 1 | 0 | 70.00 |
| Charith Asalanka | run out (Quinton de Kock, Kagiso Rabada) | 21 | 14 | 2 | 1 | 150.00 |
| Bhanuka Rajapaksa | c & b Tabraiz Shamsi | 0 | 3 | 0 | 0 | 0.00 |
| Avishka Fernando | c & b Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60.00 |
| Wanindu Hasaranga | c Aiden Markram b Tabraiz Shamsi | 4 | 5 | 0 | 0 | 80.00 |
| Dasun Shanaka | c Kagiso Rabada b Dwaine Pretorius | 11 | 12 | 2 | 0 | 91.66 |
| Chamika Karunaratne | c Rassie van der Dussen b Dwaine Pretorius | 5 | 5 | 0 | 0 | 100.00 |
| Dushmantha Chameera | b Anrich Nortje | 3 | 4 | 0 | 0 | 75.00 |
| Maheesh Theekshana | not out | 7* | 3 | 1 | 0 | 233.33 |
| Lahiru Kumara | run out (Quinton de Kock, Anrich Nortje) | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (w 2, nb 0, b/lb 7)Total 142 (20 ov)Run rate 7.10
Fall of wickets1-20 (MDKJ Perera, 3.5 ov)2-61 (KIC Asalanka, 8.5 ov)3-62 (PBB Rajapaksa, 9.3 ov)4-77 (WIA Fernando, 11.4 ov)5-91 (PWH de Silva, 13.4 ov)6-110 (MD Shanaka, 16.4 ov)7-131 (C Karunaratne, 18.2 ov)8-131 (P Nissanka, 18.4 ov)9-142 (PVD Chameera, 19.5 ov)10-142 (CBRLS Kumara, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aiden Markram | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Kagiso Rabada | 3.0 | 0 | 32 | 0 | 10.66 | 0 | 0 |
| Anrich Nortje | 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Keshav Maharaj | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Tabraiz Shamsi | 4.0 | 0 | 17 | 3 | 4.25 | 1 | 0 |
| Dwaine Pretorius | 3.0 | 0 | 17 | 3 | 5.66 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 9 | 0 | 14 |
| 3 | 3 | 0 | 17 |
| 4 | 3 | 1 | 20 |
| 5 | 6 | 0 | 26 |
| 6 | 13 | 0 | 39 |
| 7 | 5 | 0 | 44 |
| 8 | 2 | 0 | 46 |
| 9 | 15 | 1 | 61 |
| 10 | 6 | 1 | 67 |
| 11 | 5 | 0 | 72 |
| 12 | 7 | 1 | 79 |
| 13 | 10 | 0 | 89 |
| 14 | 3 | 1 | 92 |
| 15 | 2 | 0 | 94 |
| 16 | 7 | 0 | 101 |
| 17 | 11 | 1 | 112 |
| 18 | 17 | 0 | 129 |
| 19 | 5 | 2 | 134 |
| 20 | 8 | 2 | 142 |
INNINGS 2
146/6South Africa
19.5 overs · run rate 7.36| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | c & b Dushmantha Chameera | 12 | 10 | 2 | 0 | 120.00 |
| Reeza Hendricks | lbw b Dushmantha Chameera | 11 | 12 | 1 | 0 | 91.66 |
| Rassie van der Dussen | run out (Dasun Shanaka) | 16 | 11 | 0 | 0 | 145.45 |
| Temba Bavuma | c Pathum Nissanka b Wanindu Hasaranga | 46 | 46 | 1 | 1 | 100.00 |
| Aiden Markram | b Wanindu Hasaranga | 19 | 20 | 2 | 0 | 95.00 |
| David Miller | not out | 23* | 13 | 0 | 2 | 176.92 |
| Dwaine Pretorius | c Bhanuka Rajapaksa b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Kagiso Rabada | not out | 13* | 7 | 1 | 1 | 185.71 |
Extras 6 (w 2, nb 1, b/lb 3)Total 146/6 (19.5 ov)Run rate 7.36
Did not bat: Keshav Maharaj, Anrich Nortje, Tabraiz Shamsi
Fall of wickets1-25 (RR Hendricks, 3.2 ov)2-26 (Q de Kock, 3.4 ov)3-49 (HE van der Dussen, 8.0 ov)4-96 (AK Markram, 15.0 ov)5-112 (T Bavuma, 17.1 ov)6-112 (D Pretorius, 17.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 1 |
| Maheesh Theekshana | 4.0 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| Lahiru Kumara | 3.5 | 0 | 35 | 0 | 9.13 | 0 | 0 |
| Chamika Karunaratne | 3.0 | 0 | 23 | 0 | 7.66 | 1 | 0 |
| Wanindu Hasaranga | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| Dasun Shanaka | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 10 | 0 | 14 |
| 3 | 7 | 0 | 21 |
| 4 | 5 | 2 | 26 |
| 5 | 6 | 0 | 32 |
| 6 | 8 | 0 | 40 |
| 7 | 4 | 0 | 44 |
| 8 | 5 | 1 | 49 |
| 9 | 3 | 0 | 52 |
| 10 | 10 | 0 | 62 |
| 11 | 5 | 0 | 67 |
| 12 | 7 | 0 | 74 |
| 13 | 10 | 0 | 84 |
| 14 | 4 | 0 | 88 |
| 15 | 8 | 1 | 96 |
| 16 | 6 | 0 | 102 |
| 17 | 10 | 0 | 112 |
| 18 | 6 | 2 | 118 |
| 19 | 10 | 0 | 128 |
| 20 | 18 | 0 | 146 |