Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Innings totalsTop scoresBowling spells INNINGS 1
Sri Lanka
90.2 overs · run rate 2.70 · all out244Extras 6 (w 0, nb 3, b/lb 3)Total 244 (90.2 ov)Run rate 2.70
Fall of wickets1-29 (HDRL Thirimanne, 14.4 ov)2-79 (BKG Mendis, 32.3 ov)3-93 (AD Mathews, 41.1 ov)4-93 (MDKJ Perera, 41.5 ov)5-130 (FDM Karunaratne, 57.3 ov)6-130 (N Dickwella, 58.0 ov)7-171 (MDK Perera, 74.5 ov)8-214 (RAS Lakmal, 83.5 ov)9-224 (L Embuldeniya, 85.1 ov)10-244 (DM de Silva, 90.2 ov)
Partnerships
Partnerships · Sri Lanka1st wicket · FDM Karunaratne & HDRL Thirimanne
29 2nd wicket · FDM Karunaratne & BKG Mendis
50 3rd wicket · FDM Karunaratne & AD Mathews
14 4th wicket · FDM Karunaratne & MDKJ Perera
0 5th wicket · FDM Karunaratne & DM de Silva
37 6th wicket · DM de Silva & N Dickwella
0 7th wicket · DM de Silva & MDK Perera
41 8th wicket · DM de Silva & RAS Lakmal
43 9th wicket · DM de Silva & L Embuldeniya
10 10th wicket · DM de Silva & CBRLS Kumara
20 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 0 | 0 | 0 |
|---|
| 3 | 8 | 0 | 8 |
|---|
| 4 | 3 | 0 | 11 |
|---|
| 5 | 0 | 0 | 11 |
|---|
| 6 | 4 | 0 | 15 |
|---|
| 7 | 5 | 0 | 20 |
|---|
| 8 | 0 | 0 | 20 |
|---|
| 9 | 3 | 0 | 23 |
|---|
| 10 | 0 | 0 | 23 |
|---|
| 11 | 4 | 0 | 27 |
|---|
| 12 | 2 | 0 | 29 |
|---|
| 13 | 0 | 0 | 29 |
|---|
| 14 | 0 | 0 | 29 |
|---|
| 15 | 0 | 1 | 29 |
|---|
| 16 | 1 | 0 | 30 |
|---|
| 17 | 0 | 0 | 30 |
|---|
| 18 | 4 | 0 | 34 |
|---|
| 19 | 6 | 0 | 40 |
|---|
| 20 | 2 | 0 | 42 |
|---|
| 21 | 7 | 0 | 49 |
|---|
| 22 | 0 | 0 | 49 |
|---|
| 23 | 7 | 0 | 56 |
|---|
| 24 | 4 | 0 | 60 |
|---|
| 25 | 3 | 0 | 63 |
|---|
| 26 | 2 | 0 | 65 |
|---|
| 27 | 4 | 0 | 69 |
|---|
| 28 | 2 | 0 | 71 |
|---|
| 29 | 0 | 0 | 71 |
|---|
| 30 | 4 | 0 | 75 |
|---|
| 31 | 1 | 0 | 76 |
|---|
| 32 | 3 | 0 | 79 |
|---|
| 33 | 0 | 1 | 79 |
|---|
| 34 | 1 | 0 | 80 |
|---|
| 35 | 3 | 0 | 83 |
|---|
| 36 | 1 | 0 | 84 |
|---|
| 37 | 3 | 0 | 87 |
|---|
| 38 | 0 | 0 | 87 |
|---|
| 39 | 1 | 0 | 88 |
|---|
| 40 | 1 | 0 | 89 |
|---|
| 41 | 4 | 0 | 93 |
|---|
| 42 | 0 | 2 | 93 |
|---|
| 43 | 1 | 0 | 94 |
|---|
| 44 | 6 | 0 | 100 |
|---|
| 45 | 0 | 0 | 100 |
|---|
| 46 | 0 | 0 | 100 |
|---|
| 47 | 6 | 0 | 106 |
|---|
| 48 | 1 | 0 | 107 |
|---|
| 49 | 1 | 0 | 108 |
|---|
| 50 | 6 | 0 | 114 |
|---|
| 51 | 1 | 0 | 115 |
|---|
| 52 | 1 | 0 | 116 |
|---|
| 53 | 5 | 0 | 121 |
|---|
| 54 | 4 | 0 | 125 |
|---|
| 55 | 1 | 0 | 126 |
|---|
| 56 | 3 | 0 | 129 |
|---|
| 57 | 1 | 0 | 130 |
|---|
| 58 | 0 | 2 | 130 |
|---|
| 59 | 1 | 0 | 131 |
|---|
| 60 | 5 | 0 | 136 |
|---|
| 61 | 0 | 0 | 136 |
|---|
| 62 | 1 | 0 | 137 |
|---|
| 63 | 0 | 0 | 137 |
|---|
| 64 | 3 | 0 | 140 |
|---|
| 65 | 3 | 0 | 143 |
|---|
| 66 | 1 | 0 | 144 |
|---|
| 67 | 0 | 0 | 144 |
|---|
| 68 | 4 | 0 | 148 |
|---|
| 69 | 4 | 0 | 152 |
|---|
| 70 | 4 | 0 | 156 |
|---|
| 71 | 4 | 0 | 160 |
|---|
| 72 | 0 | 0 | 160 |
|---|
| 73 | 9 | 0 | 169 |
|---|
| 74 | 0 | 0 | 169 |
|---|
| 75 | 6 | 1 | 175 |
|---|
| 76 | 5 | 0 | 180 |
|---|
| 77 | 5 | 0 | 185 |
|---|
| 78 | 2 | 0 | 187 |
|---|
| 79 | 7 | 0 | 194 |
|---|
| 80 | 2 | 0 | 196 |
|---|
| 81 | 7 | 0 | 203 |
|---|
| 82 | 1 | 0 | 204 |
|---|
| 83 | 8 | 0 | 212 |
|---|
| 84 | 2 | 1 | 214 |
|---|
| 85 | 10 | 0 | 224 |
|---|
| 86 | 0 | 1 | 224 |
|---|
| 87 | 5 | 0 | 229 |
|---|
| 88 | 7 | 0 | 236 |
|---|
| 89 | 4 | 0 | 240 |
|---|
| 90 | 4 | 0 | 244 |
|---|
| 91 | 0 | 1 | 244 |
|---|
INNINGS 2
New Zealand
115 overs · run rate 3.74 · declared431/6dBatting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Jeet Ravalc Dhananjaya de Silva b Dilruwan Perera | c Dhananjaya de Silva b Dilruwan Perera | 0 | 9 | 0 | 0 | 0.00 |
|---|
| Tom Lathamlbw b Dilruwan Perera | lbw b Dilruwan Perera | 154 | 251 | 15 | 0 | 61.35 |
|---|
| Kane Williamsonc Kusal Mendis b Lahiru Kumara | c Kusal Mendis b Lahiru Kumara | 20 | 28 | 2 | 0 | 71.42 |
|---|
| Ross Taylorc Dhananjaya de Silva b Lasith Embuldeniya | c Dhananjaya de Silva b Lasith Embuldeniya | 23 | 43 | 3 | 0 | 53.48 |
|---|
| Henry Nichollsc Dhananjaya de Silva b Dilruwan Perera | c Dhananjaya de Silva b Dilruwan Perera | 15 | 46 | 0 | 0 | 32.60 |
|---|
| BJ Watlingnot out | not out | 105* | 226 | 9 | 0 | 46.46 |
|---|
| Colin de Grandhommec Lahiru Kumara b Lasith Embuldeniya | c Lahiru Kumara b Lasith Embuldeniya | 83 | 77 | 5 | 5 | 107.79 |
|---|
| Tim Southeenot out | not out | 24* | 10 | 2 | 2 | 240.00 |
|---|
Extras 7 (w 3, nb 0, b/lb 4)Total 431/6d (115 ov)Run rate 3.74
Did not bat: William Somerville, Trent Boult, Ajaz Patel
Fall of wickets1-1 (JA Raval, 3.1 ov)2-34 (KS Williamson, 12.5 ov)3-84 (LRPL Taylor, 26.2 ov)4-126 (HM Nicholls, 42.3 ov)5-269 (TWM Latham, 85.3 ov)6-382 (C de Grandhomme, 110.2 ov)
Partnerships
Partnerships · New Zealand1st wicket · JA Raval & TWM Latham
1 2nd wicket · TWM Latham & KS Williamson
33 3rd wicket · TWM Latham & LRPL Taylor
50 4th wicket · TWM Latham & HM Nicholls
42 5th wicket · TWM Latham & BJ Watling
143 6th wicket · BJ Watling & C de Grandhomme
113 7th wicket (unbroken) · BJ Watling & TG Southee
49 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 1 | 0 | 1 |
|---|
| 3 | 0 | 0 | 1 |
|---|
| 4 | 4 | 1 | 5 |
|---|
| 5 | 1 | 0 | 6 |
|---|
| 6 | 7 | 0 | 13 |
|---|
| 7 | 7 | 0 | 20 |
|---|
| 8 | 4 | 0 | 24 |
|---|
| 9 | 1 | 0 | 25 |
|---|
| 10 | 3 | 0 | 28 |
|---|
| 11 | 1 | 0 | 29 |
|---|
| 12 | 1 | 0 | 30 |
|---|
| 13 | 5 | 1 | 35 |
|---|
| 14 | 0 | 0 | 35 |
|---|
| 15 | 5 | 0 | 40 |
|---|
| 16 | 0 | 0 | 40 |
|---|
| 17 | 5 | 0 | 45 |
|---|
| 18 | 4 | 0 | 49 |
|---|
| 19 | 5 | 0 | 54 |
|---|
| 20 | 5 | 0 | 59 |
|---|
| 21 | 3 | 0 | 62 |
|---|
| 22 | 5 | 0 | 67 |
|---|
| 23 | 5 | 0 | 72 |
|---|
| 24 | 1 | 0 | 73 |
|---|
| 25 | 5 | 0 | 78 |
|---|
| 26 | 6 | 0 | 84 |
|---|
| 27 | 5 | 1 | 89 |
|---|
| 28 | 0 | 0 | 89 |
|---|
| 29 | 1 | 0 | 90 |
|---|
| 30 | 1 | 0 | 91 |
|---|
| 31 | 8 | 0 | 99 |
|---|
| 32 | 2 | 0 | 101 |
|---|
| 33 | 2 | 0 | 103 |
|---|
| 34 | 1 | 0 | 104 |
|---|
| 35 | 2 | 0 | 106 |
|---|
| 36 | 3 | 0 | 109 |
|---|
| 37 | 1 | 0 | 110 |
|---|
| 38 | 5 | 0 | 115 |
|---|
| 39 | 4 | 0 | 119 |
|---|
| 40 | 3 | 0 | 122 |
|---|
| 41 | 1 | 0 | 123 |
|---|
| 42 | 3 | 0 | 126 |
|---|
| 43 | 1 | 1 | 127 |
|---|
| 44 | 8 | 0 | 135 |
|---|
| 45 | 4 | 0 | 139 |
|---|
| 46 | 3 | 0 | 142 |
|---|
| 47 | 2 | 0 | 144 |
|---|
| 48 | 2 | 0 | 146 |
|---|
| 49 | 5 | 0 | 151 |
|---|
| 50 | 3 | 0 | 154 |
|---|
| 51 | 5 | 0 | 159 |
|---|
| 52 | 5 | 0 | 164 |
|---|
| 53 | 2 | 0 | 166 |
|---|
| 54 | 4 | 0 | 170 |
|---|
| 55 | 1 | 0 | 171 |
|---|
| 56 | 1 | 0 | 172 |
|---|
| 57 | 8 | 0 | 180 |
|---|
| 58 | 0 | 0 | 180 |
|---|
| 59 | 5 | 0 | 185 |
|---|
| 60 | 7 | 0 | 192 |
|---|
| 61 | 2 | 0 | 194 |
|---|
| 62 | 2 | 0 | 196 |
|---|
| 63 | 6 | 0 | 202 |
|---|
| 64 | 1 | 0 | 203 |
|---|
| 65 | 3 | 0 | 206 |
|---|
| 66 | 2 | 0 | 208 |
|---|
| 67 | 2 | 0 | 210 |
|---|
| 68 | 2 | 0 | 212 |
|---|
| 69 | 12 | 0 | 224 |
|---|
| 70 | 2 | 0 | 226 |
|---|
| 71 | 3 | 0 | 229 |
|---|
| 72 | 4 | 0 | 233 |
|---|
| 73 | 2 | 0 | 235 |
|---|
| 74 | 0 | 0 | 235 |
|---|
| 75 | 0 | 0 | 235 |
|---|
| 76 | 2 | 0 | 237 |
|---|
| 77 | 2 | 0 | 239 |
|---|
| 78 | 4 | 0 | 243 |
|---|
| 79 | 0 | 0 | 243 |
|---|
| 80 | 2 | 0 | 245 |
|---|
| 81 | 1 | 0 | 246 |
|---|
| 82 | 4 | 0 | 250 |
|---|
| 83 | 5 | 0 | 255 |
|---|
| 84 | 5 | 0 | 260 |
|---|
| 85 | 4 | 0 | 264 |
|---|
| 86 | 6 | 1 | 270 |
|---|
| 87 | 2 | 0 | 272 |
|---|
| 88 | 4 | 0 | 276 |
|---|
| 89 | 8 | 0 | 284 |
|---|
| 90 | 4 | 0 | 288 |
|---|
| 91 | 0 | 0 | 288 |
|---|
| 92 | 7 | 0 | 295 |
|---|
| 93 | 7 | 0 | 302 |
|---|
| 94 | 4 | 0 | 306 |
|---|
| 95 | 3 | 0 | 309 |
|---|
| 96 | 3 | 0 | 312 |
|---|
| 97 | 7 | 0 | 319 |
|---|
| 98 | 2 | 0 | 321 |
|---|
| 99 | 19 | 0 | 340 |
|---|
| 100 | 2 | 0 | 342 |
|---|
| 101 | 3 | 0 | 345 |
|---|
| 102 | 5 | 0 | 350 |
|---|
| 103 | 7 | 0 | 357 |
|---|
| 104 | 3 | 0 | 360 |
|---|
| 105 | 3 | 0 | 363 |
|---|
| 106 | 8 | 0 | 371 |
|---|
| 107 | 2 | 0 | 373 |
|---|
| 108 | 6 | 0 | 379 |
|---|
| 109 | 3 | 0 | 382 |
|---|
| 110 | 0 | 0 | 382 |
|---|
| 111 | 5 | 1 | 387 |
|---|
| 112 | 5 | 0 | 392 |
|---|
| 113 | 10 | 0 | 402 |
|---|
| 114 | 12 | 0 | 414 |
|---|
| 115 | 17 | 0 | 431 |
|---|
INNINGS 3
Sri Lanka
70.2 overs · run rate 1.73 · all out122Extras 3 (w 1, nb 0, b/lb 2)Total 122 (70.2 ov)Run rate 1.73
Fall of wickets1-0 (HDRL Thirimanne, 0.5 ov)2-4 (MDKJ Perera, 2.2 ov)3-11 (AD Mathews, 11.3 ov)4-22 (DM de Silva, 18.3 ov)5-32 (BKG Mendis, 21.5 ov)6-73 (FDM Karunaratne, 43.5 ov)7-75 (MDK Perera, 47.4 ov)8-115 (RAS Lakmal, 65.3 ov)9-118 (N Dickwella, 69.3 ov)10-122 (L Embuldeniya, 70.2 ov)
Partnerships
Partnerships · Sri Lanka1st wicket · HDRL Thirimanne & MDKJ Perera
0 2nd wicket · MDKJ Perera & BKG Mendis
4 3rd wicket · BKG Mendis & AD Mathews
7 4th wicket · BKG Mendis & DM de Silva
11 5th wicket · BKG Mendis & N Dickwella
10 6th wicket · N Dickwella & FDM Karunaratne
41 7th wicket · N Dickwella & MDK Perera
2 8th wicket · N Dickwella & RAS Lakmal
40 9th wicket · N Dickwella & L Embuldeniya
3 10th wicket · L Embuldeniya & CBRLS Kumara
4 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 1 | 0 |
|---|
| 2 | 4 | 0 | 4 |
|---|
| 3 | 0 | 1 | 4 |
|---|
| 4 | 0 | 0 | 4 |
|---|
| 5 | 1 | 0 | 5 |
|---|
| 6 | 1 | 0 | 6 |
|---|
| 7 | 1 | 0 | 7 |
|---|
| 8 | 0 | 0 | 7 |
|---|
| 9 | 0 | 0 | 7 |
|---|
| 10 | 4 | 0 | 11 |
|---|
| 11 | 0 | 0 | 11 |
|---|
| 12 | 0 | 1 | 11 |
|---|
| 13 | 0 | 0 | 11 |
|---|
| 14 | 2 | 0 | 13 |
|---|
| 15 | 1 | 0 | 14 |
|---|
| 16 | 5 | 0 | 19 |
|---|
| 17 | 1 | 0 | 20 |
|---|
| 18 | 1 | 0 | 21 |
|---|
| 19 | 1 | 1 | 22 |
|---|
| 20 | 5 | 0 | 27 |
|---|
| 21 | 5 | 0 | 32 |
|---|
| 22 | 0 | 1 | 32 |
|---|
| 23 | 1 | 0 | 33 |
|---|
| 24 | 2 | 0 | 35 |
|---|
| 25 | 4 | 0 | 39 |
|---|
| 26 | 0 | 0 | 39 |
|---|
| 27 | 1 | 0 | 40 |
|---|
| 28 | 2 | 0 | 42 |
|---|
| 29 | 6 | 0 | 48 |
|---|
| 30 | 2 | 0 | 50 |
|---|
| 31 | 1 | 0 | 51 |
|---|
| 32 | 1 | 0 | 52 |
|---|
| 33 | 2 | 0 | 54 |
|---|
| 34 | 2 | 0 | 56 |
|---|
| 35 | 3 | 0 | 59 |
|---|
| 36 | 0 | 0 | 59 |
|---|
| 37 | 0 | 0 | 59 |
|---|
| 38 | 3 | 0 | 62 |
|---|
| 39 | 1 | 0 | 63 |
|---|
| 40 | 0 | 0 | 63 |
|---|
| 41 | 0 | 0 | 63 |
|---|
| 42 | 8 | 0 | 71 |
|---|
| 43 | 0 | 0 | 71 |
|---|
| 44 | 2 | 1 | 73 |
|---|
| 45 | 1 | 0 | 74 |
|---|
| 46 | 0 | 0 | 74 |
|---|
| 47 | 0 | 0 | 74 |
|---|
| 48 | 1 | 1 | 75 |
|---|
| 49 | 8 | 0 | 83 |
|---|
| 50 | 0 | 0 | 83 |
|---|
| 51 | 1 | 0 | 84 |
|---|
| 52 | 1 | 0 | 85 |
|---|
| 53 | 1 | 0 | 86 |
|---|
| 54 | 1 | 0 | 87 |
|---|
| 55 | 1 | 0 | 88 |
|---|
| 56 | 1 | 0 | 89 |
|---|
| 57 | 1 | 0 | 90 |
|---|
| 58 | 5 | 0 | 95 |
|---|
| 59 | 0 | 0 | 95 |
|---|
| 60 | 0 | 0 | 95 |
|---|
| 61 | 4 | 0 | 99 |
|---|
| 62 | 10 | 0 | 109 |
|---|
| 63 | 1 | 0 | 110 |
|---|
| 64 | 5 | 0 | 115 |
|---|
| 65 | 0 | 0 | 115 |
|---|
| 66 | 0 | 1 | 115 |
|---|
| 67 | 1 | 0 | 116 |
|---|
| 68 | 1 | 0 | 117 |
|---|
| 69 | 0 | 0 | 117 |
|---|
| 70 | 1 | 1 | 118 |
|---|
| 71 | 4 | 1 | 122 |
|---|
Match charts
Worm · cumulative runs by overSri LankaNew ZealandSri LankaWicket
Manhattan · Sri Lanka runs per over
Manhattan · New Zealand runs per over
Manhattan · Sri Lanka runs per over
Scoring mix and bowling spells
Scoring mix · Sri LankaFours112 · 47.1%
Sixes12 · 5.0%
Other runs114 · 47.9%
Scoring mix · New ZealandFours144 · 34.0%
Sixes42 · 9.9%
Other runs238 · 56.1%
Scoring mix · Sri LankaFours60 · 50.4%
Sixes6 · 5.0%
Other runs53 · 44.5%
Bowling spells · wickets, with economyWER Somerville
1/20 · 3.33 C de Grandhomme
1/35 · 2.05 Bowling spells · wickets, with economyL Embuldeniya
2/156 · 4.21 Bowling spells · wickets, with economyWER Somerville
2/49 · 2.33 C de Grandhomme
1/8 · 2.00