South Africa v Zimbabwe
2001-09-14 · Test · Men · Queens Sports Club
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
Zimbabwe
178 overs · run rate 2.35 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alistair Campbell | caught Herschelle Gibbs b Lance Klusener | 77 | 243 | 8 | 0 | 31.68 |
| Dion Ebrahim | caught Shaun Pollock b Claude Henderson | 71 | 258 | 7 | 0 | 27.51 |
| Hamilton Masakadza | caught Mark Boucher b Andre Nel | 13 | 39 | 1 | 0 | 33.33 |
| Stuart Carlisle | lbw b Shaun Pollock | 49 | 201 | 4 | 1 | 24.37 |
| Andy Flower | caught Neil McKenzie b Claude Henderson | 67 | 99 | 10 | 0 | 67.67 |
| Grant Flower | run out Lance Klusener, Claude Henderson b Claude Henderson | 44 | 84 | 6 | 1 | 52.38 |
| Guy Whittall | caught Shaun Pollock b Claude Henderson | 16 | 39 | 1 | 0 | 41.02 |
| Heath Streak | caught Lance Klusener b Claude Henderson | 31 | 59 | 3 | 1 | 52.54 |
| Paul Strang | not out | 38* | 28 | 4 | 2 | 135.71 |
| Travis Friend | bowled b Shaun Pollock | 4 | 17 | 0 | 0 | 23.52 |
| Ray Price | not out | 0* | 3 | 0 | 0 | 0.00 |
Fall of wickets1-152 (Alistair Campbell, 80.5 ov)2-154 (Dion Ebrahim, 85.4 ov)3-175 (Hamilton Masakadza, 93.5 ov)4-261 (Andy Flower, 127.2 ov)5-327 (Grant Flower, 151.4 ov)6-330 (Stuart Carlisle, 154.5 ov)7-377 (Heath Streak, 169.5 ov)8-377 (Guy Whittall, 171.1 ov)9-406 (Travis Friend, 176.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 28 | 14 | 40 | 2 | 1.42 | 0 | 1 |
| Andre Nel | 21 | 3 | 73 | 1 | 3.47 | 0 | 0 |
| Makhaya Ntini | 25 | 9 | 68 | 0 | 2.72 | 0 | 0 |
| Lance Klusener | 37 | 10 | 87 | 1 | 2.35 | 0 | 0 |
| Claude Henderson | 67 | 24 | 143 | 4 | 2.13 | 0 | 0 |
South Africa
186.2 overs · run rate 2.78 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | caught Andy Flower b Ray Price | 74 | 127 | 12 | 2 | 58.26 |
| Gary Kirsten | stumped Andy Flower b Ray Price | 65 | 177 | 6 | 0 | 36.72 |
| Jacques Kallis | not out | 189* | 443 | 19 | 3 | 42.66 |
| Neil McKenzie | lbw b Travis Friend | 88 | 202 | 11 | 1 | 43.56 |
| Boeta Dippenaar | caught Grant Flower b Ray Price | 11 | 39 | 2 | 0 | 28.20 |
| Lance Klusener | caught Alistair Campbell b Ray Price | 27 | 50 | 4 | 0 | 54.00 |
| Shaun Pollock | caught Stuart Carlisle b Ray Price | 41 | 57 | 5 | 1 | 71.92 |
| Mark Boucher | bowled b Travis Friend | 14 | 19 | 1 | 1 | 73.68 |
| Claude Henderson | bowled b Travis Friend | 0 | 6 | 0 | 0 | 0.00 |
Did not bat: Makhaya Ntini, Andre Nel
Fall of wickets1-117 (Herschelle Gibbs, 41.3 ov)2-162 (Gary Kirsten, 61.3 ov)3-343 (Neil McKenzie, 132.1 ov)4-368 (Boeta Dippenaar, 145.2 ov)5-418 (Lance Klusener, 163.1 ov)6-490 (Shaun Pollock, 179.3 ov)7-513 (Mark Boucher, 184.5 ov)8-519 (Claude Henderson, 186.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 25 | 9 | 64 | 0 | 2.56 | 0 | 0 |
| Travis Friend | 30.2 | 9 | 87 | 3 | 2.86 | 0 | 0 |
| Paul Strang | 14.2 | 2 | 52 | 0 | 3.62 | 0 | 0 |
| Ray Price | 79 | 19 | 181 | 5 | 2.29 | 0 | 0 |
| Guy Whittall | 29.4 | 6 | 80 | 0 | 2.69 | 0 | 0 |
| Grant Flower | 8 | 0 | 45 | 0 | 5.62 | 0 | 0 |
Zimbabwe
42 overs · run rate 2.28| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alistair Campbell | caught Boeta Dippenaar b Claude Henderson | 20 | 48 | 4 | 0 | 41.66 |
| Dion Ebrahim | bowled b Claude Henderson | 4 | 24 | 0 | 0 | 16.66 |
| Hamilton Masakadza | not out | 42* | 97 | 7 | 1 | 43.29 |
| Stuart Carlisle | caught Makhaya Ntini b Claude Henderson | 4 | 32 | 0 | 0 | 12.50 |
| Andy Flower | not out | 14* | 54 | 3 | 0 | 25.92 |
Did not bat: Grant Flower, Guy Whittall, Heath Streak, Paul Strang, Travis Friend, Ray Price
Fall of wickets1-21 (Dion Ebrahim, 7.2 ov)2-38 (Alistair Campbell, 15.3 ov)3-58 (Stuart Carlisle, 23.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 4 | 1 | 8 | 0 | 2.00 | 0 | 4 |
| Andre Nel | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Claude Henderson | 18 | 11 | 33 | 3 | 1.83 | 0 | 0 |
| Makhaya Ntini | 3 | 0 | 11 | 0 | 3.66 | 0 | 0 |
| Lance Klusener | 12 | 7 | 21 | 0 | 1.75 | 0 | 0 |
| Gary Kirsten | 2 | 1 | 6 | 0 | 3.00 | 0 | 0 |