ODIMen2 February 2000Kingsmead
South Africa v Zimbabwe
Zimbabwe won by 2 wickets
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
South Africa
222/7
Zimbabwe
223/8
1 Lance Klusener
65* 84
2 Andy Flower
59 91
3 Jacques Kallis
52 96
4 Guy Whittall
39 55
5 Neil Johnson
35 41
6 Heath Streak
20* 18
1 Henry Williams
3/38
2 Gary Brent
2/32
3 Henry Olonga
2/34
4 Nantie Hayward
2/42
5 Neil Johnson
2/53
6 Jacques Kallis
1/41
INNINGS 1
222/7South Africa
50 overs · run rate 4.44| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbscaught Andy Flower | caught Andy Flower | 20 | 29 | 3 | 0 | 68.96 |
| Louis Koencaught Murray Goodwin | caught Murray Goodwin | 19 | 33 | 3 | 0 | 57.57 |
| Jacques Kalliscaught Craig Wishart | caught Craig Wishart | 52 | 96 | 3 | 0 | 54.16 |
| Neil McKenziecaught Stuart Carlisle | caught Stuart Carlisle | 7 | 4 | 1 | 0 | 175.00 |
| Hansie Cronjecaught Andy Flower | caught Andy Flower | 10 | 13 | 1 | 0 | 76.92 |
| Jonty Rhodescaught Gary Brent | caught Gary Brent | 13 | 19 | 1 | 0 | 68.42 |
| Mark Bouchercaught Neil Johnson | caught Neil Johnson | 8 | 11 | 2 | 0 | 72.72 |
| Lance Klusenernot out | not out | 65* | 84 | 5 | 2 | 77.38 |
| Shaun Pollocknot out | not out | 14* | 12 | 1 | 0 | 116.66 |
Extras 14 (w 11, nb 1, b/lb 2)Total 222/7 (50 ov)Run rate 4.44
Did not bat: Henry Williams, Nantie Hayward
Fall of wickets1-40 (Herschelle Gibbs, 8.4 ov)2-41 (Louis Koen, 10.4 ov)3-49 (Neil McKenzie, 11.2 ov)4-69 (Hansie Cronje, 14.4 ov)5-92 (Jonty Rhodes, 20.3 ov)6-112 (Mark Boucher, 23.6 ov)7-194 (Jacques Kallis, 45.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Henry Olonga | 8 | 0 | 34 | 2 | 4.25 | 1 | 0 |
| Neil Johnson | 10 | 0 | 53 | 2 | 5.30 | 4 | 1 |
| Heath Streak | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
| Gary Brent | 10 | 0 | 32 | 2 | 3.20 | 5 | 0 |
| Grant Flower | 10 | 0 | 37 | 0 | 3.70 | 0 | 0 |
| Guy Whittall | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
Partnerships
INNINGS 2
223/8Zimbabwe
50 overs · run rate 4.46| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Johnsoncaught Neil McKenzie | caught Neil McKenzie | 35 | 41 | 7 | 0 | 85.36 |
| Grant Flowerlbw | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Craig Wishartcaught Jacques Kallis | caught Jacques Kallis | 18 | 37 | 2 | 0 | 48.64 |
| Alistair Campbellcaught Mark Boucher | caught Mark Boucher | 11 | 18 | 2 | 0 | 61.11 |
| Murray Goodwinlbw | lbw | 16 | 23 | 2 | 0 | 69.56 |
| Andy Flowercaught Jonty Rhodes | caught Jonty Rhodes | 59 | 91 | 3 | 0 | 64.83 |
| Stuart Carlislelbw | lbw | 6 | 24 | 0 | 0 | 25.00 |
| Guy Whittallrun out Herschelle Gibbs | run out Herschelle Gibbs | 39 | 55 | 4 | 0 | 70.90 |
| Heath Streaknot out | not out | 20* | 18 | 2 | 0 | 111.11 |
| Gary Brentnot out | not out | 1* | 3 | 0 | 0 | 33.33 |
Extras 18 (w 5, nb 11, b/lb 2)Total 223/8 (50 ov)Run rate 4.46
Did not bat: Henry Olonga
Fall of wickets1-13 (Grant Flower, 1.1 ov)2-57 (Craig Wishart, 11.4 ov)3-65 (Neil Johnson, 12.4 ov)4-85 (Alistair Campbell, 17.6 ov)5-90 (Murray Goodwin, 21.2 ov)6-107 (Stuart Carlisle, 28.3 ov)7-198 (Andy Flower, 45.6 ov)8-213 (Guy Whittall, 48.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 10 | 0 | 55 | 0 | 5.50 | 3 | 0 |
| Nantie Hayward | 10 | 0 | 42 | 2 | 4.20 | 1 | 6 |
| Henry Williams | 10 | 0 | 38 | 3 | 3.80 | 0 | 0 |
| Jacques Kallis | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Lance Klusener | 10 | 0 | 45 | 1 | 4.50 | 1 | 5 |
Partnerships
Match charts
Fours80 · 38.5%
Sixes12 · 5.8%
Other runs116 · 55.8%
Fours88 · 42.9%
Other runs117 · 57.1%