MATCH SCORECARD
South Africa v Pakistan
2013-11-22 · T20I · Men · Newlands
Pakistan won by 6 runs
Toss Pakistan, chose to batPlayer of the match Mohammad HafeezPakistan in South Africa T20I Series
MATCH CHARTS
Runs by over, wickets and phases
PakistanSouth AfricaWicket
Powerplay30 runs · 1 wkts · 6 overs
Middle overs115 runs · 1 wkts · 10 overs
Death overs31 runs · 2 wkts · 4 overs
Powerplay53 runs · 0 wkts · 6 overs
Middle overs67 runs · 4 wkts · 10 overs
Death overs50 runs · 0 wkts · 4 overs
Fours60 · 35.7%
Sixes48 · 28.6%
Other runs60 · 35.7%
Fours60 · 37.0%
Sixes18 · 11.1%
Other runs84 · 51.9%
INNINGS 1
176/4Pakistan
20 overs · run rate 8.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nasir Jamshed | st Quinton de Kock b Aaron Phangiso | 19 | 19 | 3 | 0 | 100.00 |
| Ahmed Shehzad | c Hashim Amla b Wayne Parnell | 9 | 11 | 0 | 1 | 81.81 |
| Mohammad Hafeez | c AB de Villiers b Dale Steyn | 63 | 41 | 5 | 3 | 153.65 |
| Umar Akmal | c Jean-Paul Duminy b Dale Steyn | 64 | 37 | 5 | 4 | 172.97 |
| Shahid Afridi | not out | 13* | 14 | 2 | 0 | 92.85 |
| Sohaib Maqsood | not out | 0* | 0 | 0 | 0 | - |
Extras 8 (w 4, nb 2, b/lb 2)Total 176/4 (20 ov)Run rate 8.80
Did not bat: Umar Amin, Sohail Tanvir, Bilawal Bhatti, Saeed Ajmal, Junaid Khan
Fall of wickets1-25 (Ahmed Shehzad, 4.1 ov)2-44 (Nasir Jamshed, 7.2 ov)3-146 (Mohammad Hafeez, 16.3 ov)4-172 (Umar Akmal, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 4.0 | 0 | 37 | 0 | 9.25 | 2 | 0 |
| Dale Steyn | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Wayne Parnell | 4.0 | 1 | 37 | 1 | 9.25 | 2 | 2 |
| David Wiese | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Aaron Phangiso | 3.0 | 0 | 33 | 1 | 11.00 | 0 | 0 |
| Jean-Paul Duminy | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 1 | 0 | 4 |
| 3 | 9 | 0 | 13 |
| 4 | 12 | 0 | 25 |
| 5 | 0 | 1 | 25 |
| 6 | 5 | 0 | 30 |
| 7 | 13 | 0 | 43 |
| 8 | 3 | 1 | 46 |
| 9 | 7 | 0 | 53 |
| 10 | 9 | 0 | 62 |
| 11 | 7 | 0 | 69 |
| 12 | 21 | 0 | 90 |
| 13 | 7 | 0 | 97 |
| 14 | 12 | 0 | 109 |
| 15 | 22 | 0 | 131 |
| 16 | 14 | 0 | 145 |
| 17 | 7 | 1 | 152 |
| 18 | 3 | 0 | 155 |
| 19 | 12 | 0 | 167 |
| 20 | 9 | 1 | 176 |
INNINGS 2
170/4South Africa
20 overs · run rate 8.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hashim Amla | c Bilawal Bhatti b Saeed Ajmal | 48 | 40 | 5 | 0 | 120.00 |
| Quinton de Kock | c Nasir Jamshed b Shahid Afridi | 26 | 24 | 4 | 0 | 108.33 |
| Faf du Plessis | c Mohammad Hafeez b Shahid Afridi | 6 | 10 | 0 | 0 | 60.00 |
| AB de Villiers | b Shahid Afridi | 13 | 8 | 2 | 0 | 162.50 |
| Jean-Paul Duminy | not out | 47* | 26 | 3 | 2 | 180.76 |
| David Miller | not out | 22* | 13 | 1 | 1 | 169.23 |
Extras 8 (w 3, nb 1, b/lb 4)Total 170/4 (20 ov)Run rate 8.50
Did not bat: David Wiese, Wayne Parnell, Dale Steyn, Morne Morkel, Aaron Phangiso
Fall of wickets1-58 (Q de Kock, 7.1 ov)2-70 (F du Plessis, 9.4 ov)3-87 (AB de Villiers, 11.4 ov)4-117 (HM Amla, 15.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 3.0 | 0 | 26 | 0 | 8.66 | 0 | 0 |
| Sohail Tanvir | 3.0 | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Junaid Khan | 2.0 | 0 | 29 | 0 | 14.50 | 1 | 0 |
| Saeed Ajmal | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Bilawal Bhatti | 4.0 | 0 | 19 | 0 | 4.75 | 1 | 1 |
| Shahid Afridi | 4.0 | 0 | 28 | 3 | 7.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 12 | 0 | 17 |
| 3 | 9 | 0 | 26 |
| 4 | 13 | 0 | 39 |
| 5 | 10 | 0 | 49 |
| 6 | 4 | 0 | 53 |
| 7 | 5 | 0 | 58 |
| 8 | 3 | 1 | 61 |
| 9 | 5 | 0 | 66 |
| 10 | 6 | 1 | 72 |
| 11 | 12 | 0 | 84 |
| 12 | 5 | 1 | 89 |
| 13 | 6 | 0 | 95 |
| 14 | 15 | 0 | 110 |
| 15 | 5 | 0 | 115 |
| 16 | 5 | 1 | 120 |
| 17 | 6 | 0 | 126 |
| 18 | 15 | 0 | 141 |
| 19 | 19 | 0 | 160 |
| 20 | 10 | 0 | 170 |