T20IMen11 October 2025Namibia Cricket GroundSouth Africa tour of Namibia
South Africa v Namibia
Namibia won by 4 wickets
Toss South Africa, chose to batPlayer of the match Ruben Trumpelmann
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
South Africa
134/8
Namibia
138/6
1 Jason Smith
31 30
2 Zane Green
30* 23
3 RA Herman
23 18
4 Lhuan-dre Pretorius
22 22
5 Gerhard Erasmus
21 21
6 Bjorn Fortuin
19* 21
1 Ruben Trumpelmann
3/28
2 Nandre Burger
2/21
3 Andile Simelane
2/28
4 M Heingo
2/32
5 Gerhard Erasmus
1/12
6 Gerald Coetzee
1/14
INNINGS 1
134/8South Africa
20 overs · run rate 6.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Zane Green b M Heingo | c Zane Green b M Heingo | 22 | 22 | 2 | 0 | 100.00 |
| Quinton de Kockc Ruben Trumpelmann b Gerhard Erasmus | c Ruben Trumpelmann b Gerhard Erasmus | 1 | 4 | 0 | 0 | 25.00 |
| Reeza Hendricksc L Steenkamp b Ruben Trumpelmann | c L Steenkamp b Ruben Trumpelmann | 7 | 9 | 1 | 0 | 77.77 |
| RA Hermanc Ben Shikongo b Ruben Trumpelmann | c Ben Shikongo b Ruben Trumpelmann | 23 | 18 | 2 | 1 | 127.77 |
| Jason Smithc JJ Smit b Ruben Trumpelmann | c JJ Smit b Ruben Trumpelmann | 31 | 30 | 2 | 0 | 103.33 |
| Donovan Ferreirac Gerhard Erasmus b M Heingo | c Gerhard Erasmus b M Heingo | 4 | 2 | 1 | 0 | 200.00 |
| Andile Simelanec Gerhard Erasmus b Ben Shikongo | c Gerhard Erasmus b Ben Shikongo | 11 | 8 | 2 | 0 | 137.50 |
| Bjorn Fortuinnot out | not out | 19* | 21 | 0 | 0 | 90.47 |
| Gerald Coetzeec L Steenkamp b JJ Smit | c L Steenkamp b JJ Smit | 12 | 6 | 2 | 0 | 200.00 |
Extras 4 (w 4, nb 0, b/lb 0)Total 134/8 (20 ov)Run rate 6.70
Did not bat: Nandre Burger, Lizaad Williams
Fall of wickets1-4 (Q de Kock, 1.0 ov)2-25 (RR Hendricks, 4.2 ov)3-55 (RA Herman, 8.4 ov)4-64 (LG Pretorius, 10.2 ov)5-68 (D Ferreira, 10.4 ov)6-82 (A Simelane, 12.4 ov)7-119 (JF Smith, 18.3 ov)8-134 (G Coetzee, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gerhard Erasmus | 2.0 | 0 | 12 | 1 | 6.00 | 1 | 0 |
| Ben Shikongo | 3.0 | 0 | 23 | 1 | 7.66 | 1 | 0 |
| JJ Smit | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Ruben Trumpelmann | 4.0 | 0 | 28 | 3 | 7.00 | 1 | 0 |
| M Heingo | 3.0 | 0 | 32 | 2 | 10.66 | 1 | 0 |
| Bernard Scholtz | 4.0 | 0 | 16 | 0 | 4.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 1 | 4 |
| 2 | 10 | 0 | 14 |
| 3 | 3 | 0 | 17 |
| 4 | 8 | 0 | 25 |
| 5 | 2 | 1 | 27 |
| 6 | 6 | 0 | 33 |
| 7 | 8 | 0 | 41 |
| 8 | 12 | 0 | 53 |
| 9 | 7 | 1 | 60 |
| 10 | 3 | 0 | 63 |
| 11 | 13 | 2 | 76 |
| 12 | 3 | 0 | 79 |
| 13 | 5 | 1 | 84 |
| 14 | 5 | 0 | 89 |
| 15 | 11 | 0 | 100 |
| 16 | 5 | 0 | 105 |
| 17 | 6 | 0 | 111 |
| 18 | 7 | 0 | 118 |
| 19 | 8 | 1 | 126 |
| 20 | 8 | 1 | 134 |
INNINGS 2
138/6Namibia
20 overs · run rate 6.90| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| L Steenkampb Gerald Coetzee | b Gerald Coetzee | 13 | 19 | 1 | 0 | 68.42 |
| Jan Frylinckb Nandre Burger | b Nandre Burger | 7 | 5 | 1 | 0 | 140.00 |
| Jan Nicol Loftie-Eatonc Lizaad Williams b Andile Simelane | c Lizaad Williams b Andile Simelane | 7 | 11 | 1 | 0 | 63.63 |
| Gerhard Erasmusc & b Bjorn Fortuin | c & b Bjorn Fortuin | 21 | 21 | 3 | 0 | 100.00 |
| JJ Smitc Jason Smith b Andile Simelane | c Jason Smith b Andile Simelane | 13 | 14 | 1 | 0 | 92.85 |
| Malan Krugerc Nqabayomzi Peter b Nandre Burger | c Nqabayomzi Peter b Nandre Burger | 18 | 21 | 0 | 1 | 85.71 |
| Zane Greennot out | not out | 30* | 23 | 2 | 1 | 130.43 |
| Ruben Trumpelmannnot out | not out | 11* | 8 | 1 | 0 | 137.50 |
Extras 18 (w 9, nb 2, b/lb 7)Total 138/6 (20 ov)Run rate 6.90
Did not bat: Bernard Scholtz, Ben Shikongo, M Heingo
Fall of wickets1-22 (JN Frylinck, 2.4 ov)2-28 (L Steenkamp, 4.0 ov)3-51 (JN Loftie-Eaton, 7.0 ov)4-66 (MG Erasmus, 9.4 ov)5-84 (JJ Smit, 12.5 ov)6-101 (MB Kruger, 16.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 4.0 | 0 | 21 | 2 | 5.25 | 1 | 2 |
| Lizaad Williams | 4.0 | 0 | 23 | 0 | 5.75 | 1 | 0 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 9.33 | 4 | 0 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 6.80 | 0 | 0 |
| Andile Simelane | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
| Bjorn Fortuin | 4.0 | 0 | 28 | 1 | 7.00 | 2 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 8 | 0 | 13 |
| 3 | 9 | 1 | 22 |
| 4 | 6 | 1 | 28 |
| 5 | 6 | 0 | 34 |
| 6 | 12 | 0 | 46 |
| 7 | 5 | 1 | 51 |
| 8 | 7 | 0 | 58 |
| 9 | 3 | 0 | 61 |
| 10 | 6 | 1 | 67 |
| 11 | 4 | 0 | 71 |
| 12 | 9 | 0 | 80 |
| 13 | 5 | 1 | 85 |
| 14 | 4 | 0 | 89 |
| 15 | 2 | 0 | 91 |
| 16 | 8 | 0 | 99 |
| 17 | 4 | 1 | 103 |
| 18 | 9 | 0 | 112 |
| 19 | 12 | 0 | 124 |
| 20 | 14 | 0 | 138 |
Match charts
South AfricaNamibiaWicket
Powerplay33 runs · 2 wkts · 6 overs · 5.50 an over
Middle overs72 runs · 4 wkts · 10 overs · 7.20 an over
Death overs29 runs · 2 wkts · 4 overs · 7.25 an over
Powerplay46 runs · 2 wkts · 6 overs · 7.67 an over
Middle overs53 runs · 3 wkts · 10 overs · 5.30 an over
Death overs39 runs · 1 wkt · 4 overs · 9.75 an over
Fours48 · 36.9%
Sixes6 · 4.6%
Other runs76 · 58.5%
Fours40 · 33.3%
Sixes12 · 10.0%
Other runs68 · 56.7%