MATCH SCORECARD
Romania v Gibraltar
25 May 2024 · T20I · Men · Moara Vlasiei Cricket Ground
Gibraltar won by 6 wickets
Toss Romania, chose to batPlayer of the match Samarth BodhaContinental Cup
INNINGS 1
168/8Romania
20 overs · run rate 8.40| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taranjeet Singh | c Iain Latin b Samarth Bodha | 28 | 20 | 5 | 0 | 140.00 |
| A Rajshekara | c Joseph Marples b Andrew Reyes | 50 | 42 | 3 | 3 | 119.04 |
| Muhammad Moiz | b Samarth Bodha | 0 | 3 | 0 | 0 | 0.00 |
| Vasu Saini | c Louis Bruce b K Mirpuri | 5 | 4 | 1 | 0 | 125.00 |
| Sivakumar Periyalwar | c Joseph Marples b Samarth Bodha | 0 | 1 | 0 | 0 | 0.00 |
| Asif Bevinje | c Iain Latin b Samarth Bodha | 0 | 3 | 0 | 0 | 0.00 |
| Shantanu Vashisht | lbw b Samarth Bodha | 3 | 6 | 0 | 0 | 50.00 |
| Satvik Nadigotla | c K Mirpuri b Matthew Whelan | 26 | 19 | 2 | 1 | 136.84 |
| KA Vimlesh | not out | 7* | 10 | 0 | 0 | 70.00 |
| R Athapaththu | not out | 28* | 12 | 1 | 3 | 233.33 |
Extras 21 (w 20, nb 0, b/lb 1)Total 168/8 (20 ov)Run rate 8.40
Did not bat: Manmeet Koli
Fall of wickets1-33 (Taranjeet Singh, 4.3 ov)2-44 (Muhammad Moiz, 6.1 ov)3-53 (V Saini, 8.0 ov)4-54 (S Periyalwar, 8.2 ov)5-54 (Asif Bevinje, 8.5 ov)6-60 (S Vashisht, 10.2 ov)7-127 (A Rajshekara, 15.5 ov)8-136 (S Nadigotla, 17.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Louis Bruce | 4.0 | 0 | 30 | 0 | 7.50 | 1 | 0 |
| Andrew Reyes | 4.0 | 0 | 32 | 1 | 8.00 | 5 | 0 |
| Samarth Bodha | 4.0 | 0 | 16 | 5 | 4.00 | 2 | 0 |
| K Mirpuri | 4.0 | 0 | 29 | 1 | 7.25 | 4 | 0 |
| Marc Gouws | 1.0 | 0 | 16 | 0 | 16.00 | 5 | 0 |
| Matthew Whelan | 3.0 | 0 | 44 | 1 | 14.66 | 3 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 3 | 0 | 14 |
| 3 | 8 | 0 | 22 |
| 4 | 11 | 0 | 33 |
| 5 | 3 | 1 | 36 |
| 6 | 8 | 0 | 44 |
| 7 | 4 | 1 | 48 |
| 8 | 5 | 1 | 53 |
| 9 | 2 | 2 | 55 |
| 10 | 4 | 0 | 59 |
| 11 | 7 | 1 | 66 |
| 12 | 12 | 0 | 78 |
| 13 | 16 | 0 | 94 |
| 14 | 12 | 0 | 106 |
| 15 | 15 | 0 | 121 |
| 16 | 6 | 1 | 127 |
| 17 | 7 | 0 | 134 |
| 18 | 5 | 1 | 139 |
| 19 | 5 | 0 | 144 |
| 20 | 24 | 0 | 168 |
INNINGS 2
169/4Gibraltar
20 overs · run rate 8.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| C Pyle | c Muhammad Moiz b Vasu Saini | 47 | 42 | 4 | 1 | 111.90 |
| H Pile | c Satvik Nadigotla b R Athapaththu | 2 | 6 | 0 | 0 | 33.33 |
| Andrew Reyes | c Muhammad Moiz b Manmeet Koli | 4 | 5 | 1 | 0 | 80.00 |
| Louis Bruce | not out | 71* | 54 | 8 | 1 | 131.48 |
| Iain Latin | c Vasu Saini b Manmeet Koli | 3 | 3 | 0 | 0 | 100.00 |
| James Fitzgerald | not out | 20* | 10 | 1 | 2 | 200.00 |
Extras 22 (w 20, nb 0, b/lb 2)Total 169/4 (20 ov)Run rate 8.45
Did not bat: Matthew Whelan, Joseph Marples, K Mirpuri, Marc Gouws, Samarth Bodha
Fall of wickets1-4 (H Pile, 1.4 ov)2-9 (A Reyes, 2.4 ov)3-131 (C Pyle, 16.3 ov)4-134 (IDM Latin, 17.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Manmeet Koli | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 |
| R Athapaththu | 4.0 | 0 | 49 | 1 | 12.25 | 15 | 0 |
| Asif Bevinje | 4.0 | 0 | 27 | 0 | 6.75 | 2 | 0 |
| Vasu Saini | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Taranjeet Singh | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Shantanu Vashisht | 2.0 | 0 | 29 | 0 | 14.50 | 2 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 1 | 1 | 4 |
| 3 | 6 | 1 | 10 |
| 4 | 21 | 0 | 31 |
| 5 | 3 | 0 | 34 |
| 6 | 7 | 0 | 41 |
| 7 | 6 | 0 | 47 |
| 8 | 2 | 0 | 49 |
| 9 | 5 | 0 | 54 |
| 10 | 5 | 0 | 59 |
| 11 | 9 | 0 | 68 |
| 12 | 11 | 0 | 79 |
| 13 | 9 | 0 | 88 |
| 14 | 10 | 0 | 98 |
| 15 | 14 | 0 | 112 |
| 16 | 17 | 0 | 129 |
| 17 | 5 | 1 | 134 |
| 18 | 7 | 1 | 141 |
| 19 | 8 | 0 | 149 |
| 20 | 20 | 0 | 169 |
MATCH CHARTS
Runs by over, wickets and phases
RomaniaGibraltarWicket
Powerplay44 runs · 1 wkts · 6 overs · 7.33 an over
Middle overs83 runs · 6 wkts · 10 overs · 8.30 an over
Death overs41 runs · 1 wkts · 4 overs · 10.25 an over
Powerplay41 runs · 2 wkts · 6 overs · 6.83 an over
Middle overs88 runs · 0 wkts · 10 overs · 8.80 an over
Death overs40 runs · 2 wkts · 4 overs · 10.00 an over
Fours48 · 32.7%
Sixes42 · 28.6%
Other runs57 · 38.8%
Fours56 · 38.1%
Sixes24 · 16.3%
Other runs67 · 45.6%