T20IMen28 July 2023Amini ParkICC Men's T20 World Cup East Asia-Pacific Qualifier
Papua New Guinea v Philippines
Papua New Guinea won by 100 runs
Toss Philippines, chose to fieldPlayer of the match Tony Ura
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Papua New Guinea
229/6
Philippines
129/7
1 Tony Ura
61 31
2 Assad Vala
59 39
3 Charles Amini
53 27
4 Daniel Smith
34 20
5 Lega Siaka
26 16
6 Huzaifa Mohammed
23 25
1 Kabua Morea
2/32
2 Liam Myott
2/42
3 FN Walsh
2/58
4 Hiri Hiri
1/6
5 John Kariko
1/7
6 Surinder Singh
1/29
INNINGS 1
229/6Papua New Guinea
20 overs · run rate 11.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Urac Liam Myott b Kepler Lukies | c Liam Myott b Kepler Lukies | 61 | 31 | 3 | 5 | 196.77 |
| Assad Valac Hern Isorena b Surinder Singh | c Hern Isorena b Surinder Singh | 59 | 39 | 5 | 2 | 151.28 |
| Lega Siakac Josef Doctora b FN Walsh | c Josef Doctora b FN Walsh | 26 | 16 | 3 | 0 | 162.50 |
| Charles Aminic Arashdeep Samra b Liam Myott | c Arashdeep Samra b Liam Myott | 53 | 27 | 3 | 4 | 196.29 |
| Riley Hekurec Josef Doctora b FN Walsh | c Josef Doctora b FN Walsh | 0 | 1 | 0 | 0 | 0.00 |
| Hiri Hirinot out | not out | 20* | 4 | 2 | 2 | 500.00 |
| Sese Bauc Huzaifa Mohammed b Liam Myott | c Huzaifa Mohammed b Liam Myott | 0 | 1 | 0 | 0 | 0.00 |
| Hila Varenot out | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 10 (w 2, nb 0, b/lb 8)Total 229/6 (20 ov)Run rate 11.45
Did not bat: Kabua Morea, John Kariko, Jack Gardner
Fall of wickets1-118 (TP Ura, 10.3 ov)2-133 (A Vala, 12.3 ov)3-196 (L Siaka, 18.1 ov)4-196 (R Hekure, 18.2 ov)5-228 (CJA Amini, 19.4 ov)6-228 (S Bau, 19.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kepler Lukies | 4.0 | 0 | 44 | 1 | 11.00 | 1 | 0 |
| Daniel Smith | 0.4 | 0 | 7 | 0 | 10.50 | 0 | 0 |
| Josef Doctora | 0.2 | 0 | 2 | 0 | 6.00 | 1 | 0 |
| Surinder Singh | 3.0 | 0 | 29 | 1 | 9.66 | 0 | 0 |
| FN Walsh | 4.0 | 0 | 58 | 2 | 14.50 | 0 | 0 |
| Huzaifa Mohammed | 4.0 | 0 | 39 | 0 | 9.75 | 0 | 0 |
| Liam Myott | 4.0 | 0 | 42 | 2 | 10.50 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 10 | 0 | 10 |
| 2 | 9 | 0 | 19 |
| 3 | 16 | 0 | 35 |
| 4 | 10 | 0 | 45 |
| 5 | 11 | 0 | 56 |
| 6 | 7 | 0 | 63 |
| 7 | 13 | 0 | 76 |
| 8 | 15 | 0 | 91 |
| 9 | 10 | 0 | 101 |
| 10 | 14 | 0 | 115 |
| 11 | 8 | 1 | 123 |
| 12 | 6 | 0 | 129 |
| 13 | 11 | 1 | 140 |
| 14 | 10 | 0 | 150 |
| 15 | 8 | 0 | 158 |
| 16 | 9 | 0 | 167 |
| 17 | 15 | 0 | 182 |
| 18 | 14 | 0 | 196 |
| 19 | 20 | 2 | 216 |
| 20 | 13 | 2 | 229 |
INNINGS 2
129/7Philippines
20 overs · run rate 6.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arashdeep Samrarun out (Riley Hekure, Hila Vare) | run out (Riley Hekure, Hila Vare) | 22 | 30 | 2 | 0 | 73.33 |
| Grant Russc Tony Ura b Kabua Morea | c Tony Ura b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Josef Doctorab John Kariko | b John Kariko | 15 | 22 | 1 | 0 | 68.18 |
| Hern Isorenarun out (Riley Hekure, Hila Vare) | run out (Riley Hekure, Hila Vare) | 3 | 7 | 0 | 0 | 42.85 |
| Daniel Smithc Lega Siaka b Kabua Morea | c Lega Siaka b Kabua Morea | 34 | 20 | 1 | 3 | 170.00 |
| Kapil Kumarc Sese Bau b Hiri Hiri | c Sese Bau b Hiri Hiri | 5 | 6 | 1 | 0 | 83.33 |
| Huzaifa Mohammedrun out (Riley Hekure, Hila Vare) | run out (Riley Hekure, Hila Vare) | 23 | 25 | 2 | 0 | 92.00 |
| Kepler Lukiesnot out | not out | 8* | 8 | 0 | 0 | 100.00 |
| FN Walshnot out | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 18 (w 11, nb 1, b/lb 6)Total 129/7 (20 ov)Run rate 6.45
Did not bat: Surinder Singh, Liam Myott
Fall of wickets1-1 (GR Russ, 0.4 ov)2-40 (JEA Doctora, 8.3 ov)3-46 (AS Samra, 9.5 ov)4-46 (H Isorena, 10.0 ov)5-64 (Kapil Kumar, 11.5 ov)6-111 (DC Smith, 16.5 ov)7-126 (Huzaifa Mohammed, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 4.0 | 0 | 32 | 2 | 8.00 | 8 | 0 |
| Sese Bau | 2.0 | 1 | 4 | 0 | 2.00 | 0 | 0 |
| Riley Hekure | 4.0 | 0 | 25 | 0 | 6.25 | 2 | 0 |
| Jack Gardner | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 1 |
| John Kariko | 2.0 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| Hiri Hiri | 2.0 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| Charles Amini | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 4 | 0 | 5 |
| 3 | 8 | 0 | 13 |
| 4 | 0 | 0 | 13 |
| 5 | 7 | 0 | 20 |
| 6 | 8 | 0 | 28 |
| 7 | 4 | 0 | 32 |
| 8 | 8 | 0 | 40 |
| 9 | 3 | 1 | 43 |
| 10 | 3 | 2 | 46 |
| 11 | 16 | 0 | 62 |
| 12 | 3 | 1 | 65 |
| 13 | 8 | 0 | 73 |
| 14 | 12 | 0 | 85 |
| 15 | 14 | 0 | 99 |
| 16 | 4 | 0 | 103 |
| 17 | 9 | 1 | 112 |
| 18 | 4 | 0 | 116 |
| 19 | 6 | 0 | 122 |
| 20 | 7 | 1 | 129 |
Match charts
Papua New GuineaPhilippinesWicket
Powerplay63 runs · 0 wkts · 6 overs · 10.50 an over
Middle overs104 runs · 2 wkts · 10 overs · 10.40 an over
Death overs62 runs · 4 wkts · 4 overs · 15.50 an over
Powerplay28 runs · 1 wkt · 6 overs · 4.67 an over
Middle overs75 runs · 4 wkts · 10 overs · 7.50 an over
Death overs26 runs · 2 wkts · 4 overs · 6.50 an over
Fours64 · 29.2%
Sixes78 · 35.6%
Other runs77 · 35.2%
Fours28 · 25.2%
Sixes18 · 16.2%
Other runs65 · 58.6%