MATCH SCORECARD
Papua New Guinea v Nepal
22 March 2022 · ODI · Men · Dubai International Cricket Stadium
Nepal won by 7 wickets
Toss Nepal, chose to fieldPlayer of the match Aarif SheikhICC Men's Cricket World Cup League 2
INNINGS 1
173/8Papua New Guinea
50 overs · run rate 3.46| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Ura | c Binod Bhandari b Karan KC | 6 | 8 | 0 | 0 | 75.00 |
| Lega Siaka | c Binod Bhandari b Sompal Kami | 20 | 32 | 3 | 0 | 62.50 |
| Assad Vala | c Binod Bhandari b Pawan Sarraf | 45 | 96 | 3 | 0 | 46.87 |
| Charles Amini | c Sandeep Lamichhane b Dipendra Singh Airee | 13 | 18 | 0 | 0 | 72.22 |
| Riley Hekure | b Aarif Sheikh | 1 | 15 | 0 | 0 | 6.66 |
| Sese Bau | c Dipendra Singh Airee b Sandeep Lamichhane | 19 | 32 | 1 | 0 | 59.37 |
| Chad Soper | not out | 22* | 40 | 0 | 0 | 55.00 |
| Norman Vanua | c Kushal Bhurtel b Sandeep Lamichhane | 18 | 34 | 0 | 1 | 52.94 |
| Simon Atai | lbw b Sompal Kami | 2 | 6 | 0 | 0 | 33.33 |
| Kabua Morea | not out | 17* | 19 | 1 | 0 | 89.47 |
Extras 10 (w 3, nb 0, b/lb 7)Total 173/8 (50 ov)Run rate 3.46
Did not bat: Alei Nao
Fall of wickets1-12 (TP Ura, 2.3 ov)2-33 (L Siaka, 9.5 ov)3-63 (CJA Amini, 17.0 ov)4-68 (R Hekure, 21.5 ov)5-105 (S Bau, 32.1 ov)6-112 (A Vala, 35.3 ov)7-133 (N Vanua, 42.1 ov)8-137 (SK Atai, 43.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 5.0 | 0 | 28 | 1 | 5.60 | 0 | 0 |
| Sompal Kami | 10.0 | 1 | 37 | 2 | 3.70 | 2 | 0 |
| Aarif Sheikh | 10.0 | 1 | 21 | 1 | 2.10 | 1 | 0 |
| Dipendra Singh Airee | 10.0 | 1 | 34 | 1 | 3.40 | 0 | 0 |
| Pawan Sarraf | 5.0 | 0 | 17 | 1 | 3.40 | 0 | 0 |
| Sandeep Lamichhane | 10.0 | 0 | 29 | 2 | 2.90 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 1 | 0 | 10 |
| 3 | 2 | 1 | 12 |
| 4 | 2 | 0 | 14 |
| 5 | 9 | 0 | 23 |
| 6 | 3 | 0 | 26 |
| 7 | 4 | 0 | 30 |
| 8 | 0 | 0 | 30 |
| 9 | 3 | 0 | 33 |
| 10 | 3 | 1 | 36 |
| 11 | 4 | 0 | 40 |
| 12 | 4 | 0 | 44 |
| 13 | 5 | 0 | 49 |
| 14 | 2 | 0 | 51 |
| 15 | 6 | 0 | 57 |
| 16 | 3 | 0 | 60 |
| 17 | 3 | 1 | 63 |
| 18 | 1 | 0 | 64 |
| 19 | 1 | 0 | 65 |
| 20 | 0 | 0 | 65 |
| 21 | 2 | 0 | 67 |
| 22 | 1 | 1 | 68 |
| 23 | 5 | 0 | 73 |
| 24 | 1 | 0 | 74 |
| 25 | 4 | 0 | 78 |
| 26 | 4 | 0 | 82 |
| 27 | 7 | 0 | 89 |
| 28 | 5 | 0 | 94 |
| 29 | 3 | 0 | 97 |
| 30 | 0 | 0 | 97 |
| 31 | 5 | 0 | 102 |
| 32 | 3 | 0 | 105 |
| 33 | 1 | 1 | 106 |
| 34 | 3 | 0 | 109 |
| 35 | 1 | 0 | 110 |
| 36 | 3 | 1 | 113 |
| 37 | 1 | 0 | 114 |
| 38 | 3 | 0 | 117 |
| 39 | 2 | 0 | 119 |
| 40 | 2 | 0 | 121 |
| 41 | 8 | 0 | 129 |
| 42 | 4 | 0 | 133 |
| 43 | 2 | 1 | 135 |
| 44 | 4 | 1 | 139 |
| 45 | 3 | 0 | 142 |
| 46 | 5 | 0 | 147 |
| 47 | 5 | 0 | 152 |
| 48 | 5 | 0 | 157 |
| 49 | 6 | 0 | 163 |
| 50 | 10 | 0 | 173 |
INNINGS 2
174/3Nepal
37 overs · run rate 4.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | st Simon Atai b Charles Amini | 50 | 64 | 4 | 1 | 78.12 |
| Aasif Sheikh | b Kabua Morea | 2 | 8 | 0 | 0 | 25.00 |
| Aarif Sheikh | not out | 59* | 102 | 4 | 0 | 57.84 |
| Dipendra Singh Airee | c Chad Soper b Charles Amini | 0 | 2 | 0 | 0 | 0.00 |
| Rohit Paudel | not out | 44* | 48 | 5 | 0 | 91.66 |
Extras 19 (w 13, nb 2, b/lb 4)Total 174/3 (37 ov)Run rate 4.70
Did not bat: Bhim Sharki, Pawan Sarraf, Binod Bhandari, Sompal Kami, Karan KC, Sandeep Lamichhane
Fall of wickets1-10 (Aasif Sheikh, 3.1 ov)2-97 (K Bhurtel, 21.2 ov)3-97 (DS Airee, 21.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alei Nao | 5.0 | 0 | 29 | 0 | 5.80 | 1 | 0 |
| Kabua Morea | 4.0 | 0 | 25 | 1 | 6.25 | 8 | 1 |
| Chad Soper | 6.0 | 0 | 27 | 0 | 4.50 | 0 | 0 |
| Norman Vanua | 7.0 | 0 | 23 | 0 | 3.28 | 1 | 1 |
| Charles Amini | 8.0 | 0 | 36 | 2 | 4.50 | 3 | 0 |
| Assad Vala | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Lega Siaka | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Riley Hekure | 5.0 | 0 | 15 | 0 | 3.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 2 | 0 | 6 |
| 3 | 4 | 0 | 10 |
| 4 | 5 | 1 | 15 |
| 5 | 6 | 0 | 21 |
| 6 | 7 | 0 | 28 |
| 7 | 5 | 0 | 33 |
| 8 | 1 | 0 | 34 |
| 9 | 4 | 0 | 38 |
| 10 | 1 | 0 | 39 |
| 11 | 2 | 0 | 41 |
| 12 | 7 | 0 | 48 |
| 13 | 3 | 0 | 51 |
| 14 | 3 | 0 | 54 |
| 15 | 10 | 0 | 64 |
| 16 | 2 | 0 | 66 |
| 17 | 9 | 0 | 75 |
| 18 | 7 | 0 | 82 |
| 19 | 6 | 0 | 88 |
| 20 | 4 | 0 | 92 |
| 21 | 4 | 0 | 96 |
| 22 | 1 | 2 | 97 |
| 23 | 10 | 0 | 107 |
| 24 | 6 | 0 | 113 |
| 25 | 4 | 0 | 117 |
| 26 | 7 | 0 | 124 |
| 27 | 3 | 0 | 127 |
| 28 | 6 | 0 | 133 |
| 29 | 1 | 0 | 134 |
| 30 | 9 | 0 | 143 |
| 31 | 2 | 0 | 145 |
| 32 | 11 | 0 | 156 |
| 33 | 5 | 0 | 161 |
| 34 | 6 | 0 | 167 |
| 35 | 2 | 0 | 169 |
| 36 | 3 | 0 | 172 |
| 37 | 2 | 0 | 174 |
MATCH CHARTS
Runs by over, wickets and phases
Papua New GuineaNepalWicket
Powerplay36 runs · 2 wkts · 10 overs · 3.60 an over
Middle overs85 runs · 4 wkts · 30 overs · 2.83 an over
Death overs52 runs · 2 wkts · 10 overs · 5.20 an over
Powerplay39 runs · 1 wkts · 10 overs · 3.90 an over
Middle overs135 runs · 2 wkts · 27 overs · 5.00 an over
Fours32 · 19.6%
Sixes6 · 3.7%
Other runs125 · 76.7%
Fours52 · 33.5%
Sixes6 · 3.9%
Other runs97 · 62.6%