ODIMen19 December 1980Gaddafi Stadium
Pakistan v West Indies
West Indies won by 7 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
West Indies
170/8
Pakistan
163/6
1 Alvin Kallicharran
50 70
2 Zaheer Abbas
42 56
3 Derick Parry
32 35
4 Larry Gomes
32 66
5 Taslim Arif
24 50
6 Javed Miandad
23 37
1 Sylvester Clarke
2/25
2 Wasim Raja
2/28
4 Majid Khan
2/35
5 Joel Garner
1/18
6 Sikander Bakht
0/3
INNINGS 1
170/8West Indies
40 overs · run rate 4.25| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alvin Kallicharranlbw | lbw | 50 | 70 | - | - | 71.42 |
| Desmond Haynesbowled | bowled | 2 | 18 | 0 | 0 | 11.11 |
| Viv Richardscaught Taslim Arif | caught Taslim Arif | 0 | 3 | 0 | 0 | 0.00 |
| Clive Lloydcaught Wasim Bari | caught Wasim Bari | 13 | 24 | - | - | 54.16 |
| Larry Gomescaught Majid Khan | caught Majid Khan | 32 | 66 | - | - | 48.48 |
| Derick Parryrun out | run out | 32 | 35 | - | - | 91.42 |
| Sylvester Clarkebowled | bowled | 20 | 9 | 0 | 3 | 222.22 |
| Malcolm Marshallrun out | run out | 12 | 12 | - | - | 100.00 |
| Joel Garnernot out | not out | 3* | 3 | 0 | 0 | 100.00 |
Extras 6 (w 0, nb 0, b/lb 6)Total 170/8 (40 ov)Run rate 4.25
Did not bat: David Murray, Colin Croft
Fall of wickets1-10 (Desmond Haynes)2-10 (Viv Richards)3-36 (Clive Lloyd)4-92 (Alvin Kallicharran)5-110 (Larry Gomes)6-134 (Sylvester Clarke)7-164 (Malcolm Marshall)8-170 (Derick Parry)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sikander Bakht | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Rashid Khan (Pakistan, 1980 to 1985) | 8 | 2 | 31 | 2 | 3.87 | 0 | 0 |
| Tahir Naqqash | 8 | 1 | 37 | 0 | 4.62 | 0 | 0 |
| Ijaz Faqih | 8 | 1 | 30 | 0 | 3.75 | 0 | 0 |
| Wasim Raja | 8 | 0 | 28 | 2 | 3.50 | 0 | 0 |
| Majid Khan | 7 | 0 | 35 | 2 | 5.00 | 0 | 0 |
Partnerships
INNINGS 2
163/6Pakistan
40 overs · run rate 4.07| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saleem Pervezcaught David Murray | caught David Murray | 18 | 39 | - | - | 46.15 |
| Taslim Arifrun out | run out | 24 | 50 | - | - | 48.00 |
| Zaheer Abbasbowled | bowled | 42 | 56 | - | - | 75.00 |
| Javed Miandadbowled | bowled | 23 | 37 | - | - | 62.16 |
| Wasim Rajanot out | not out | 22* | 35 | - | - | 62.85 |
| Majid Khanrun out | run out | 16 | 24 | - | - | 66.66 |
| Ijaz Faqihrun out | run out | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan (Pakistan, 1980 to 1985)not out | not out | 4* | 3 | - | 0 | 133.33 |
Extras 14 (w 0, nb 0, b/lb 14)Total 163/6 (40 ov)Run rate 4.07
Did not bat: Wasim Bari, Tahir Naqqash, Sikander Bakht
Fall of wickets1-44 (Saleem Pervez)2-63 (Taslim Arif)3-116 (Javed Miandad)4-123 (Zaheer Abbas)5-155 (Majid Khan)6-157 (Ijaz Faqih)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sylvester Clarke | 8 | 0 | 25 | 2 | 3.12 | 0 | 0 |
| Colin Croft | 7 | 0 | 28 | 0 | 4.00 | 0 | 0 |
| Joel Garner | 8 | 2 | 18 | 1 | 2.25 | 0 | 0 |
| Malcolm Marshall | 6 | 0 | 27 | 0 | 4.50 | 0 | 0 |
| Derick Parry | 8 | 1 | 33 | 0 | 4.12 | 0 | 0 |
| Viv Richards | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |