T20IMen29 October 2022Sydney Cricket GroundICC Men's T20 World Cup
New Zealand v Sri Lanka
New Zealand won by 65 runs
Toss New Zealand, chose to batPlayer of the match Glenn Phillips
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
New Zealand
167/7
Sri Lanka
102
1 Glenn Phillips
104 64
2 Dasun Shanaka
35 32
3 Bhanuka Rajapaksa
34 22
4 Daryl Mitchell
22 24
5 Mitchell Santner
11* 5
6 Kasun Rajitha
8* 21
1 Trent Boult
4/13
2 Ish Sodhi
2/21
3 Mitchell Santner
2/21
4 Kasun Rajitha
2/23
5 Tim Southee
1/12
6 Dhananjaya de Silva
1/14
INNINGS 1
167/7New Zealand
20 overs · run rate 8.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allenb Maheesh Theekshana | b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.33 |
| Devon Conwayb Dhananjaya de Silva | b Dhananjaya de Silva | 1 | 4 | 0 | 0 | 25.00 |
| Kane Williamsonc Kusal Mendis b Kasun Rajitha | c Kusal Mendis b Kasun Rajitha | 8 | 13 | 1 | 0 | 61.53 |
| Glenn Phillipsc Dasun Shanaka b Lahiru Kumara | c Dasun Shanaka b Lahiru Kumara | 104 | 64 | 10 | 4 | 162.50 |
| Daryl Mitchellb Wanindu Hasaranga | b Wanindu Hasaranga | 22 | 24 | 0 | 0 | 91.66 |
| James Neeshamc Dasun Shanaka b Kasun Rajitha | c Dasun Shanaka b Kasun Rajitha | 5 | 8 | 0 | 0 | 62.50 |
| Mitchell Santnernot out | not out | 11* | 5 | 0 | 1 | 220.00 |
| Ish Sodhirun out (Ashen Bandara, Kusal Mendis) | run out (Ashen Bandara, Kusal Mendis) | 1 | 1 | 0 | 0 | 100.00 |
| Tim Southeenot out | not out | 4* | 1 | 1 | 0 | 400.00 |
Extras 10 (w 5, nb 3, b/lb 2)Total 167/7 (20 ov)Run rate 8.35
Did not bat: Lockie Ferguson, Trent Boult
Fall of wickets1-2 (FH Allen, 0.4 ov)2-7 (DP Conway, 2.2 ov)3-15 (KS Williamson, 4.0 ov)4-99 (DJ Mitchell, 14.3 ov)5-129 (JDS Neesham, 17.1 ov)6-162 (GD Phillips, 19.4 ov)7-163 (IS Sodhi, 19.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4.0 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| Kasun Rajitha | 4.0 | 0 | 23 | 2 | 5.75 | 1 | 2 |
| Dhananjaya de Silva | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Wanindu Hasaranga | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Lahiru Kumara | 3.0 | 0 | 37 | 1 | 12.33 | 2 | 1 |
| Chamika Karunaratne | 3.0 | 0 | 34 | 0 | 11.33 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 1 | 3 |
| 2 | 3 | 0 | 6 |
| 3 | 5 | 1 | 11 |
| 4 | 4 | 1 | 15 |
| 5 | 4 | 0 | 19 |
| 6 | 6 | 0 | 25 |
| 7 | 5 | 0 | 30 |
| 8 | 12 | 0 | 42 |
| 9 | 3 | 0 | 45 |
| 10 | 9 | 0 | 54 |
| 11 | 9 | 0 | 63 |
| 12 | 7 | 0 | 70 |
| 13 | 6 | 0 | 76 |
| 14 | 18 | 0 | 94 |
| 15 | 8 | 1 | 102 |
| 16 | 11 | 0 | 113 |
| 17 | 16 | 0 | 129 |
| 18 | 11 | 1 | 140 |
| 19 | 13 | 0 | 153 |
| 20 | 14 | 2 | 167 |
INNINGS 2
102Sri Lanka
19.2 overs · run rate 5.27 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissankalbw b Tim Southee | lbw b Tim Southee | 0 | 5 | 0 | 0 | 0.00 |
| Kusal Mendisc Devon Conway b Trent Boult | c Devon Conway b Trent Boult | 4 | 3 | 1 | 0 | 133.33 |
| Dhananjaya de Silvab Trent Boult | b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
| Charith Asalankac Finn Allen b Trent Boult | c Finn Allen b Trent Boult | 4 | 8 | 0 | 0 | 50.00 |
| Bhanuka Rajapaksac Kane Williamson b Lockie Ferguson | c Kane Williamson b Lockie Ferguson | 34 | 22 | 3 | 2 | 154.54 |
| Chamika Karunaratnec Trent Boult b Mitchell Santner | c Trent Boult b Mitchell Santner | 3 | 8 | 0 | 0 | 37.50 |
| Dasun Shanakac Daryl Mitchell b Trent Boult | c Daryl Mitchell b Trent Boult | 35 | 32 | 4 | 1 | 109.37 |
| Wanindu Hasarangac Kane Williamson b Ish Sodhi | c Kane Williamson b Ish Sodhi | 4 | 6 | 1 | 0 | 66.66 |
| Maheesh Theekshanac James Neesham b Mitchell Santner | c James Neesham b Mitchell Santner | 0 | 3 | 0 | 0 | 0.00 |
| Kasun Rajithanot out | not out | 8* | 21 | 0 | 0 | 38.09 |
| Lahiru Kumarast Devon Conway b Ish Sodhi | st Devon Conway b Ish Sodhi | 4 | 5 | 1 | 0 | 80.00 |
Extras 6 (w 6, nb 0, b/lb 0)Total 102 (19.2 ov)Run rate 5.27
Fall of wickets1-0 (P Nissanka, 0.5 ov)2-4 (BKG Mendis, 1.3 ov)3-5 (DM de Silva, 2.0 ov)4-8 (KIC Asalanka, 3.3 ov)5-24 (C Karunaratne, 6.1 ov)6-58 (PBB Rajapaksa, 10.0 ov)7-64 (PWH de Silva, 11.4 ov)8-65 (M Theekshana, 12.3 ov)9-93 (MD Shanaka, 17.0 ov)10-102 (CBRLS Kumara, 19.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4.0 | 1 | 12 | 1 | 3.00 | 1 | 0 |
| Trent Boult | 4.0 | 0 | 13 | 4 | 3.25 | 1 | 0 |
| Lockie Ferguson | 4.0 | 0 | 35 | 1 | 8.75 | 3 | 0 |
| Mitchell Santner | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Ish Sodhi | 3.2 | 0 | 21 | 2 | 6.30 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 2 | 5 | 2 | 5 |
| 3 | 1 | 0 | 6 |
| 4 | 2 | 1 | 8 |
| 5 | 12 | 0 | 20 |
| 6 | 4 | 0 | 24 |
| 7 | 6 | 1 | 30 |
| 8 | 13 | 0 | 43 |
| 9 | 9 | 0 | 52 |
| 10 | 6 | 1 | 58 |
| 11 | 5 | 0 | 63 |
| 12 | 1 | 1 | 64 |
| 13 | 1 | 1 | 65 |
| 14 | 8 | 0 | 73 |
| 15 | 9 | 0 | 82 |
| 16 | 9 | 0 | 91 |
| 17 | 2 | 1 | 93 |
| 18 | 6 | 0 | 99 |
| 19 | 2 | 0 | 101 |
| 20 | 1 | 1 | 102 |
Match charts
New ZealandSri LankaWicket
Powerplay25 runs · 3 wkts · 6 overs · 4.17 an over
Middle overs88 runs · 1 wkt · 10 overs · 8.80 an over
Death overs54 runs · 3 wkts · 4 overs · 13.50 an over
Powerplay24 runs · 4 wkts · 6 overs · 4.00 an over
Middle overs67 runs · 4 wkts · 10 overs · 6.70 an over
Death overs11 runs · 2 wkts · 4 overs · 2.75 an over
Fours48 · 30.6%
Sixes30 · 19.1%
Other runs79 · 50.3%
Fours40 · 41.7%
Sixes18 · 18.8%
Other runs38 · 39.6%