TestMen24 February 1994Lancaster Park
New Zealand v Pakistan
New Zealand won by 5 wickets
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Pakistan
97 overs · run rate 3.54 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saeed Anwarcaught Bryan Young | caught Bryan Young | 69 | 94 | 10 | 1 | 73.40 |
| Aamer Sohailcaught Blair Hartland | caught Blair Hartland | 60 | 125 | 3 | 1 | 48.00 |
| Atif Raufcaught Mark Greatbatch | caught Mark Greatbatch | 16 | 53 | 2 | 0 | 30.18 |
| Saleem Malikbowled | bowled | 18 | 33 | 2 | 0 | 54.54 |
| Basit Alicaught Blair Hartland | caught Blair Hartland | 103 | 139 | 9 | 3 | 74.10 |
| Inzamam-ul-Haqcaught Mark Greatbatch | caught Mark Greatbatch | 5 | 9 | 1 | 0 | 55.55 |
| Rashid Latifcaught Blair Hartland | caught Blair Hartland | 27 | 56 | 2 | 1 | 48.21 |
| Wasim Akramcaught Mark Greatbatch | caught Mark Greatbatch | 5 | 16 | 1 | 0 | 31.25 |
| Akram Razanot out | not out | 29* | 52 | 4 | 0 | 55.76 |
| Waqar Youniscaught Simon Doull | caught Simon Doull | 2 | 6 | 0 | 0 | 33.33 |
| Aamer Nazirbowled | bowled | 0 | 2 | 0 | 0 | 0.00 |
Fall of wickets1-125 (Saeed Anwar)2-147 (Aamer Sohail)3-169 (Atif Rauf)4-195 (Saleem Malik)5-206 (Inzamam-ul-Haq)6-254 (Rashid Latif)7-261 (Wasim Akram)8-339 (Basit Ali)9-344 (Waqar Younis)10-344 (Aamer Nazir)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 24 | 3 | 105 | 4 | 4.37 | 0 | 1 |
| Simon Doull | 25 | 3 | 93 | 3 | 3.72 | 0 | 2 |
| Chris Pringle | 33 | 6 | 83 | 1 | 2.51 | 1 | 0 |
| Matthew Hart | 9 | 2 | 37 | 1 | 4.11 | 0 | 0 |
| Shane Thomson | 6 | 0 | 20 | 1 | 3.33 | 0 | 0 |
Partnerships
New Zealand
56 overs · run rate 3.57 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blair Hartlandcaught Basit Ali | caught Basit Ali | 3 | 12 | 0 | 0 | 25.00 |
| Bryan Younglbw | lbw | 38 | 94 | 3 | 0 | 40.42 |
| Andrew Jonesrun out | run out | 81 | 129 | 7 | 0 | 62.79 |
| Ken Rutherfordcaught Inzamam-ul-Haq | caught Inzamam-ul-Haq | 7 | 26 | 1 | 0 | 26.92 |
| Mark Greatbatchlbw | lbw | 1 | 5 | 0 | 0 | 20.00 |
| Shane Thomsoncaught Rashid Latif | caught Rashid Latif | 3 | 11 | 0 | 0 | 27.27 |
| Tony Blainlbw | lbw | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Hartbowled | bowled | 6 | 42 | 1 | 0 | 14.28 |
| Simon Doulllbw | lbw | 17 | 23 | 2 | 0 | 73.91 |
| Danny Morrisonnot out | not out | 6* | 17 | 0 | 0 | 35.29 |
| Chris Pringlebowled | bowled | 0 | 4 | 0 | 0 | 0.00 |
Fall of wickets1-12 (Blair Hartland)2-109 (Bryan Young)3-124 (Ken Rutherford)4-139 (Mark Greatbatch)5-147 (Shane Thomson)6-147 (Tony Blain)7-171 (Matthew Hart)8-186 (Andrew Jones)9-198 (Simon Doull)10-200 (Chris Pringle)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 22 | 5 | 54 | 2 | 2.45 | 0 | 0 |
| Waqar Younis | 19 | 1 | 78 | 6 | 4.10 | 0 | 0 |
| Aamer Nazir | 15 | 2 | 54 | 1 | 3.60 | 0 | 0 |
Partnerships
Pakistan
65.3 overs · run rate 2.73 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saeed Anwarcaught Tony Blain | caught Tony Blain | 0 | 3 | 0 | 0 | 0.00 |
| Aamer Sohailcaught Bryan Young | caught Bryan Young | 3 | 12 | 0 | 0 | 25.00 |
| Atif Raufcaught Bryan Young | caught Bryan Young | 9 | 36 | 0 | 0 | 25.00 |
| Akram Razastumped Tony Blain | stumped Tony Blain | 26 | 59 | 2 | 0 | 44.06 |
| Saleem Malikcaught Chris Pringle | caught Chris Pringle | 23 | 62 | 1 | 0 | 37.09 |
| Basit Alirun out | run out | 67 | 111 | 3 | 1 | 60.36 |
| Inzamam-ul-Haqcaught Mark Hastings | caught Mark Hastings | 20 | 39 | 1 | 1 | 51.28 |
| Rashid Latifcaught Matthew Hart | caught Matthew Hart | 3 | 25 | 0 | 0 | 12.00 |
| Wasim Akrambowled | bowled | 17 | 19 | 1 | 1 | 89.47 |
| Waqar Youniscaught Tony Blain | caught Tony Blain | 10 | 27 | 1 | 0 | 37.03 |
| Aamer Nazirnot out | not out | 0* | 2 | 0 | 0 | 0.00 |
Fall of wickets1-0 (Saeed Anwar)2-4 (Aamer Sohail)3-26 (Atif Rauf)4-53 (Akram Raza)5-77 (Saleem Malik)6-133 (Inzamam-ul-Haq)7-152 (Basit Ali)8-154 (Rashid Latif)9-171 (Wasim Akram)10-179 (Waqar Younis)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 21.3 | 5 | 66 | 4 | 3.06 | 0 | 1 |
| Chris Pringle | 17 | 3 | 41 | 0 | 2.41 | 0 | 0 |
| Simon Doull | 5 | 0 | 13 | 2 | 2.60 | 0 | 0 |
| Matthew Hart | 18 | 5 | 47 | 3 | 2.61 | 0 | 0 |
| Shane Thomson | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
Partnerships
New Zealand
107 overs · run rate 3.02| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Youngbowled | bowled | 120 | 314 | 7 | 0 | 38.21 |
| Blair Hartlandcaught Inzamam-ul-Haq | caught Inzamam-ul-Haq | 10 | 26 | 1 | 0 | 38.46 |
| Andrew Jonesrun out | run out | 26 | 67 | 3 | 0 | 38.80 |
| Ken Rutherfordlbw | lbw | 13 | 28 | 1 | 0 | 46.42 |
| Mark Greatbatchcaught Inzamam-ul-Haq | caught Inzamam-ul-Haq | 1 | 25 | 0 | 0 | 4.00 |
| Shane Thomsonnot out | not out | 120* | 167 | 15 | 2 | 71.85 |
| Tony Blainnot out | not out | 11* | 34 | 1 | 1 | 32.35 |
Did not bat: Matthew Hart, Simon Doull, Danny Morrison, Chris Pringle
Fall of wickets1-22 (Blair Hartland)2-76 (Andrew Jones)3-119 (Ken Rutherford)4-133 (Mark Greatbatch)5-287 (Bryan Young)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 38 | 6 | 105 | 3 | 2.76 | 0 | 12 |
| Waqar Younis | 27 | 6 | 84 | 1 | 3.11 | 0 | 3 |
| Aamer Nazir | 16 | 0 | 59 | 0 | 3.68 | 0 | 3 |
| Akram Raza | 19 | 5 | 49 | 0 | 2.57 | 0 | 0 |
| Aamer Sohail | 2 | 1 | 5 | 0 | 2.50 | 0 | 0 |
| Saleem Malik | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
| Saeed Anwar | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |