MATCH SCORECARD
New Zealand v England
2008-02-09 · ODI · Men · Westpac Stadium
New Zealand won by 6 wickets
Toss England, chose to batPlayer of the match Scott StyrisEngland in New Zealand ODI Series
MATCH CHARTS
Runs by over, wickets and phases
EnglandNew ZealandWicket
Powerplay34 runs · 1 wkts · 10 overs
Middle overs73 runs · 7 wkts · 30 overs
Death overs23 runs · 2 wkts · 10 overs
Powerplay44 runs · 0 wkts · 10 overs
Middle overs87 runs · 4 wkts · 20 overs
Fours28 · 23.3%
Other runs92 · 76.7%
Fours60 · 47.6%
Sixes18 · 14.3%
Other runs48 · 38.1%
INNINGS 1
130England
49.4 overs · run rate 2.61 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | b Chris Martin | 11 | 26 | 0 | 0 | 42.30 |
| Phil Mustard | b Scott Styris | 31 | 60 | 2 | 0 | 51.66 |
| Ian Bell | b Chris Martin | 5 | 16 | 1 | 0 | 31.25 |
| Kevin Pietersen | b Jacob Oram | 6 | 20 | 0 | 0 | 30.00 |
| Paul Collingwood | run out (Ross Taylor, Brendon McCullum) | 12 | 18 | 1 | 0 | 66.66 |
| Owais Shah | run out (Jamie How, Brendon McCullum) | 20 | 36 | 1 | 0 | 55.55 |
| Ravi Bopara | c Peter Fulton b Scott Styris | 3 | 21 | 0 | 0 | 14.28 |
| Graeme Swann | run out (Jamie How, Brendon McCullum) | 7 | 16 | 1 | 0 | 43.75 |
| Stuart Broad | not out | 18* | 39 | 1 | 0 | 46.15 |
| Ryan Sidebottom | c & b Jeetan Patel | 4 | 28 | 0 | 0 | 14.28 |
| James Anderson | b Jeetan Patel | 3 | 18 | 0 | 0 | 16.66 |
Extras 10 (w 6, nb 0, b/lb 4)Total 130 (49.4 ov)Run rate 2.61
Fall of wickets1-34 (AN Cook, 9.5 ov)2-42 (IR Bell, 13.1 ov)3-55 (KP Pietersen, 18.1 ov)4-67 (P Mustard, 21.3 ov)5-80 (PD Collingwood, 26.0 ov)6-91 (RS Bopara, 31.2 ov)7-103 (GP Swann, 35.3 ov)8-104 (OA Shah, 36.1 ov)9-120 (RJ Sidebottom, 45.4 ov)10-130 (JM Anderson, 49.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 9.0 | 0 | 27 | 0 | 3.00 | 4 | 0 |
| Chris Martin | 8.0 | 1 | 22 | 2 | 2.75 | 0 | 0 |
| Jacob Oram | 8.0 | 0 | 20 | 1 | 2.50 | 0 | 0 |
| Scott Styris | 10.0 | 1 | 22 | 2 | 2.20 | 1 | 0 |
| Daniel Vettori | 8.0 | 1 | 21 | 0 | 2.62 | 0 | 0 |
| Jeetan Patel | 6.4 | 0 | 14 | 2 | 2.10 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 0 | 0 | 2 |
| 3 | 3 | 0 | 5 |
| 4 | 2 | 0 | 7 |
| 5 | 5 | 0 | 12 |
| 6 | 1 | 0 | 13 |
| 7 | 6 | 0 | 19 |
| 8 | 8 | 0 | 27 |
| 9 | 4 | 0 | 31 |
| 10 | 3 | 1 | 34 |
| 11 | 2 | 0 | 36 |
| 12 | 4 | 0 | 40 |
| 13 | 2 | 0 | 42 |
| 14 | 1 | 1 | 43 |
| 15 | 4 | 0 | 47 |
| 16 | 4 | 0 | 51 |
| 17 | 2 | 0 | 53 |
| 18 | 2 | 0 | 55 |
| 19 | 2 | 1 | 57 |
| 20 | 3 | 0 | 60 |
| 21 | 5 | 0 | 65 |
| 22 | 2 | 1 | 67 |
| 23 | 1 | 0 | 68 |
| 24 | 1 | 0 | 69 |
| 25 | 8 | 0 | 77 |
| 26 | 3 | 1 | 80 |
| 27 | 2 | 0 | 82 |
| 28 | 0 | 0 | 82 |
| 29 | 3 | 0 | 85 |
| 30 | 4 | 0 | 89 |
| 31 | 2 | 0 | 91 |
| 32 | 1 | 1 | 92 |
| 33 | 4 | 0 | 96 |
| 34 | 5 | 0 | 101 |
| 35 | 2 | 0 | 103 |
| 36 | 1 | 1 | 104 |
| 37 | 1 | 1 | 105 |
| 38 | 1 | 0 | 106 |
| 39 | 0 | 0 | 106 |
| 40 | 1 | 0 | 107 |
| 41 | 1 | 0 | 108 |
| 42 | 4 | 0 | 112 |
| 43 | 4 | 0 | 116 |
| 44 | 2 | 0 | 118 |
| 45 | 1 | 0 | 119 |
| 46 | 1 | 1 | 120 |
| 47 | 2 | 0 | 122 |
| 48 | 2 | 0 | 124 |
| 49 | 3 | 0 | 127 |
| 50 | 3 | 1 | 130 |
INNINGS 2
131/4New Zealand
30 overs · run rate 4.36| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jesse Ryder | c Luke Wright b Stuart Broad | 31 | 50 | 4 | 1 | 62.00 |
| Brendon McCullum | c Phil Mustard b Stuart Broad | 42 | 42 | 5 | 1 | 100.00 |
| Jamie How | c Phil Mustard b Ryan Sidebottom | 28 | 41 | 4 | 0 | 68.29 |
| Ross Taylor | not out | 24* | 39 | 2 | 1 | 61.53 |
| Scott Styris | c Ryan Sidebottom b Stuart Broad | 0 | 5 | 0 | 0 | 0.00 |
| Peter Fulton | not out | 1* | 3 | 0 | 0 | 33.33 |
Extras 5 (w 1, nb 0, b/lb 4)Total 131/4 (30 ov)Run rate 4.36
Did not bat: Jacob Oram, Daniel Vettori, Kyle Mills, Jeetan Patel, Chris Martin
Fall of wickets1-61 (JD Ryder, 13.0 ov)2-83 (BB McCullum, 18.4 ov)3-122 (JM How, 26.3 ov)4-127 (SB Styris, 28.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 9.0 | 1 | 34 | 1 | 3.77 | 1 | 0 |
| James Anderson | 5.0 | 0 | 35 | 0 | 7.00 | 0 | 0 |
| Stuart Broad | 9.0 | 2 | 26 | 3 | 2.88 | 0 | 0 |
| Graeme Swann | 3.0 | 0 | 17 | 0 | 5.66 | 0 | 0 |
| Paul Collingwood | 4.0 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 |
| 3 | 4 | 0 | 7 |
| 4 | 11 | 0 | 18 |
| 5 | 4 | 0 | 22 |
| 6 | 1 | 0 | 23 |
| 7 | 3 | 0 | 26 |
| 8 | 11 | 0 | 37 |
| 9 | 6 | 0 | 43 |
| 10 | 1 | 0 | 44 |
| 11 | 9 | 0 | 53 |
| 12 | 5 | 0 | 58 |
| 13 | 3 | 1 | 61 |
| 14 | 5 | 0 | 66 |
| 15 | 6 | 0 | 72 |
| 16 | 2 | 0 | 74 |
| 17 | 0 | 0 | 74 |
| 18 | 7 | 0 | 81 |
| 19 | 3 | 1 | 84 |
| 20 | 1 | 0 | 85 |
| 21 | 0 | 0 | 85 |
| 22 | 5 | 0 | 90 |
| 23 | 5 | 0 | 95 |
| 24 | 10 | 0 | 105 |
| 25 | 4 | 0 | 109 |
| 26 | 9 | 0 | 118 |
| 27 | 4 | 1 | 122 |
| 28 | 5 | 1 | 127 |
| 29 | 1 | 0 | 128 |
| 30 | 3 | 0 | 131 |