ODIMen29 October 2003Nahar Singh StadiumTVS Cup (India)
New Zealand v Australia
Australia won by 8 wickets
Toss New Zealand, chose to batPlayer of the match Brad Williams
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
New Zealand
97
Australia
101/2
1 Matthew Hayden
51* 53
2 Adam Gilchrist
29 18
3 Craig McMillan
24 59
4 Chris Harris
14 48
5 Ricky Ponting
12 27
6 Paul Hitchcock
10 19
1 Brad Williams
4/22
2 Nathan Bracken
3/25
3 Ian Harvey
2/9
4 Andy Bichel
1/29
5 Jacob Oram
1/31
6 Daryl Tuffey
1/51
INNINGS 1
97New Zealand
33.4 overs · run rate 2.88 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Nevinlbw b Nathan Bracken | lbw b Nathan Bracken | 0 | 2 | 0 | 0 | 0.00 |
| Stephen Flemingc Adam Gilchrist b Nathan Bracken | c Adam Gilchrist b Nathan Bracken | 2 | 17 | 0 | 0 | 11.76 |
| Lou Vincentc Andy Bichel b Brad Williams | c Andy Bichel b Brad Williams | 0 | 11 | 0 | 0 | 0.00 |
| Scott Styrisc Ricky Ponting b Brad Williams | c Ricky Ponting b Brad Williams | 7 | 12 | 1 | 0 | 58.33 |
| Craig McMillanlbw b Andy Bichel | lbw b Andy Bichel | 24 | 59 | 2 | 0 | 40.67 |
| Jacob Oramc Adam Gilchrist b Nathan Bracken | c Adam Gilchrist b Nathan Bracken | 0 | 3 | 0 | 0 | 0.00 |
| Chris Harrislbw b Ian Harvey | lbw b Ian Harvey | 14 | 48 | 2 | 0 | 29.16 |
| Brendon McCullumc Damien Martyn b Brad Williams | c Damien Martyn b Brad Williams | 5 | 13 | 1 | 0 | 38.46 |
| Daniel Vettorilbw b Ian Harvey | lbw b Ian Harvey | 0 | 5 | 0 | 0 | 0.00 |
| Paul Hitchcockc Matthew Hayden b Brad Williams | c Matthew Hayden b Brad Williams | 10 | 19 | 2 | 0 | 52.63 |
| Daryl Tuffeynot out | not out | 3* | 15 | 0 | 0 | 20.00 |
Extras 32 (w 18, nb 2, b/lb 12)Total 97 (33.4 ov)Run rate 2.88
Fall of wickets1-0 (CJ Nevin, 0.2 ov)2-11 (SP Fleming, 4.5 ov)3-11 (L Vincent, 5.1 ov)4-20 (SB Styris, 8.0 ov)5-21 (JDP Oram, 8.4 ov)6-73 (CZ Harris, 24.3 ov)7-77 (CD McMillan, 25.3 ov)8-80 (BB McCullum, 27.4 ov)9-80 (DL Vettori, 28.2 ov)10-97 (PA Hitchcock, 33.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan Bracken | 9.0 | 2 | 25 | 3 | 2.77 | 2 | 0 |
| Brad Williams | 9.4 | 1 | 22 | 4 | 2.27 | 9 | 1 |
| Andy Bichel | 7.0 | 0 | 29 | 1 | 4.14 | 7 | 1 |
| Ian Harvey | 8.0 | 2 | 9 | 2 | 1.12 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 2 | 6 | 0 | 6 |
| 3 | 1 | 0 | 7 |
| 4 | 4 | 0 | 11 |
| 5 | 0 | 1 | 11 |
| 6 | 1 | 1 | 12 |
| 7 | 5 | 0 | 17 |
| 8 | 3 | 1 | 20 |
| 9 | 5 | 1 | 25 |
| 10 | 2 | 0 | 27 |
| 11 | 1 | 0 | 28 |
| 12 | 2 | 0 | 30 |
| 13 | 2 | 0 | 32 |
| 14 | 8 | 0 | 40 |
| 15 | 7 | 0 | 47 |
| 16 | 2 | 0 | 49 |
| 17 | 0 | 0 | 49 |
| 18 | 1 | 0 | 50 |
| 19 | 2 | 0 | 52 |
| 20 | 4 | 0 | 56 |
| 21 | 1 | 0 | 57 |
| 22 | 7 | 0 | 64 |
| 23 | 1 | 0 | 65 |
| 24 | 6 | 0 | 71 |
| 25 | 6 | 1 | 77 |
| 26 | 2 | 1 | 79 |
| 27 | 1 | 0 | 80 |
| 28 | 0 | 1 | 80 |
| 29 | 2 | 1 | 82 |
| 30 | 3 | 0 | 85 |
| 31 | 0 | 0 | 85 |
| 32 | 5 | 0 | 90 |
| 33 | 6 | 0 | 96 |
| 34 | 1 | 1 | 97 |
INNINGS 2
101/2Australia
16.4 overs · run rate 6.06| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchristc & b Jacob Oram | c & b Jacob Oram | 29 | 18 | 5 | 1 | 161.11 |
| Matthew Haydennot out | not out | 51* | 53 | 7 | 1 | 96.22 |
| Ricky Pontingc Brendon McCullum b Daryl Tuffey | c Brendon McCullum b Daryl Tuffey | 12 | 27 | 2 | 0 | 44.44 |
| Damien Martynnot out | not out | 2* | 4 | 0 | 0 | 50.00 |
Extras 7 (w 0, nb 2, b/lb 5)Total 101/2 (16.4 ov)Run rate 6.06
Did not bat: Andrew Symonds, Michael Bevan, Brad Williams, Ian Harvey, Brad Hogg, Andy Bichel, Nathan Bracken
Fall of wickets1-47 (AC Gilchrist, 5.2 ov)2-90 (RT Ponting, 14.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 6.4 | 0 | 51 | 1 | 7.65 | 0 | 0 |
| Jacob Oram | 7.0 | 1 | 31 | 1 | 4.42 | 0 | 0 |
| Paul Hitchcock | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 2 |
| Daniel Vettori | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 14 | 0 | 14 |
| 2 | 1 | 0 | 15 |
| 3 | 13 | 0 | 28 |
| 4 | 14 | 0 | 42 |
| 5 | 5 | 0 | 47 |
| 6 | 0 | 1 | 47 |
| 7 | 5 | 0 | 52 |
| 8 | 2 | 0 | 54 |
| 9 | 7 | 0 | 61 |
| 10 | 1 | 0 | 62 |
| 11 | 1 | 0 | 63 |
| 12 | 1 | 0 | 64 |
| 13 | 2 | 0 | 66 |
| 14 | 12 | 0 | 78 |
| 15 | 12 | 1 | 90 |
| 16 | 6 | 0 | 96 |
| 17 | 5 | 0 | 101 |
Match charts
New ZealandAustraliaWicket
Powerplay27 runs · 5 wkts · 10 overs · 2.70 an over
Middle overs70 runs · 5 wkts · 24 overs · 2.92 an over
Powerplay62 runs · 1 wkt · 10 overs · 6.20 an over
Middle overs39 runs · 1 wkt · 7 overs · 5.57 an over
Fours32 · 49.2%
Other runs33 · 50.8%
Fours56 · 59.6%
Sixes12 · 12.8%
Other runs26 · 27.7%