MATCH SCORECARD
Netherlands v Nepal
29 July 2026 · ODI · Men · Sportpark Maarschalkerweerd
Netherlands won by 57 runs
Toss Nepal, chose to fieldPlayer of the match Noah CroesICC Men's Cricket World Cup League 2
INNINGS 1
225/9Netherlands
50 overs · run rate 4.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| C de Lange | c Aasif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Max O'Dowd | c Bhim Sharki b H Dhami | 12 | 23 | 1 | 0 | 52.17 |
| Zach Lion-Cachet | c Aasif Sheikh b Karan KC | 16 | 27 | 0 | 0 | 59.25 |
| Bas de Leede | b Lalit Rajbanshi | 13 | 26 | 1 | 0 | 50.00 |
| Scott Edwards | c Ishan Pandey b Dipendra Singh Airee | 57 | 91 | 3 | 0 | 62.63 |
| Noah Croes | run out (Kushal Bhurtel) | 70 | 93 | 3 | 0 | 75.26 |
| Logan van Beek | c Dipendra Singh Airee b Karan KC | 27 | 27 | 0 | 0 | 100.00 |
| Roelof van der Merwe | c & b Dipendra Singh Airee | 1 | 3 | 0 | 0 | 33.33 |
| Aryan Dutt | lbw b Karan KC | 5 | 5 | 1 | 0 | 100.00 |
| Kyle Klein | not out | 7* | 6 | 0 | 0 | 116.66 |
Extras 17 (w 13, nb 2, b/lb 2)Total 225/9 (50 ov)Run rate 4.50
Did not bat: A Roy
Fall of wickets1-0 (C de Lange, 0.1 ov)2-30 (MP O'Dowd, 8.0 ov)3-30 (ZB Lion-Cachet, 8.1 ov)4-56 (BFW de Leede, 17.1 ov)5-171 (SA Edwards, 41.5 ov)6-195 (NRJ Croes, 45.2 ov)7-199 (RE van der Merwe, 46.2 ov)8-207 (A Dutt, 47.3 ov)9-225 (LV van Beek, 50.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 10.0 | 2 | 30 | 4 | 3.00 | 2 | 0 |
| H Dhami | 6.0 | 0 | 41 | 1 | 6.83 | 1 | 2 |
| Lalit Rajbanshi | 10.0 | 0 | 32 | 1 | 3.20 | 0 | 0 |
| Aarif Sheikh | 9.0 | 0 | 39 | 0 | 4.33 | 4 | 0 |
| Gulsan Jha | 6.0 | 0 | 29 | 0 | 4.83 | 4 | 0 |
| Dipendra Singh Airee | 5.0 | 0 | 30 | 2 | 6.00 | 0 | 0 |
| Kushal Bhurtel | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Rohit Paudel | 2.0 | 0 | 9 | 0 | 4.50 | 2 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 6 | 0 | 7 |
| 3 | 1 | 0 | 8 |
| 4 | 8 | 0 | 16 |
| 5 | 0 | 0 | 16 |
| 6 | 6 | 0 | 22 |
| 7 | 5 | 0 | 27 |
| 8 | 3 | 1 | 30 |
| 9 | 1 | 1 | 31 |
| 10 | 11 | 0 | 42 |
| 11 | 1 | 0 | 43 |
| 12 | 3 | 0 | 46 |
| 13 | 0 | 0 | 46 |
| 14 | 3 | 0 | 49 |
| 15 | 4 | 0 | 53 |
| 16 | 2 | 0 | 55 |
| 17 | 1 | 0 | 56 |
| 18 | 1 | 1 | 57 |
| 19 | 3 | 0 | 60 |
| 20 | 4 | 0 | 64 |
| 21 | 1 | 0 | 65 |
| 22 | 2 | 0 | 67 |
| 23 | 8 | 0 | 75 |
| 24 | 7 | 0 | 82 |
| 25 | 5 | 0 | 87 |
| 26 | 4 | 0 | 91 |
| 27 | 1 | 0 | 92 |
| 28 | 7 | 0 | 99 |
| 29 | 6 | 0 | 105 |
| 30 | 5 | 0 | 110 |
| 31 | 1 | 0 | 111 |
| 32 | 5 | 0 | 116 |
| 33 | 7 | 0 | 123 |
| 34 | 5 | 0 | 128 |
| 35 | 9 | 0 | 137 |
| 36 | 6 | 0 | 143 |
| 37 | 4 | 0 | 147 |
| 38 | 5 | 0 | 152 |
| 39 | 6 | 0 | 158 |
| 40 | 6 | 0 | 164 |
| 41 | 2 | 0 | 166 |
| 42 | 7 | 1 | 173 |
| 43 | 7 | 0 | 180 |
| 44 | 7 | 0 | 187 |
| 45 | 6 | 0 | 193 |
| 46 | 6 | 1 | 199 |
| 47 | 3 | 1 | 202 |
| 48 | 9 | 1 | 211 |
| 49 | 8 | 0 | 219 |
| 50 | 6 | 1 | 225 |
INNINGS 2
168Nepal
48 overs · run rate 3.50 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | b Kyle Klein | 0 | 3 | 0 | 0 | 0.00 |
| Aasif Sheikh | c Vikramjit Singh b Roelof van der Merwe | 38 | 78 | 2 | 0 | 48.71 |
| Bhim Sharki | c Scott Edwards b Kyle Klein | 10 | 15 | 1 | 0 | 66.66 |
| Ishan Pandey | c Ryan Klein b Logan van Beek | 16 | 31 | 1 | 0 | 51.61 |
| Rohit Paudel | c Bas de Leede b Logan van Beek | 26 | 38 | 0 | 0 | 68.42 |
| Dipendra Singh Airee | lbw b Zach Lion-Cachet | 6 | 15 | 0 | 0 | 40.00 |
| Aarif Sheikh | c Zach Lion-Cachet b Aryan Dutt | 8 | 21 | 0 | 0 | 38.09 |
| Gulsan Jha | c Aryan Dutt b Kyle Klein | 11 | 26 | 1 | 0 | 42.30 |
| Karan KC | c Logan van Beek b Roelof van der Merwe | 23 | 29 | 0 | 2 | 79.31 |
| H Dhami | not out | 15* | 26 | 1 | 0 | 57.69 |
| Lalit Rajbanshi | b Zach Lion-Cachet | 0 | 7 | 0 | 0 | 0.00 |
Extras 15 (w 9, nb 1, b/lb 5)Total 168 (48 ov)Run rate 3.50
Fall of wickets1-0 (K Bhurtel, 0.3 ov)2-28 (B Sharki, 7.0 ov)3-50 (I Pandey, 14.1 ov)4-85 (Aasif Sheikh, 24.5 ov)5-104 (DS Airee, 29.2 ov)6-104 (RK Paudel, 30.3 ov)7-127 (Aarif Sheikh, 37.3 ov)8-127 (Gulsan Jha, 38.1 ov)9-161 (Karan KC, 44.3 ov)10-168 (LN Rajbanshi, 48.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 8.0 | 0 | 26 | 3 | 3.25 | 1 | 0 |
| A Roy | 7.0 | 0 | 27 | 0 | 3.85 | 3 | 1 |
| Aryan Dutt | 10.0 | 1 | 43 | 1 | 4.30 | 0 | 0 |
| Logan van Beek | 6.0 | 2 | 16 | 2 | 2.66 | 1 | 0 |
| Roelof van der Merwe | 10.0 | 1 | 30 | 2 | 3.00 | 0 | 0 |
| Zach Lion-Cachet | 7.0 | 0 | 21 | 2 | 3.00 | 4 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 1 | 2 |
| 2 | 1 | 0 | 3 |
| 3 | 4 | 0 | 7 |
| 4 | 4 | 0 | 11 |
| 5 | 1 | 0 | 12 |
| 6 | 11 | 0 | 23 |
| 7 | 5 | 1 | 28 |
| 8 | 2 | 0 | 30 |
| 9 | 1 | 0 | 31 |
| 10 | 1 | 0 | 32 |
| 11 | 6 | 0 | 38 |
| 12 | 2 | 0 | 40 |
| 13 | 3 | 0 | 43 |
| 14 | 7 | 0 | 50 |
| 15 | 3 | 1 | 53 |
| 16 | 3 | 0 | 56 |
| 17 | 5 | 0 | 61 |
| 18 | 4 | 0 | 65 |
| 19 | 5 | 0 | 70 |
| 20 | 2 | 0 | 72 |
| 21 | 2 | 0 | 74 |
| 22 | 5 | 0 | 79 |
| 23 | 1 | 0 | 80 |
| 24 | 1 | 0 | 81 |
| 25 | 5 | 1 | 86 |
| 26 | 4 | 0 | 90 |
| 27 | 1 | 0 | 91 |
| 28 | 3 | 0 | 94 |
| 29 | 9 | 0 | 103 |
| 30 | 1 | 1 | 104 |
| 31 | 0 | 1 | 104 |
| 32 | 2 | 0 | 106 |
| 33 | 4 | 0 | 110 |
| 34 | 5 | 0 | 115 |
| 35 | 0 | 0 | 115 |
| 36 | 7 | 0 | 122 |
| 37 | 2 | 0 | 124 |
| 38 | 3 | 1 | 127 |
| 39 | 4 | 1 | 131 |
| 40 | 4 | 0 | 135 |
| 41 | 7 | 0 | 142 |
| 42 | 9 | 0 | 151 |
| 43 | 3 | 0 | 154 |
| 44 | 7 | 0 | 161 |
| 45 | 0 | 1 | 161 |
| 46 | 1 | 0 | 162 |
| 47 | 1 | 0 | 163 |
| 48 | 5 | 1 | 168 |
MATCH CHARTS
Runs by over, wickets and phases
NetherlandsNepalWicket
Powerplay42 runs · 3 wkts · 10 overs · 4.20 an over
Middle overs122 runs · 1 wkts · 30 overs · 4.07 an over
Death overs61 runs · 5 wkts · 10 overs · 6.10 an over
Powerplay32 runs · 2 wkts · 10 overs · 3.20 an over
Middle overs103 runs · 6 wkts · 30 overs · 3.43 an over
Death overs33 runs · 2 wkts · 8 overs · 4.12 an over
Fours36 · 17.3%
Other runs172 · 82.7%
Fours24 · 15.7%
Sixes12 · 7.8%
Other runs117 · 76.5%