T20IMen15 February 2026Wankhede StadiumICC Men's T20 World Cup
Nepal v West Indies
West Indies won by 9 wickets
Toss West Indies, chose to fieldPlayer of the match Jason Holder
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Nepal
133/8
West Indies
134/1
1 Shai Hope
61* 44
2 Dipendra Singh Airee
58 47
3 Shimron Hetmyer
46* 32
4 Sompal Kami
26* 15
5 Brandon King
22 17
6 Lokesh Bam
13 15
1 Jason Holder
4/27
2 Matthew Forde
1/10
3 Roston Chase
1/10
4 Nandan Yadav
1/24
5 Akeal Hosein
1/30
6 Shamar Joseph
1/38
INNINGS 1
133/8Nepal
20 overs · run rate 6.65| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtelb Akeal Hosein | b Akeal Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikhc Shimron Hetmyer b Jason Holder | c Shimron Hetmyer b Jason Holder | 11 | 10 | 2 | 0 | 110.00 |
| Rohit Paudellbw b Matthew Forde | lbw b Matthew Forde | 5 | 7 | 1 | 0 | 71.42 |
| Dipendra Singh Aireec Rovman Powell b Jason Holder | c Rovman Powell b Jason Holder | 58 | 47 | 3 | 3 | 123.40 |
| Aarif Sheikhc Matthew Forde b Jason Holder | c Matthew Forde b Jason Holder | 2 | 8 | 0 | 0 | 25.00 |
| Lokesh Bamc Shai Hope b Shamar Joseph | c Shai Hope b Shamar Joseph | 13 | 15 | 2 | 0 | 86.66 |
| Gulsan Jhab Roston Chase | b Roston Chase | 11 | 14 | 0 | 1 | 78.57 |
| Sompal Kaminot out | not out | 26* | 15 | 4 | 0 | 173.33 |
| Karan KCc Matthew Forde b Jason Holder | c Matthew Forde b Jason Holder | 1 | 2 | 0 | 0 | 50.00 |
Extras 5 (w 3, nb 1, b/lb 1)Total 133/8 (20 ov)Run rate 6.65
Did not bat: Nandan Yadav, Sandeep Lamichhane
Fall of wickets1-2 (K Bhurtel, 0.5 ov)2-17 (RK Paudel, 3.1 ov)3-17 (Aasif Sheikh, 4.1 ov)4-23 (Aarif Sheikh, 6.3 ov)5-46 (Lokesh Bam, 10.4 ov)6-73 (Gulsan Jha, 15.0 ov)7-127 (DS Airee, 19.2 ov)8-133 (Karan KC, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Matthew Forde | 4.0 | 1 | 10 | 1 | 2.50 | 1 | 0 |
| Jason Holder | 4.0 | 0 | 27 | 4 | 6.75 | 1 | 1 |
| Shamar Joseph | 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 |
| Gudakesh Motie | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Roston Chase | 2.0 | 0 | 10 | 1 | 5.00 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 1 | 2 |
| 2 | 5 | 0 | 7 |
| 3 | 10 | 0 | 17 |
| 4 | 0 | 1 | 17 |
| 5 | 2 | 1 | 19 |
| 6 | 3 | 0 | 22 |
| 7 | 3 | 1 | 25 |
| 8 | 2 | 0 | 27 |
| 9 | 6 | 0 | 33 |
| 10 | 9 | 0 | 42 |
| 11 | 4 | 1 | 46 |
| 12 | 8 | 0 | 54 |
| 13 | 5 | 0 | 59 |
| 14 | 9 | 0 | 68 |
| 15 | 5 | 1 | 73 |
| 16 | 9 | 0 | 82 |
| 17 | 10 | 0 | 92 |
| 18 | 16 | 0 | 108 |
| 19 | 18 | 0 | 126 |
| 20 | 7 | 2 | 133 |
INNINGS 2
134/1West Indies
15.2 overs · run rate 8.73| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon Kingc Kushal Bhurtel b Nandan Yadav | c Kushal Bhurtel b Nandan Yadav | 22 | 17 | 4 | 0 | 129.41 |
| Shai Hopenot out | not out | 61* | 44 | 5 | 3 | 138.63 |
| Shimron Hetmyernot out | not out | 46* | 32 | 4 | 2 | 143.75 |
Extras 5 (w 4, nb 1, b/lb 0)Total 134/1 (15.2 ov)Run rate 8.73
Did not bat: Roston Chase, Sherfane Rutherford, Rovman Powell, Jason Holder, Matthew Forde, Gudakesh Motie, Akeal Hosein, Shamar Joseph
Fall of wickets1-43 (BA King, 5.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Sompal Kami | 2.0 | 0 | 23 | 0 | 11.50 | 1 | 1 |
| Nandan Yadav | 3.0 | 0 | 24 | 1 | 8.00 | 2 | 0 |
| Sandeep Lamichhane | 3.0 | 0 | 38 | 0 | 12.66 | 0 | 0 |
| Dipendra Singh Airee | 3.2 | 0 | 19 | 0 | 5.70 | 0 | 0 |
| Kushal Bhurtel | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 9 | 0 | 15 |
| 3 | 6 | 0 | 21 |
| 4 | 5 | 0 | 26 |
| 5 | 14 | 0 | 40 |
| 6 | 4 | 1 | 44 |
| 7 | 9 | 0 | 53 |
| 8 | 8 | 0 | 61 |
| 9 | 12 | 0 | 73 |
| 10 | 6 | 0 | 79 |
| 11 | 6 | 0 | 85 |
| 12 | 15 | 0 | 100 |
| 13 | 12 | 0 | 112 |
| 14 | 4 | 0 | 116 |
| 15 | 17 | 0 | 133 |
| 16 | 1 | 0 | 134 |
Match charts
NepalWest IndiesWicket
Powerplay22 runs · 3 wkts · 6 overs · 3.67 an over
Middle overs60 runs · 3 wkts · 10 overs · 6.00 an over
Death overs51 runs · 2 wkts · 4 overs · 12.75 an over
Powerplay44 runs · 1 wkt · 6 overs · 7.33 an over
Middle overs90 runs · 0 wkts · 10 overs · 9.00 an over
Fours48 · 37.5%
Sixes24 · 18.8%
Other runs56 · 43.8%
Fours52 · 40.3%
Sixes30 · 23.3%
Other runs47 · 36.4%