MATCH SCORECARD
Namibia v Uganda
21 March 2024 · T20I · Men · Achimota Senior Secondary School A Field
Namibia won by 24 runs
Toss Namibia, chose to batAfrican Games
INNINGS 1
111/7Namibia
20 overs · run rate 5.55| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Malan Kruger | lbw b Alpesh Ramjani | 21 | 22 | 2 | 0 | 95.45 |
| Nikolaas Davin | c Roger Mukasa b Alpesh Ramjani | 25 | 25 | 4 | 0 | 100.00 |
| GJ van Rensburg | run out (Cyrus Kakuru) | 19 | 28 | 1 | 0 | 67.85 |
| JP Kotze | c Juma Miyagi b Alpesh Ramjani | 9 | 14 | 0 | 0 | 64.28 |
| Jan Balt | b Juma Miyagi | 22 | 20 | 1 | 0 | 110.00 |
| Dylan Leicher | c Cyrus Kakuru b Juma Miyagi | 8 | 9 | 0 | 0 | 88.88 |
| H Klazinge | not out | 0* | 1 | 0 | 0 | 0.00 |
| PD Blignaut | b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
Extras 7 (w 5, nb 0, b/lb 2)Total 111/7 (20 ov)Run rate 5.55
Did not bat: SPS Shikongo, Jack Brassell, Ben Shikongo
Fall of wickets1-43 (MB Kruger, 7.0 ov)2-50 (N Davin, 8.3 ov)3-77 (JP Kotze, 14.3 ov)4-85 (GJ van Rensburg, 15.5 ov)5-110 (DO Leicher, 19.3 ov)6-111 (JC Balt, 19.5 ov)7-111 (PD Blignaut, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alpesh Ramjani | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| Cosmas Kyewuta | 3.0 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| Juma Miyagi | 2.0 | 0 | 10 | 3 | 5.00 | 0 | 0 |
| Dinesh Nakrani | 3.0 | 0 | 17 | 0 | 5.66 | 0 | 0 |
| Bilal Hassan | 3.0 | 0 | 14 | 0 | 4.66 | 1 | 0 |
| Kenneth Waiswa | 2.0 | 0 | 12 | 0 | 6.00 | 3 | 0 |
| Henry Ssenyondo | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 7 | 0 | 14 |
| 3 | 9 | 0 | 23 |
| 4 | 4 | 0 | 27 |
| 5 | 6 | 0 | 33 |
| 6 | 8 | 0 | 41 |
| 7 | 2 | 1 | 43 |
| 8 | 6 | 0 | 49 |
| 9 | 2 | 1 | 51 |
| 10 | 6 | 0 | 57 |
| 11 | 5 | 0 | 62 |
| 12 | 6 | 0 | 68 |
| 13 | 6 | 0 | 74 |
| 14 | 1 | 0 | 75 |
| 15 | 5 | 1 | 80 |
| 16 | 5 | 1 | 85 |
| 17 | 8 | 0 | 93 |
| 18 | 6 | 0 | 99 |
| 19 | 10 | 0 | 109 |
| 20 | 2 | 3 | 111 |
INNINGS 2
87/9Uganda
20 overs · run rate 4.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roger Mukasa | b PD Blignaut | 36 | 43 | 1 | 1 | 83.72 |
| Simon Ssesazi | c & b SPS Shikongo | 7 | 10 | 1 | 0 | 70.00 |
| Ronald Lutaaya | c Nikolaas Davin b H Klazinge | 0 | 5 | 0 | 0 | 0.00 |
| Kenneth Waiswa | b H Klazinge | 2 | 6 | 0 | 0 | 33.33 |
| Dinesh Nakrani | c Nikolaas Davin b Jack Brassell | 15 | 20 | 0 | 1 | 75.00 |
| Alpesh Ramjani | c JP Kotze b H Klazinge | 5 | 13 | 0 | 0 | 38.46 |
| Cyrus Kakuru | c H Klazinge b Ben Shikongo | 10 | 9 | 1 | 0 | 111.11 |
| Juma Miyagi | b H Klazinge | 0 | 1 | 0 | 0 | 0.00 |
| Cosmas Kyewuta | not out | 6* | 11 | 0 | 0 | 54.54 |
| Bilal Hassan | b Ben Shikongo | 0 | 1 | 0 | 0 | 0.00 |
| Henry Ssenyondo | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 5 (w 1, nb 1, b/lb 3)Total 87/9 (20 ov)Run rate 4.35
Fall of wickets1-16 (S Sesazi, 4.0 ov)2-17 (R Lutaaya, 5.0 ov)3-23 (K Waiswa, 6.5 ov)4-57 (DM Nakrani, 12.5 ov)5-69 (RG Mukasa, 15.3 ov)6-71 (AR Ramjani, 16.3 ov)7-71 (J Miyaji, 16.4 ov)8-84 (CN Kakuru, 18.5 ov)9-84 (Bilal Hassun, 19.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Shikongo | 4.0 | 0 | 12 | 2 | 3.00 | 1 | 0 |
| Jack Brassell | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| SPS Shikongo | 1.0 | 0 | 6 | 1 | 6.00 | 0 | 0 |
| H Klazinge | 4.0 | 1 | 19 | 4 | 4.75 | 0 | 1 |
| PD Blignaut | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Jan Balt | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| GJ van Rensburg | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 6 | 0 | 7 |
| 3 | 3 | 0 | 10 |
| 4 | 6 | 1 | 16 |
| 5 | 1 | 1 | 17 |
| 6 | 3 | 0 | 20 |
| 7 | 4 | 1 | 24 |
| 8 | 2 | 0 | 26 |
| 9 | 12 | 0 | 38 |
| 10 | 4 | 0 | 42 |
| 11 | 3 | 0 | 45 |
| 12 | 9 | 0 | 54 |
| 13 | 3 | 1 | 57 |
| 14 | 4 | 0 | 61 |
| 15 | 7 | 0 | 68 |
| 16 | 3 | 1 | 71 |
| 17 | 3 | 2 | 74 |
| 18 | 3 | 0 | 77 |
| 19 | 7 | 2 | 84 |
| 20 | 3 | 0 | 87 |
MATCH CHARTS
Runs by over, wickets and phases
NamibiaUgandaWicket
Powerplay41 runs · 0 wkts · 6 overs · 6.83 an over
Middle overs44 runs · 4 wkts · 10 overs · 4.40 an over
Death overs26 runs · 3 wkts · 4 overs · 6.50 an over
Powerplay20 runs · 2 wkts · 6 overs · 3.33 an over
Middle overs51 runs · 3 wkts · 10 overs · 5.10 an over
Death overs16 runs · 4 wkts · 4 overs · 4.00 an over
Fours32 · 30.8%
Other runs72 · 69.2%
Fours12 · 14.6%
Sixes12 · 14.6%
Other runs58 · 70.7%