T20IMen5 April 2024Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Namibia tour of Oman
Namibia v Oman
Namibia won by 24 runs
Toss Oman, chose to fieldPlayer of the match David Wiese
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Namibia
164/4
Oman
140/9
1 JP Kotze
78 51
2 David Wiese
51* 32
3 Naseem Khushi
34 14
4 Mohammad Nadeem
30 24
5 Aqib Ilyas
24 19
6 Jan Frylinck
14* 12
1 David Wiese
3/26
2 Gerhard Erasmus
2/17
3 Samay Shrivastava
2/20
4 Ayaan Khan
1/4
5 Aqib Ilyas
1/23
6 Tangeni Lungameni
1/26
INNINGS 1
164/4Namibia
20 overs · run rate 8.20| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JP Kotzec Rafiullah b Samay Shrivastava | c Rafiullah b Samay Shrivastava | 78 | 51 | 8 | 4 | 152.94 |
| Malan Krugerc Ayaan Khan b Aqib Ilyas | c Ayaan Khan b Aqib Ilyas | 3 | 10 | 0 | 0 | 30.00 |
| Gerhard Erasmusc Rafiullah b Samay Shrivastava | c Rafiullah b Samay Shrivastava | 5 | 9 | 0 | 0 | 55.55 |
| David Wiesenot out | not out | 51* | 32 | 1 | 4 | 159.37 |
| Zane Greenc & b Ayaan Khan | c & b Ayaan Khan | 7 | 9 | 1 | 0 | 77.77 |
| Jan Frylincknot out | not out | 14* | 12 | 1 | 0 | 116.66 |
Extras 6 (w 3, nb 3, b/lb 0)Total 164/4 (20 ov)Run rate 8.20
Did not bat: Ruben Trumpelmann, Dylan Leicher, Bernard Scholtz, Jack Brassell, Tangeni Lungameni
Fall of wickets1-58 (MB Kruger, 6.2 ov)2-83 (MG Erasmus, 10.3 ov)3-96 (JP Kotze, 12.3 ov)4-117 (ZE Green, 15.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 45 | 0 | 11.25 | 0 | 2 |
| Kaleemullah | 3.0 | 0 | 32 | 0 | 10.66 | 0 | 0 |
| Rafiullah | 3.0 | 0 | 19 | 0 | 6.33 | 2 | 0 |
| Mohammad Nadeem | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 1 |
| Aqib Ilyas | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Sandeep Goud | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Samay Shrivastava | 3.0 | 0 | 20 | 2 | 6.66 | 0 | 0 |
| Ayaan Khan | 1.0 | 0 | 4 | 1 | 4.00 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 14 | 0 | 19 |
| 3 | 13 | 0 | 32 |
| 4 | 8 | 0 | 40 |
| 5 | 3 | 0 | 43 |
| 6 | 14 | 0 | 57 |
| 7 | 5 | 1 | 62 |
| 8 | 9 | 0 | 71 |
| 9 | 4 | 0 | 75 |
| 10 | 7 | 0 | 82 |
| 11 | 5 | 1 | 87 |
| 12 | 8 | 0 | 95 |
| 13 | 2 | 1 | 97 |
| 14 | 6 | 0 | 103 |
| 15 | 13 | 0 | 116 |
| 16 | 4 | 1 | 120 |
| 17 | 10 | 0 | 130 |
| 18 | 11 | 0 | 141 |
| 19 | 7 | 0 | 148 |
| 20 | 16 | 0 | 164 |
INNINGS 2
140/9Oman
20 overs · run rate 7.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naseem Khushib Ruben Trumpelmann | b Ruben Trumpelmann | 34 | 14 | 6 | 1 | 242.85 |
| Jatinder Singhc David Wiese b Bernard Scholtz | c David Wiese b Bernard Scholtz | 13 | 17 | 2 | 0 | 76.47 |
| Aqib Ilyasrun out (Malan Kruger, Zane Green) | run out (Malan Kruger, Zane Green) | 24 | 19 | 5 | 0 | 126.31 |
| Ayaan Khanc Malan Kruger b Gerhard Erasmus | c Malan Kruger b Gerhard Erasmus | 13 | 16 | 0 | 1 | 81.25 |
| Khalid Kailc Jack Brassell b Gerhard Erasmus | c Jack Brassell b Gerhard Erasmus | 4 | 13 | 0 | 0 | 30.76 |
| Mohammad Nadeemc Gerhard Erasmus b David Wiese | c Gerhard Erasmus b David Wiese | 30 | 24 | 2 | 1 | 125.00 |
| Rafiullahc David Wiese b Tangeni Lungameni | c David Wiese b Tangeni Lungameni | 4 | 4 | 1 | 0 | 100.00 |
| Sandeep Goudc Zane Green b David Wiese | c Zane Green b David Wiese | 3 | 5 | 0 | 0 | 60.00 |
| Samay Shrivastavanot out | not out | 4* | 6 | 0 | 0 | 66.66 |
| Kaleemullahc Malan Kruger b David Wiese | c Malan Kruger b David Wiese | 0 | 1 | 0 | 0 | 0.00 |
| Bilal Khannot out | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 11 (w 5, nb 0, b/lb 6)Total 140/9 (20 ov)Run rate 7.00
Fall of wickets1-37 (Naseem Khushi, 3.2 ov)2-73 (Aqib Ilyas, 8.0 ov)3-73 (Jatinder Singh, 8.2 ov)4-88 (Khalid Kail, 12.0 ov)5-95 (Ayan Khan, 13.5 ov)6-101 (Rafiullah, 14.4 ov)7-114 (Sandeep Goud, 16.3 ov)8-140 (Mohammad Nadeem, 19.4 ov)9-140 (Kaleemullah, 19.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Wiese | 4.0 | 1 | 26 | 3 | 6.50 | 2 | 0 |
| Bernard Scholtz | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Ruben Trumpelmann | 3.0 | 0 | 29 | 1 | 9.66 | 0 | 0 |
| Tangeni Lungameni | 4.0 | 0 | 26 | 1 | 6.50 | 3 | 0 |
| Jack Brassell | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Gerhard Erasmus | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 10 | 0 | 10 |
| 2 | 17 | 0 | 27 |
| 3 | 6 | 0 | 33 |
| 4 | 12 | 1 | 45 |
| 5 | 9 | 0 | 54 |
| 6 | 8 | 0 | 62 |
| 7 | 2 | 0 | 64 |
| 8 | 9 | 1 | 73 |
| 9 | 1 | 1 | 74 |
| 10 | 1 | 0 | 75 |
| 11 | 8 | 0 | 83 |
| 12 | 5 | 1 | 88 |
| 13 | 4 | 0 | 92 |
| 14 | 3 | 1 | 95 |
| 15 | 8 | 1 | 103 |
| 16 | 9 | 0 | 112 |
| 17 | 10 | 1 | 122 |
| 18 | 10 | 0 | 132 |
| 19 | 8 | 0 | 140 |
| 20 | 0 | 2 | 140 |
Match charts
NamibiaOmanWicket
Powerplay57 runs · 0 wkts · 6 overs · 9.50 an over
Middle overs63 runs · 4 wkts · 10 overs · 6.30 an over
Death overs44 runs · 0 wkts · 4 overs · 11.00 an over
Powerplay62 runs · 1 wkt · 6 overs · 10.33 an over
Middle overs50 runs · 5 wkts · 10 overs · 5.00 an over
Death overs28 runs · 3 wkts · 4 overs · 7.00 an over
Fours44 · 27.8%
Sixes48 · 30.4%
Other runs66 · 41.8%
Fours64 · 49.6%
Sixes18 · 14.0%
Other runs47 · 36.4%