Luxembourg v Turkey
12 June 2024 · T20I · Men · Roma Cricket Ground
Luxembourg won by 73 runs
Toss Turkey, chose to fieldPlayer of the match Timothy BarkerICC Men's T20 World Cup Sub Regional Europe Qualifier
Luxembourg
20 overs · run rate 7.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Barker | c Mecit Ozturk b Zafer Durmaz | 59 | 40 | 10 | 0 | 147.50 |
| James Barker | b Zafer Durmaz | 19 | 25 | 1 | 0 | 76.00 |
| Shiv Gill | run out (Ilyas Ataullah, Mecit Ozturk) | 1 | 1 | 0 | 0 | 100.00 |
| Vikram Vijh | b GG Alta | 20 | 24 | 1 | 0 | 83.33 |
| Joost Mees | run out (Abdullah Khan Lodhi, Ibrahim Kursad Dalyan) | 17 | 18 | 1 | 1 | 94.44 |
| Anoop Orsu | b Mecit Ozturk | 7 | 5 | 1 | 0 | 140.00 |
| Thomas Martin | b GG Alta | 1 | 2 | 0 | 0 | 50.00 |
| Marcus Cope | not out | 3* | 3 | 0 | 0 | 100.00 |
| Saransh Kushretha | run out (Abdullah Khan Lodhi, Ilyas Ataullah) | 2 | 3 | 0 | 0 | 66.66 |
| Milad Momend | b GG Alta | 0 | 1 | 0 | 0 | 0.00 |
Did not bat: Ankush Nanda
Fall of wickets1-91 (TC Barker, 10.2 ov)2-92 (SKS Gill, 10.3 ov)3-92 (J Barker, 10.4 ov)4-130 (J Mees, 17.0 ov)5-132 (V Vijh, 17.4 ov)6-142 (Anoop Orsu, 18.4 ov)7-144 (T Martin, 19.1 ov)8-147 (S Kushretha, 19.5 ov)9-147 (Milad Momend, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Turkmen | 4.0 | 0 | 20 | 0 | 5.00 | 3 | 0 |
| Mecit Ozturk | 4.0 | 0 | 33 | 1 | 8.25 | 2 | 1 |
| Ibrahim Kursad Dalyan | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 1 |
| GG Alta | 4.0 | 0 | 25 | 3 | 6.25 | 1 | 0 |
| Ilyas Ataullah | 2.0 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Zafer Durmaz | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 9 | 0 | 16 |
| 3 | 5 | 0 | 21 |
| 4 | 9 | 0 | 30 |
| 5 | 6 | 0 | 36 |
| 6 | 10 | 0 | 46 |
| 7 | 14 | 0 | 60 |
| 8 | 10 | 0 | 70 |
| 9 | 8 | 0 | 78 |
| 10 | 13 | 0 | 91 |
| 11 | 3 | 3 | 94 |
| 12 | 1 | 0 | 95 |
| 13 | 5 | 0 | 100 |
| 14 | 7 | 0 | 107 |
| 15 | 7 | 0 | 114 |
| 16 | 8 | 0 | 122 |
| 17 | 8 | 1 | 130 |
| 18 | 4 | 1 | 134 |
| 19 | 10 | 1 | 144 |
| 20 | 3 | 3 | 147 |
Turkey
15.5 overs · run rate 4.67 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Khan Lodhi | b Marcus Cope | 36 | 41 | 1 | 0 | 87.80 |
| Shamsullah Ehsan | run out (Joost Mees, Marcus Cope) | 1 | 1 | 0 | 0 | 100.00 |
| Ishak Elec | b Ankush Nanda | 1 | 6 | 0 | 0 | 16.66 |
| Ali Turkmen | b Milad Momend | 9 | 5 | 2 | 0 | 180.00 |
| Muhammet Bicer | c Thomas Martin b Milad Momend | 5 | 3 | 1 | 0 | 166.66 |
| Ilyas Ataullah | c Timothy Barker b Saransh Kushretha | 1 | 4 | 0 | 0 | 25.00 |
| Ibrahim Kursad Dalyan | run out (Joost Mees, Milad Momend) | 6 | 9 | 1 | 0 | 66.66 |
| GG Alta | b Vikram Vijh | 1 | 6 | 0 | 0 | 16.66 |
| Romeo Nath | b Vikram Vijh | 6 | 13 | 0 | 0 | 46.15 |
| Mecit Ozturk | not out | 2* | 5 | 0 | 0 | 40.00 |
| Zafer Durmaz | c Ankush Nanda b Vikram Vijh | 0 | 2 | 0 | 0 | 0.00 |
Fall of wickets1-2 (Shamsullah Ehsan, 0.2 ov)2-3 (I Elec, 1.2 ov)3-13 (A Turkmen, 2.2 ov)4-19 (Muhammet Bicer, 3.0 ov)5-27 (Ilyas Ataullah, 4.2 ov)6-37 (Ibrahim Kursad Dalyan, 7.0 ov)7-50 (GG Alta, 9.4 ov)8-72 (Abdullah Khan Lodhi, 14.1 ov)9-74 (R Nath, 15.3 ov)10-74 (Zafer Durmaz, 15.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saransh Kushretha | 4.0 | 0 | 14 | 1 | 3.50 | 2 | 0 |
| Ankush Nanda | 3.0 | 0 | 16 | 1 | 5.33 | 0 | 0 |
| Milad Momend | 2.0 | 0 | 15 | 2 | 7.50 | 1 | 0 |
| Vikram Vijh | 2.5 | 0 | 9 | 3 | 3.17 | 2 | 0 |
| Marcus Cope | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Shiv Gill | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 1 | 3 |
| 2 | 5 | 1 | 8 |
| 3 | 11 | 2 | 19 |
| 4 | 8 | 0 | 27 |
| 5 | 4 | 1 | 31 |
| 6 | 4 | 0 | 35 |
| 7 | 2 | 1 | 37 |
| 8 | 3 | 0 | 40 |
| 9 | 6 | 0 | 46 |
| 10 | 4 | 1 | 50 |
| 11 | 5 | 0 | 55 |
| 12 | 4 | 0 | 59 |
| 13 | 7 | 0 | 66 |
| 14 | 6 | 0 | 72 |
| 15 | 1 | 1 | 73 |
| 16 | 1 | 2 | 74 |
MATCH CHARTS