MATCH SCORECARD
Kenya v Zimbabwe
27 February 1996 · ODI · Men · Patna
Zimbabwe won by 5 wickets
INNINGS 1
134Kenya
49.4 overs · run rate 2.69 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dipak Chudasama | run out | 34 | 66 | 5 | 0 | 51.51 |
| Tariq Iqbal | bowled | 1 | 20 | 0 | 0 | 5.00 |
| Kennedy Otieno | bowled | 19 | 51 | 0 | 0 | 37.25 |
| Steve Tikolo | stumped Andy Flower | 0 | 6 | 0 | 0 | 0.00 |
| Maurice Odumbe | caught Bryan Strang | 30 | 64 | 1 | 0 | 46.87 |
| Hitesh Modi | bowled | 3 | 10 | 0 | 0 | 30.00 |
| Tito Odumbe | caught Alistair Campbell | 20 | 55 | 0 | 0 | 36.36 |
| Thomas Odoyo | caught Grant Flower | 0 | 2 | 0 | 0 | 0.00 |
| Aasif Karim | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Martin Suji | caught Grant Flower | 15 | 23 | 1 | 0 | 65.21 |
| Rajab Ali | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 12 (w 8, nb 1, b/lb 3)Total 134 (49.4 ov)Run rate 2.69
Fall of wickets1-7 (Tariq Iqbal)2-60 (Kennedy Otieno)3-61 (Steve Tikolo)4-63 (Dipak Chudasama)5-67 (Hitesh Modi)6-109 (Tito Odumbe)7-109 (Thomas Odoyo)8-109 (Aasif Karim)9-134 (Martin Suji)10-134 (Maurice Odumbe)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 7 | 2 | 23 | 0 | 3.28 | 4 | 0 |
| Charlie Lock | 8 | 2 | 19 | 1 | 2.37 | 0 | 0 |
| Guy Whittall | 5 | 0 | 21 | 0 | 4.20 | 3 | 1 |
| Stephen Peall | 10 | 1 | 23 | 1 | 2.30 | 1 | 0 |
| Bryan Strang | 10 | 0 | 24 | 2 | 2.40 | 0 | 0 |
| Paul Strang | 9.4 | 1 | 21 | 5 | 2.17 | 0 | 0 |
INNINGS 2
137/5Zimbabwe
42.2 overs · run rate 3.23| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Waller | caught Steve Tikolo | 30 | 32 | 3 | 0 | 93.75 |
| Grant Flower | bowled | 45 | 112 | 4 | 0 | 40.17 |
| Alistair Campbell | caught Steve Tikolo | 6 | 26 | 1 | 0 | 23.07 |
| Guy Whittall | caught Tito Odumbe | 6 | 36 | 0 | 0 | 16.66 |
| Andy Flower | lbw | 5 | 8 | 1 | 0 | 62.50 |
| Craig Evans | not out | 8* | 18 | 1 | 0 | 44.44 |
| Heath Streak | not out | 15* | 27 | 1 | 0 | 55.55 |
Extras 22 (w 0, nb 0, b/lb 22)Total 137/5 (42.2 ov)Run rate 3.23
Did not bat: Paul Strang, Stephen Peall, Bryan Strang, Charlie Lock
Fall of wickets1-59 (Andy Waller)2-79 (Alistair Campbell)3-104 (Grant Flower)4-108 (Guy Whittall)5-113 (Andy Flower)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Martin Suji | 9.2 | 0 | 37 | 0 | 3.96 | 0 | 0 |
| Rajab Ali | 8 | 1 | 22 | 3 | 2.75 | 0 | 0 |
| Tito Odumbe | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Thomas Odoyo | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Aasif Karim | 10 | 1 | 21 | 0 | 2.10 | 0 | 0 |
| Maurice Odumbe | 10 | 2 | 24 | 2 | 2.40 | 0 | 0 |
| Steve Tikolo | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
MATCH CHARTS
Runs by over, wickets and phases
Fours28 · 23.0%
Other runs94 · 77.0%
Fours44 · 38.3%
Other runs71 · 61.7%