MATCH SCORECARD
Kenya v Scotland
1 February 2010 · T20I · Men · Nairobi (Gym)
Kenya won by 10 wickets
INNINGS 1
109/9Scotland
20 overs · run rate 5.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fraser Watts | bowled b Jimmy Kamande | 16 | 17 | 0 | 2 | 94.11 |
| Ryan Watson | lbw b Tony Suji | 13 | 10 | 3 | 0 | 130.00 |
| Kyle Coetzer | run out Tony Suji b Jimmy Kamande | 6 | 6 | 1 | 0 | 100.00 |
| Jan Stander | bowled b Jimmy Kamande | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Hamilton | run out Tony Suji b Steve Tikolo | 8 | 13 | 0 | 0 | 61.53 |
| Richie Berrington | caught Morris Ouma b Steve Tikolo | 6 | 10 | 0 | 0 | 60.00 |
| Simon Smith | caught Alex Obanda b Shem Obado | 9 | 20 | 0 | 0 | 45.00 |
| Ross Lyons | bowled b Shem Obado | 4 | 15 | 0 | 0 | 26.66 |
| Majid Haq | not out | 21* | 20 | 1 | 1 | 105.00 |
| Gordon Goudie | caught Tony Suji b Jimmy Kamande | 4 | 3 | 1 | 0 | 133.33 |
| Dewald Nel | not out | 7* | 5 | 1 | 0 | 140.00 |
Extras 15 (w 0, nb 0, b/lb 15)Total 109/9 (20 ov)Run rate 5.45
Fall of wickets1-28 (Ryan Watson, 3.1 ov)2-47 (Fraser Watts, 5.3 ov)3-47 (Jan Stander, 5.4 ov)4-47 (Kyle Coetzer, 5.5 ov)5-62 (Gavin Hamilton, 9.1 ov)6-65 (Richie Berrington, 9.6 ov)7-72 (Ross Lyons, 14.1 ov)8-83 (Simon Smith, 16.6 ov)9-88 (Gordon Goudie, 17.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nehemiah Odhiambo | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Tony Suji | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Hiren Varaiya | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Jimmy Kamande | 4 | 0 | 28 | 3 | 7.00 | 0 | 0 |
| Steve Tikolo | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
| Shem Ngoche | 4 | 0 | 10 | 2 | 2.50 | 0 | 0 |
INNINGS 2
110/0Kenya
12.3 overs · run rate 8.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Obuya | not out | 60* | 48 | 7 | 2 | 125.00 |
| Steve Tikolo | not out | 46* | 28 | 7 | 1 | 164.28 |
Extras 4 (w 1, nb 1, b/lb 2)Total 110/0 (12.3 ov)Run rate 8.80
Did not bat: Alex Obanda, Rakep Patel, Morris Ouma, Collins Obuya, Jimmy Kamande, Nehemiah Odhiambo, Tony Suji, Hiren Varaiya, Shem Ngoche
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dewald Nel | 3 | 0 | 25 | 0 | 8.33 | 1 | 1 |
| Gordon Goudie | 1 | 0 | 20 | 0 | 20.00 | 0 | 0 |
| Jan Stander | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Majid Haq | 3 | 1 | 14 | 0 | 4.66 | 0 | 0 |
| Ross Lyons | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Ryan Watson | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Richie Berrington | 0.3 | 0 | 5 | 0 | 10.00 | 0 | 0 |
MATCH CHARTS
Runs by over, wickets and phases
Fours28 · 29.8%
Sixes18 · 19.1%
Other runs48 · 51.1%
Fours56 · 52.8%
Sixes18 · 17.0%
Other runs32 · 30.2%