MATCH SCORECARD
Kenya v Nepal
26 August 2022 · T20I · Men · Nairobi (Gym)
Kenya won by 18 runs
INNINGS 1
132/9Kenya
20 overs · run rate 6.60| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Collins Obuya | retired hurt b Karan KC | 9 | 10 | 2 | 0 | 90.00 |
| Alex Obanda | caught Mohammad Aadil Alam b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Irfan Karim | caught Gyanendra Malla b Pawan Sarraf | 22 | 33 | 2 | 0 | 66.66 |
| Rakep Patel | caught Gyanendra Malla b Sandeep Lamichhane | 35 | 25 | 4 | 1 | 140.00 |
| Sachin Bhudia | stumped Aasif Sheikh b Dipendra Singh Airee | 14 | 12 | 1 | 0 | 116.66 |
| Nehemiah Odhiambo | bowled b Dipendra Singh Airee | 29 | 20 | 4 | 1 | 145.00 |
| Lucas Oluoch | bowled b Dipendra Singh Airee | 7 | 4 | 0 | 1 | 175.00 |
| Shem Ngoche | caught Karan KC b Sandeep Lamichhane | 1 | 3 | 0 | 0 | 33.33 |
| Emmanuel Bundi | caught Mohammad Aadil Alam b Sandeep Lamichhane | 5 | 6 | 0 | 0 | 83.33 |
| Eugene Ochieng | not out | 3* | 4 | 0 | 0 | 75.00 |
| Vraj Patel | not out | 2* | 3 | 0 | 0 | 66.66 |
Extras 5 (w 4, nb 1, b/lb 0)Total 132/9 (20 ov)Run rate 6.60
Fall of wickets1-0 (Alex Obanda, 1.1 ov)2-16 (Collins Obuya, 3.5 ov)3-68 (Irfan Karim, 10.6 ov)4-70 (Rakep Patel, 11.3 ov)5-101 (Sachin Bhudia, 15.4 ov)6-121 (Lucas Oluoch, 17.1 ov)7-122 (Nehemiah Odhiambo, 17.4 ov)8-126 (Shem Ngoche, 18.3 ov)9-128 (Emmanuel Bundi, 18.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 4 | 2 | 21 | 0 | 5.25 | 0 | 0 |
| Karan KC | 3 | 0 | 26 | 2 | 8.66 | 2 | 0 |
| Pawan Sarraf | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Mohammad Aadil Alam | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 26 | 3 | 6.50 | 2 | 1 |
| Basir Ahamad | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Dipendra Singh Airee | 3 | 0 | 16 | 3 | 5.33 | 0 | 0 |
INNINGS 2
114Nepal
19 overs · run rate 6.00 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pawan Sarraf | bowled b Vraj Patel | 19 | 26 | 3 | 0 | 73.07 |
| Aasif Sheikh | caught Irfan Karim b Emmanuel Bundi | 5 | 4 | 1 | 0 | 125.00 |
| Gyanendra Malla | lbw b Lucas Oluoch | 1 | 4 | 0 | 0 | 25.00 |
| Rohit Paudel | caught Shem Ngoche b Vraj Patel | 20 | 25 | 2 | 0 | 80.00 |
| Dipendra Singh Airee | caught Irfan Karim b Nehemiah Odhiambo | 3 | 3 | 0 | 0 | 100.00 |
| Aarif Sheikh | run out Collins Obuya b Lucas Oluoch | 25 | 21 | 2 | 1 | 119.04 |
| Mohammad Aadil Alam | bowled b Emmanuel Bundi | 20 | 13 | 1 | 1 | 153.84 |
| Karan KC | caught Rakep Patel b Eugene Ochieng | 6 | 7 | 1 | 0 | 85.71 |
| Sandeep Lamichhane | caught Nehemiah Odhiambo b Lucas Oluoch | 7 | 8 | 0 | 0 | 87.50 |
| Sompal Kami | run out Eugene Ochieng, Irfan Karim b Lucas Oluoch | 2 | 2 | 0 | 0 | 100.00 |
| Basir Ahamad | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 6 (w 4, nb 0, b/lb 2)Total 114 (19 ov)Run rate 6.00
Fall of wickets1-10 (Aasif Sheikh, 2.3 ov)2-11 (Gyanendra Malla, 3.2 ov)3-44 (Pawan Sarraf, 8.3 ov)4-51 (Dipendra Singh Airee, 9.3 ov)5-59 (Rohit Paudel, 10.6 ov)6-85 (Mohammad Aadil Alam, 15.1 ov)7-104 (Aarif Sheikh, 16.5 ov)8-108 (Karan KC, 17.5 ov)9-112 (Sandeep Lamichhane, 18.4 ov)10-114 (Sompal Kami, 18.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Emmanuel Bundi | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Lucas Oluoch | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Eugene Ochieng | 3 | 0 | 13 | 1 | 4.33 | 1 | 0 |
| Nehemiah Odhiambo | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| Vraj Patel | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Shem Ngoche | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
MATCH CHARTS
Runs by over, wickets and phases
Fours52 · 40.9%
Sixes18 · 14.2%
Other runs57 · 44.9%
Fours40 · 37.0%
Sixes12 · 11.1%
Other runs56 · 51.9%