MATCH SCORECARD
Israel v Portugal
28 June 2022 · T20I · Men · Waterloo
Portugal won by 47 runs
INNINGS 1
155/8Portugal
20 overs · run rate 7.75| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuldeep Gholiya | caught Eshkol Solomon b Niv Nagavkar | 39 | 29 | 4 | 2 | 134.48 |
| Azhar Andani | caught Michael Cohen b Yair Nagavkar | 14 | 19 | 2 | 0 | 73.68 |
| Najjam Shahzad | caught Elan Talker b Elan Talker | 32 | 27 | 1 | 3 | 118.51 |
| Francoise Stoman | bowled b Josh Evans | 6 | 4 | 0 | 1 | 150.00 |
| Amir Zaib | caught Josh Evans b Abraham Amado | 25 | 19 | 3 | 0 | 131.57 |
| Anthony Chambers | caught Elan Talker b Niv Nagavkar | 3 | 8 | 0 | 0 | 37.50 |
| Amandeep Singh | run out Josh Evans b Niv Nagavkar | 13 | 8 | 2 | 0 | 162.50 |
| Fakhrul Mohon | not out | 12* | 6 | 0 | 1 | 200.00 |
| Syed Maisam Ali | bowled b Abraham Amado | 0 | 1 | 0 | 0 | 0.00 |
| Siraj Ullah Khadem | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 10 (w 4, nb 2, b/lb 4)Total 155/8 (20 ov)Run rate 7.75
Did not bat: Junaid Khan
Fall of wickets1-50 (Kuldeep Gholiya, 6.6 ov)2-60 (Azhar Andani, 8.3 ov)3-74 (Francoise Stoman, 9.6 ov)4-106 (Najjam Shahzad, 14.6 ov)5-123 (Amir Zaib, 17.1 ov)6-134 (Anthony Chambers, 18.2 ov)7-141 (Amandeep Singh, 18.5 ov)8-145 (Syed Maisam Ali, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Eliezar Samson | 3 | 0 | 30 | 0 | 10.00 | 2 | 0 |
| Elan Talker | 4 | 0 | 20 | 1 | 5.00 | 0 | 1 |
| Niv Nagavkar | 3 | 0 | 19 | 2 | 6.33 | 0 | 1 |
| Abraham Amado | 4 | 0 | 38 | 2 | 9.50 | 2 | 0 |
| Josh Evans | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Yair Nagavkar | 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
INNINGS 2
108/6Israel
20 overs · run rate 5.40| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Eitamar Kahamker | caught Najjam Shahzad b Siraj Ullah Khadem | 7 | 13 | 1 | 0 | 53.84 |
| Josh Evans | run out Amir Zaib b Fakhrul Mohon | 24 | 18 | 3 | 0 | 133.33 |
| Abraham Amado | caught Syed Maisam Ali b Junaid Khan | 6 | 9 | 1 | 0 | 66.66 |
| Eshkol Solomon | bowled b Amandeep Singh | 2 | 5 | 0 | 0 | 40.00 |
| Yair Nagavkar | caught Syed Maisam Ali b Amandeep Singh | 3 | 8 | 0 | 0 | 37.50 |
| Gabriel Schachat | not out | 27* | 32 | 2 | 0 | 84.37 |
| Shailesh Bangera | stumped Kuldeep Gholiya b Amandeep Singh | 4 | 7 | 0 | 0 | 57.14 |
| Michael Cohen | not out | 27* | 29 | 1 | 1 | 93.10 |
Extras 8 (w 6, nb 1, b/lb 1)Total 108/6 (20 ov)Run rate 5.40
Did not bat: Elan Talker, Niv Nagavkar, Eliezar Samson
Fall of wickets1-17 (Eitamar Kahamker, 2.6 ov)2-27 (Abraham Amado, 5.3 ov)3-40 (Eshkol Solomon, 7.3 ov)4-42 (Josh Evans, 7.6 ov)5-48 (Yair Nagavkar, 9.1 ov)6-54 (Shailesh Bangera, 11.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Siraj Ullah Khadem | 4 | 1 | 12 | 1 | 3.00 | 0 | 0 |
| Junaid Khan | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Najjam Shahzad | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
| Amandeep Singh | 4 | 0 | 11 | 3 | 2.75 | 1 | 0 |
| Fakhrul Mohon | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 |
| Syed Maisam Ali | 3 | 0 | 24 | 0 | 8.00 | 1 | 0 |
| Amir Zaib | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
MATCH CHARTS
Runs by over, wickets and phases
Fours48 · 33.1%
Sixes42 · 29.0%
Other runs55 · 37.9%
Fours32 · 32.0%
Sixes6 · 6.0%
Other runs62 · 62.0%